Official Website: https://www.sec.gov/

SEC Filings

781 - 800 of 1002 filings

Form Description Reporting Date Filing Date Accession Number
Form 4 PRIMARY DOCUMENT 2019-03-21 2019-03-22 0001708138-19-000008
Form 4 FORM 4 2019-03-08 2019-03-12 0001140361-19-004808
Form SC 13G SC 13G 2019-02-14 0001422849-19-000108
Form SC 13G/A 2019-02-13 0000315066-19-001261
Form SC 13G/A 2019-02-11 0000932471-19-005508
Form 10-K FORM 10-K 2018-12-31 2019-02-07 0001532176-19-000009
Form SC 13G/A 2019-02-06 0000215457-19-005675
Form 8-K FORM 8-K 2019-02-06 2019-02-06 0001532176-19-000005
Form 4 PRIMARY DOCUMENT 2019-01-18 2019-01-18 0001237899-19-000008
Form 4 PRIMARY DOCUMENT 2019-01-10 2019-01-11 0001237899-19-000007
Form 8-K 8-K 2019-01-02 2019-01-07 0001104659-19-000977
Form 4 PRIMARY DOCUMENT 2019-01-02 2019-01-04 0001237899-19-000006
Form 4 PRIMARY DOCUMENT 2019-01-02 2019-01-04 0001237899-19-000005
Form 4 PRIMARY DOCUMENT 2019-01-02 2019-01-04 0001237899-19-000004
Form 4 PRIMARY DOCUMENT 2019-01-02 2019-01-04 0001237899-19-000003
Form 4 PRIMARY DOCUMENT 2019-01-02 2019-01-04 0001237899-19-000002
Form 4 PRIMARY DOCUMENT 2019-01-02 2019-01-04 0001237899-19-000001
Form 4 PRIMARY DOCUMENT 2019-01-02 2019-01-04 0001708138-19-000006
Form 4 PRIMARY DOCUMENT 2019-01-02 2019-01-04 0001708138-19-000005
Form 4 PRIMARY DOCUMENT 2019-01-02 2019-01-04 0001708138-19-000004

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations