Increase (Decrease) in Receivables
The increase (decrease) during the reporting period in the total amount due within one year (or one operating cycle) from all parties, associated with underlying transactions that are classified as operating activities.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$150,932,000.00 | 2010-11-22 | 10-K | 2010 | FY | 2007-10-01 | 2008-09-30 | CY2008 |
$67,853,000.00 | 2011-11-21 | 10-K | 2011 | FY | 2008-10-01 | 2009-09-30 | CY2009 |
$234,247,000.00 | 2012-11-19 | 10-K | 2012 | FY | 2009-10-01 | 2010-09-30 | CY2010 |
$89,052,000.00 | 2013-11-13 | 10-K | 2013 | FY | 2010-10-01 | 2011-09-30 | CY2011 |
$21,544,000.00 | 2015-07-06 | 8-K | 2011-10-01 | 2012-09-30 | CY2012 | ||
$-92,152,000.00 | 2015-11-25 | 10-K | 2015 | FY | 2012-10-01 | 2013-09-30 | CY2013 |
$14,405,000.00 | 2016-11-16 | 10-K | 2016 | FY | 2013-10-01 | 2014-09-30 | CY2014 |
$-369,600,000.00 | 2017-11-14 | 10-K | 2017 | FY | 2014-10-01 | 2015-09-30 | CY2015 |
$-337,291,000.00 | 2018-11-13 | 10-K | 2018 | FY | 2015-10-01 | 2016-09-30 | CY2016 |
$432,769,000.00 | 2018-11-13 | 10-K | 2018 | FY | 2016-10-01 | 2017-09-30 | CY2017 |
$381,787,000.00 | 2018-11-13 | 10-K | 2018 | FY | 2017-10-01 | 2018-09-30 | CY2018 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$16,700,000.00 | 2011-02-09 | 10-Q | 2011 | Q1 | 2009-10-01 | 2009-12-31 | CY2009Q4 |
$10,148,000.00 | 2012-02-06 | 10-Q | 2012 | Q1 | 2010-10-01 | 2010-12-31 | CY2010Q4 |
$128,612,000.00 | 2013-02-06 | 10-Q | 2013 | Q1 | 2011-10-01 | 2011-12-31 | CY2011Q4 |
$48,392,000.00 | 2014-02-05 | 10-Q | 2014 | Q1 | 2012-10-01 | 2012-12-31 | CY2012Q4 |
$-1,709,000.00 | 2015-02-11 | 10-Q | 2015 | Q1 | 2013-10-01 | 2013-12-31 | CY2013Q4 |
$-349,148,000.00 | 2016-02-10 | 10-Q | 2016 | Q1 | 2014-10-01 | 2014-12-31 | CY2014Q4 |
$-29,119,000.00 | 2017-02-08 | 10-Q | 2017 | Q1 | 2015-10-01 | 2015-12-31 | CY2015Q4 |
$-47,064,000.00 | 2018-02-07 | 10-Q | 2018 | Q1 | 2016-10-01 | 2016-12-31 | CY2016Q4 |
$186,098,000.00 | 2018-02-07 | 10-Q | 2018 | Q1 | 2017-10-01 | 2017-12-31 | CY2017Q4 |
All Reported Increase (Decrease) in Receivables (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$150,932,000.00 | 2010-11-22 | 10-K | 2010 | FY | 2007-10-01 | 2008-09-30 | CY2008 |
$39,088,000.00 | 2010-08-06 | 10-Q | 2010 | Q3 | 2008-10-01 | 2009-06-30 | |
$67,853,000.00 | 2010-11-22 | 10-K | 2010 | FY | 2008-10-01 | 2009-09-30 | |
$67,853,000.00 | 2011-11-21 | 10-K | 2011 | FY | 2008-10-01 | 2009-09-30 | CY2009 |
$16,700,000.00 | 2011-02-09 | 10-Q | 2011 | Q1 | 2009-10-01 | 2009-12-31 | CY2009Q4 |
$168,697,000.00 | 2011-05-06 | 10-Q | 2011 | Q2 | 2009-10-01 | 2010-03-31 | |
$106,685,000.00 | 2010-08-06 | 10-Q | 2010 | Q3 | 2009-10-01 | 2010-06-30 | |
$106,685,000.00 | 2011-08-05 | 10-Q | 2011 | Q3 | 2009-10-01 | 2010-06-30 | |
$234,247,000.00 | 2010-11-22 | 10-K | 2010 | FY | 2009-10-01 | 2010-09-30 | |
$234,247,000.00 | 2011-11-21 | 10-K | 2011 | FY | 2009-10-01 | 2010-09-30 | |
$234,247,000.00 | 2012-11-19 | 10-K | 2012 | FY | 2009-10-01 | 2010-09-30 | CY2010 |
$10,148,000.00 | 2011-02-09 | 10-Q | 2011 | Q1 | 2010-10-01 | 2010-12-31 | |
$10,148,000.00 | 2012-02-06 | 10-Q | 2012 | Q1 | 2010-10-01 | 2010-12-31 | CY2010Q4 |
$22,078,000.00 | 2011-05-06 | 10-Q | 2011 | Q2 | 2010-10-01 | 2011-03-31 | |
$22,078,000.00 | 2012-05-07 | 10-Q | 2012 | Q2 | 2010-10-01 | 2011-03-31 | |
$188,253,000.00 | 2011-08-05 | 10-Q | 2011 | Q3 | 2010-10-01 | 2011-06-30 | |
$188,253,000.00 | 2012-08-08 | 10-Q | 2012 | Q3 | 2010-10-01 | 2011-06-30 | |
$89,052,000.00 | 2011-11-21 | 10-K | 2011 | FY | 2010-10-01 | 2011-09-30 | |
$89,052,000.00 | 2012-11-19 | 10-K | 2012 | FY | 2010-10-01 | 2011-09-30 | |
$89,052,000.00 | 2013-11-13 | 10-K | 2013 | FY | 2010-10-01 | 2011-09-30 | CY2011 |
$128,612,000.00 | 2012-02-06 | 10-Q | 2012 | Q1 | 2011-10-01 | 2011-12-31 | |
$128,612,000.00 | 2013-02-06 | 10-Q | 2013 | Q1 | 2011-10-01 | 2011-12-31 | CY2011Q4 |
$178,454,000.00 | 2012-05-07 | 10-Q | 2012 | Q2 | 2011-10-01 | 2012-03-31 | |
$178,454,000.00 | 2013-05-08 | 10-Q | 2013 | Q2 | 2011-10-01 | 2012-03-31 | |
$107,997,000.00 | 2012-08-08 | 10-Q | 2012 | Q3 | 2011-10-01 | 2012-06-30 | |
$107,997,000.00 | 2013-08-07 | 10-Q | 2013 | Q3 | 2011-10-01 | 2012-06-30 | |
$21,544,000.00 | 2012-11-19 | 10-K | 2012 | FY | 2011-10-01 | 2012-09-30 | |
$21,544,000.00 | 2013-11-13 | 10-K | 2013 | FY | 2011-10-01 | 2012-09-30 | |
$21,544,000.00 | 2014-11-17 | 10-K | 2014 | FY | 2011-10-01 | 2012-09-30 | |
$21,544,000.00 | 2015-07-06 | 8-K | 2011-10-01 | 2012-09-30 | CY2012 | ||
$48,392,000.00 | 2013-02-06 | 10-Q | 2013 | Q1 | 2012-10-01 | 2012-12-31 | |
$48,392,000.00 | 2014-02-05 | 10-Q | 2014 | Q1 | 2012-10-01 | 2012-12-31 | CY2012Q4 |
$-106,140,000.00 | 2013-05-08 | 10-Q | 2013 | Q2 | 2012-10-01 | 2013-03-31 | |
$-106,140,000.00 | 2014-05-07 | 10-Q | 2014 | Q2 | 2012-10-01 | 2013-03-31 | |
$-95,452,000.00 | 2013-08-07 | 10-Q | 2013 | Q3 | 2012-10-01 | 2013-06-30 | |
$-95,452,000.00 | 2014-08-06 | 10-Q | 2014 | Q3 | 2012-10-01 | 2013-06-30 | |
$-92,152,000.00 | 2013-11-13 | 10-K | 2013 | FY | 2012-10-01 | 2013-09-30 | |
$-92,152,000.00 | 2014-11-17 | 10-K | 2014 | FY | 2012-10-01 | 2013-09-30 | |
$-92,152,000.00 | 2015-07-06 | 8-K | 2012-10-01 | 2013-09-30 | |||
$-92,152,000.00 | 2015-11-25 | 10-K | 2015 | FY | 2012-10-01 | 2013-09-30 | CY2013 |
$-1,709,000.00 | 2014-02-05 | 10-Q | 2014 | Q1 | 2013-10-01 | 2013-12-31 | |
$-1,709,000.00 | 2015-02-11 | 10-Q | 2015 | Q1 | 2013-10-01 | 2013-12-31 | CY2013Q4 |
$-66,898,000.00 | 2014-05-07 | 10-Q | 2014 | Q2 | 2013-10-01 | 2014-03-31 | |
$-66,898,000.00 | 2015-05-13 | 10-Q | 2015 | Q2 | 2013-10-01 | 2014-03-31 | |
$23,675,000.00 | 2014-08-06 | 10-Q | 2014 | Q3 | 2013-10-01 | 2014-06-30 | |
$23,675,000.00 | 2015-08-12 | 10-Q | 2015 | Q3 | 2013-10-01 | 2014-06-30 | |
$14,405,000.00 | 2014-11-17 | 10-K | 2014 | FY | 2013-10-01 | 2014-09-30 | |
$14,405,000.00 | 2015-07-06 | 8-K | 2013-10-01 | 2014-09-30 | |||
$14,405,000.00 | 2015-11-25 | 10-K | 2015 | FY | 2013-10-01 | 2014-09-30 | |
$14,405,000.00 | 2016-11-16 | 10-K | 2016 | FY | 2013-10-01 | 2014-09-30 | CY2014 |
$-349,148,000.00 | 2015-02-11 | 10-Q | 2015 | Q1 | 2014-10-01 | 2014-12-31 | |
$-349,148,000.00 | 2016-02-10 | 10-Q | 2016 | Q1 | 2014-10-01 | 2014-12-31 | CY2014Q4 |
$-444,742,000.00 | 2015-05-13 | 10-Q | 2015 | Q2 | 2014-10-01 | 2015-03-31 | |
$-444,742,000.00 | 2016-05-11 | 10-Q | 2016 | Q2 | 2014-10-01 | 2015-03-31 | |
$-245,976,000.00 | 2015-08-12 | 10-Q | 2015 | Q3 | 2014-10-01 | 2015-06-30 | |
$-245,976,000.00 | 2016-08-10 | 10-Q | 2016 | Q3 | 2014-10-01 | 2015-06-30 | |
$-369,600,000.00 | 2015-11-25 | 10-K | 2015 | FY | 2014-10-01 | 2015-09-30 | |
$-369,600,000.00 | 2016-11-16 | 10-K | 2016 | FY | 2014-10-01 | 2015-09-30 | |
$-369,600,000.00 | 2017-11-14 | 10-K | 2017 | FY | 2014-10-01 | 2015-09-30 | CY2015 |
$-29,119,000.00 | 2016-02-10 | 10-Q | 2016 | Q1 | 2015-10-01 | 2015-12-31 | |
$-29,119,000.00 | 2017-02-08 | 10-Q | 2017 | Q1 | 2015-10-01 | 2015-12-31 | CY2015Q4 |
$-35,317,000.00 | 2016-05-11 | 10-Q | 2016 | Q2 | 2015-10-01 | 2016-03-31 | |
$-35,317,000.00 | 2017-05-10 | 10-Q | 2017 | Q2 | 2015-10-01 | 2016-03-31 | |
$-216,120,000.00 | 2016-08-10 | 10-Q | 2016 | Q3 | 2015-10-01 | 2016-06-30 | |
$-216,120,000.00 | 2017-08-09 | 10-Q | 2017 | Q3 | 2015-10-01 | 2016-06-30 | |
$-337,291,000.00 | 2016-11-16 | 10-K | 2016 | FY | 2015-10-01 | 2016-09-30 | |
$-337,291,000.00 | 2017-11-14 | 10-K | 2017 | FY | 2015-10-01 | 2016-09-30 | |
$-337,291,000.00 | 2018-11-13 | 10-K | 2018 | FY | 2015-10-01 | 2016-09-30 | CY2016 |
$-47,064,000.00 | 2017-02-08 | 10-Q | 2017 | Q1 | 2016-10-01 | 2016-12-31 | |
$-47,064,000.00 | 2018-02-07 | 10-Q | 2018 | Q1 | 2016-10-01 | 2016-12-31 | CY2016Q4 |
$96,595,000.00 | 2017-05-10 | 10-Q | 2017 | Q2 | 2016-10-01 | 2017-03-31 | |
$96,595,000.00 | 2018-05-09 | 10-Q | 2018 | Q2 | 2016-10-01 | 2017-03-31 | |
$146,912,000.00 | 2017-08-09 | 10-Q | 2017 | Q3 | 2016-10-01 | 2017-06-30 | |
$146,912,000.00 | 2018-08-08 | 10-Q | 2018 | Q3 | 2016-10-01 | 2017-06-30 | |
$432,769,000.00 | 2017-11-14 | 10-K | 2017 | FY | 2016-10-01 | 2017-09-30 | |
$432,769,000.00 | 2018-11-13 | 10-K | 2018 | FY | 2016-10-01 | 2017-09-30 | CY2017 |
$186,098,000.00 | 2018-02-07 | 10-Q | 2018 | Q1 | 2017-10-01 | 2017-12-31 | CY2017Q4 |
$159,872,000.00 | 2018-05-09 | 10-Q | 2018 | Q2 | 2017-10-01 | 2018-03-31 | |
$365,608,000.00 | 2018-08-08 | 10-Q | 2018 | Q3 | 2017-10-01 | 2018-06-30 | |
$381,787,000.00 | 2018-11-13 | 10-K | 2018 | FY | 2017-10-01 | 2018-09-30 | CY2018 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations