Official Website: https://www.sec.gov/

Limited Partners' Capital Account, Units Issued

The number of limited partner units issued.

Compare To Other Companies

All Reported Limited Partners' Capital Account, Units Issued (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
101,251,749 2010-08-26 10-Q/A 2010 Q2 2009-12-31
102,115,686 2010-10-28 10-Q 2010 Q3 2009-12-31
101,251,749 2011-02-10 10-K 2010 FY 2009-12-31 CY2009Q4I
102,115,686 2010-08-26 10-Q/A 2010 Q2 2010-06-30 CY2010Q2I
102,115,686 2010-10-28 10-Q 2010 Q3 2010-09-30 CY2010Q3I
104,986,799 2011-02-10 10-K 2010 FY 2010-12-31
104,986,799 2011-05-02 10-Q 2011 Q1 2010-12-31
104,986,799 2011-08-26 10-Q/A 2011 Q2 2010-12-31
104,986,799 2011-10-26 10-Q 2011 Q3 2010-12-31
104,986,799 2012-02-10 10-K 2011 FY 2010-12-31 CY2010Q4I
105,013,157 2011-05-02 10-Q 2011 Q1 2011-03-31 CY2011Q1I
105,073,342 2011-08-26 10-Q/A 2011 Q2 2011-06-30 CY2011Q2I
105,073,342 2011-10-26 10-Q 2011 Q3 2011-09-30 CY2011Q3I
105,073,342 2012-02-10 10-K 2011 FY 2011-12-31
105,073,342 2012-05-02 10-Q 2012 Q1 2011-12-31
105,073,342 2012-08-02 10-Q 2012 Q2 2011-12-31
105,073,342 2012-10-24 10-Q 2012 Q3 2011-12-31
105,073,342 2013-02-12 10-K 2012 FY 2011-12-31 CY2011Q4I
105,073,342 2012-05-02 10-Q 2012 Q1 2012-03-31 CY2012Q1I
105,073,342 2012-08-02 10-Q 2012 Q2 2012-06-30 CY2012Q2I
105,073,342 2012-10-24 10-Q 2012 Q3 2012-09-30 CY2012Q3I
105,073,342 2013-02-12 10-K 2012 FY 2012-12-31
105,073,342 2013-05-01 10-Q 2013 Q1 2012-12-31
105,073,342 2013-07-31 10-Q 2013 Q2 2012-12-31
105,073,342 2013-10-24 10-Q 2013 Q3 2012-12-31
105,073,342 2014-02-12 10-K 2013 FY 2012-12-31 CY2012Q4I
105,465,870 2013-05-01 10-Q 2013 Q1 2013-03-31 CY2013Q1I
105,852,081 2013-07-31 10-Q 2013 Q2 2013-06-30 CY2013Q2I
91,966,984 2013-10-24 10-Q 2013 Q3 2013-09-30 CY2013Q3I
95,928,494 2014-02-12 10-K 2013 FY 2013-12-31
95,928,494 2014-04-30 10-Q 2014 Q1 2013-12-31
95,928,494 2014-07-30 10-Q 2014 Q2 2013-12-31
95,928,494 2014-10-23 10-Q 2014 Q3 2013-12-31
95,928,494 2015-02-12 10-K 2014 FY 2013-12-31 CY2013Q4I
96,137,982 2014-04-30 10-Q 2014 Q1 2014-03-31 CY2014Q1I
96,711,627 2014-07-30 10-Q 2014 Q2 2014-06-30 CY2014Q2I
97,060,178 2014-10-23 10-Q 2014 Q3 2014-09-30 CY2014Q3I
100,656,999 2015-02-12 10-K 2014 FY 2014-12-31
100,656,999 2015-04-30 10-Q 2015 Q1 2014-12-31
100,656,999 2015-07-30 10-Q 2015 Q2 2014-12-31
100,656,999 2015-10-22 10-Q 2015 Q3 2014-12-31
100,656,999 2016-02-11 10-K 2015 FY 2014-12-31 CY2014Q4I
100,224,540 2015-04-30 10-Q 2015 Q1 2015-03-31 CY2015Q1I
100,612,572 2015-07-30 10-Q 2015 Q2 2015-06-30 CY2015Q2I
97,672,578 2015-10-22 10-Q 2015 Q3 2015-09-30 CY2015Q3I
99,944,485 2016-02-11 10-K 2015 FY 2015-12-31
99,944,485 2016-04-28 10-Q 2016 Q1 2015-12-31
99,944,485 2016-07-28 10-Q 2016 Q2 2015-12-31
99,944,485 2016-10-26 10-Q 2016 Q3 2015-12-31
99,944,485 2017-02-14 10-K 2016 FY 2015-12-31 CY2015Q4I
98,281,192 2016-04-28 10-Q 2016 Q1 2016-03-31 CY2016Q1I
96,434,649 2016-07-28 10-Q 2016 Q2 2016-06-30 CY2016Q2I
94,716,915 2016-10-26 10-Q 2016 Q3 2016-09-30 CY2016Q3I
96,552,190 2017-02-14 10-K 2016 FY 2016-12-31
96,552,190 2017-04-27 10-Q 2017 Q1 2016-12-31
96,552,190 2017-07-27 10-Q 2017 Q2 2016-12-31
96,552,190 2017-10-25 10-Q 2017 Q3 2016-12-31
96,552,190 2018-02-13 10-K 2017 FY 2016-12-31 CY2016Q4I
96,373,204 2017-04-27 10-Q 2017 Q1 2017-03-31 CY2017Q1I
93,403,142 2017-07-27 10-Q 2017 Q2 2017-06-30 CY2017Q2I
93,526,313 2017-10-25 10-Q 2017 Q3 2017-09-30 CY2017Q3I
96,361,989 2018-02-13 10-K 2017 FY 2017-12-31
96,361,989 2018-04-26 10-Q 2018 Q1 2017-12-31
96,361,989 2018-07-26 10-Q 2018 Q2 2017-12-31
96,361,989 2018-10-24 10-Q 2018 Q3 2017-12-31
96,361,989 2019-02-13 10-K 2018 FY 2017-12-31 CY2017Q4I
97,543,743 2018-04-26 10-Q 2018 Q1 2018-03-31 CY2018Q1I
97,928,820 2018-07-26 10-Q 2018 Q2 2018-06-30 CY2018Q2I
96,272,964 2018-10-24 10-Q 2018 Q3 2018-09-30 CY2018Q3I
96,558,278 2019-02-13 10-K 2018 FY 2018-12-31
96,558,278 2019-04-25 10-Q 2019 Q1 2018-12-31
96,558,278 2019-07-25 10-Q 2019 Q2 2018-12-31
96,558,278 2019-10-24 10-Q 2019 Q3 2018-12-31
96,558,278 2020-02-12 10-K 2019 FY 2018-12-31 CY2018Q4I
94,894,404 2019-04-25 10-Q 2019 Q1 2019-03-31 CY2019Q1I
96,524,449 2019-07-25 10-Q 2019 Q2 2019-06-30 CY2019Q2I
95,891,941 2019-10-24 10-Q 2019 Q3 2019-09-30 CY2019Q3I
98,092,098 2020-02-12 10-K 2019 FY 2019-12-31
98,092,098 2020-04-28 10-Q 2020 Q1 2019-12-31
98,092,098 2020-07-23 10-Q 2020 Q2 2019-12-31
98,092,098,000 2020-10-22 10-Q 2020 Q3 2019-12-31
98,222,942 2021-02-11 10-K 2020 FY 2019-12-31 CY2019Q4I
97,693,215 2020-04-28 10-Q 2020 Q1 2020-03-31 CY2020Q1I
96,331,971 2020-07-23 10-Q 2020 Q2 2020-06-30 CY2020Q2I
96,074,568,000 2020-10-22 10-Q 2020 Q3 2020-09-30 CY2020Q3I
98,222,942 2021-02-11 10-K 2020 FY 2020-12-31
98,222,942 2021-04-29 10-Q 2021 Q1 2020-12-31
98,222,942 2021-07-29 10-Q 2021 Q2 2020-12-31
98,222,942,000 2021-10-28 10-Q 2021 Q3 2020-12-31
99,171,727 2022-02-11 10-K 2021 FY 2020-12-31 CY2020Q4I
100,389,849,000 2021-04-29 10-Q 2021 Q1 2021-03-31 CY2021Q1I
99,708,806,000 2021-07-29 10-Q 2021 Q2 2021-06-30 CY2021Q2I
98,654,148,000 2021-10-28 10-Q 2021 Q3 2021-09-30 CY2021Q3I
99,171,727 2022-02-11 10-K 2021 FY 2021-12-31
99,171,727 2022-04-29 10-Q 2022 Q1 2021-12-31
99,171,727 2022-07-29 10-Q 2022 Q2 2021-12-31
99,171,727 2022-10-28 10-Q 2022 Q3 2021-12-31
113,701,097 2023-02-10 10-K 2022 FY 2021-12-31 CY2021Q4I
99,494,474 2022-04-29 10-Q 2022 Q1 2022-03-31 CY2022Q1I
97,166,839 2022-07-29 10-Q 2022 Q2 2022-06-30 CY2022Q2I
100,301,044 2022-10-28 10-Q 2022 Q3 2022-09-30 CY2022Q3I
113,701,097 2023-02-10 10-K 2022 FY 2022-12-31
113,376,219 2023-04-26 10-Q 2023 Q1 2022-12-31
113,455,480 2023-07-27 10-Q 2023 Q2 2022-12-31
111,696,873 2023-10-26 10-Q 2023 Q3 2022-12-31
114,336,091 2024-02-09 10-K 2023 FY 2022-12-31 CY2022Q4I
113,376,219 2023-04-26 10-Q 2023 Q1 2023-03-31 CY2023Q1I
113,455,480 2023-07-27 10-Q 2023 Q2 2023-06-30 CY2023Q2I
111,696,873 2023-10-26 10-Q 2023 Q3 2023-09-30 CY2023Q3I
114,336,091 2024-02-09 10-K 2023 FY 2023-12-31
115,063,604 2024-04-25 10-Q 2024 Q1 2023-12-31
114,519,452 2024-07-26 10-Q 2024 Q2 2023-12-31
114,336,091 2024-10-24 10-Q 2024 Q3 2023-12-31
114,336,091 2025-02-14 10-K 2024 FY 2023-12-31 CY2023Q4I
115,063,604 2024-04-25 10-Q 2024 Q1 2024-03-31 CY2024Q1I
114,519,452 2024-07-26 10-Q 2024 Q2 2024-06-30 CY2024Q2I
113,335,357 2024-10-24 10-Q 2024 Q3 2024-09-30 CY2024Q3I
110,430,329 2025-02-14 10-K 2024 FY 2024-12-31
110,599,699 2025-04-24 10-Q 2025 Q1 2024-12-31
110,430,329 2025-07-24 10-Q 2025 Q2 2024-12-31 CY2024Q4I
110,599,699 2025-04-24 10-Q 2025 Q1 2025-03-31 CY2025Q1I
110,437,295 2025-07-24 10-Q 2025 Q2 2025-06-30 CY2025Q2I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations