Official Website: https://www.sec.gov/

SEC Filings

621 - 640 of 642 filings

Form Description Reporting Date Filing Date Accession Number
Form SC 13G SCHEDULE 13G 1999-02-26 0000950157-99-000126
Form SC 13G/A 1999-01-26 0000938077-99-000014
Form N-30D FIRST AUSTRALIA FUND, INC. 1998-10-31 1999-01-11 0000779336-99-000001
Form NSAR-B N-SAR (3.0.A) 1998-10-31 1998-12-30 0000355348-98-000260
Form N-30D FIRST AUSTRALIAN FUND 1998-06-30 1998-07-09 0000355348-98-000184
Form NSAR-A N-SAR (3.0.A) 1998-04-30 1998-06-29 0000355348-98-000176
Form DEF 14A DEF 14A 1998-05-14 1998-04-08 0001047469-98-014194
Form PRE 14A PRELIMINARY FILING FOR FIRST AUSTRALIA FUND 1997-10-31 1998-03-20 0000894579-98-000071
Form N-30D FIRST AUSTRALIA FUND BODY 1997-10-31 1998-01-13 0000355348-98-000010
Form NSAR-B N-SAR (3.0.A) 1997-10-31 1997-12-30 0000355348-97-000148
Form N-30D FIRST AUSTRALIA FUND 1997-04-30 1997-07-17 0000355348-97-000104
Form NSAR-A N-SAR (3.0.A) 1997-04-30 1997-06-30 0000355348-97-000095
Form DEF 14A FORM OF PROXY STATEMENT 1997-01-20 1997-01-23 0000894579-97-000011
Form N-30D FIRST AUSTRALIA FUND N30D 1996-10-31 1997-01-17 0000779336-97-000003
Form NSAR-B N-SAR (3.0.A) 1996-10-31 1997-01-08 0000779336-97-000001
Form N-30D FIRST AUSTRALIA FUND 4/30/96 N30-D 1996-04-30 1996-07-09 0000355348-96-000033
Form NSAR-A N-SAR (3.0.A) 1996-04-30 1996-07-09 0000355348-96-000029
Form DEF 14A DEF 14A 1996-03-14 1996-01-23 0000912057-96-000709
Form N-30D FIRST AUSTRALIA FUND, INC. 10/31/95 1995-10-31 1996-01-02 0000355348-96-000003
Form NSAR-B N-SAR (3.0.A) 1995-10-31 1995-12-27 0000779336-95-000004

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations