Inventory, Net
Amount after valuation and LIFO reserves of inventory expected to be sold, or consumed within one year or operating cycle, if longer.
Compare To Other CompaniesAll Reported Inventory, Net (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $35,489,000.00 | 2011-07-28 | 10-Q | 2011 | Q2 | 2010-12-31 | ||
| $35,489,000.00 | 2011-10-28 | 10-Q | 2011 | Q3 | 2010-12-31 | ||
| $35,489,000.00 | 2012-03-02 | 10-K | 2011 | FY | 2010-12-31 | CY2010Q4I | |
| $36,177,000.00 | 2011-07-28 | 10-Q | 2011 | Q2 | 2011-06-30 | CY2011Q2I | |
| $36,461,000.00 | 2011-10-28 | 10-Q | 2011 | Q3 | 2011-09-30 | CY2011Q3I | |
| $35,752,000.00 | 2012-03-02 | 10-K | 2011 | FY | 2011-12-31 | ||
| $35,752,000.00 | 2012-04-30 | 10-Q | 2012 | Q1 | 2011-12-31 | ||
| $35,752,000.00 | 2012-07-30 | 10-Q | 2012 | Q2 | 2011-12-31 | ||
| $35,752,000.00 | 2012-10-30 | 10-Q | 2012 | Q3 | 2011-12-31 | ||
| $35,752,000.00 | 2013-03-07 | 10-K | 2012 | FY | 2011-12-31 | CY2011Q4I | |
| $31,489,000.00 | 2012-04-30 | 10-Q | 2012 | Q1 | 2012-03-31 | CY2012Q1I | |
| $30,730,000.00 | 2012-07-30 | 10-Q | 2012 | Q2 | 2012-06-30 | CY2012Q2I | |
| $30,762,000.00 | 2012-10-30 | 10-Q | 2012 | Q3 | 2012-09-30 | CY2012Q3I | |
| $29,955,000.00 | 2013-03-07 | 10-K | 2012 | FY | 2012-12-31 | ||
| $29,955,000.00 | 2013-05-01 | 10-Q | 2013 | Q1 | 2012-12-31 | ||
| $29,955,000.00 | 2013-07-30 | 10-Q | 2013 | Q2 | 2012-12-31 | ||
| $29,955,000.00 | 2013-10-30 | 10-Q | 2013 | Q3 | 2012-12-31 | ||
| $29,955,000.00 | 2014-03-14 | 10-K | 2013 | FY | 2012-12-31 | CY2012Q4I | |
| $29,921,000.00 | 2013-05-01 | 10-Q | 2013 | Q1 | 2013-03-31 | CY2013Q1I | |
| $28,668,000.00 | 2013-07-30 | 10-Q | 2013 | Q2 | 2013-06-30 | CY2013Q2I | |
| $27,987,000.00 | 2013-10-30 | 10-Q | 2013 | Q3 | 2013-09-30 | CY2013Q3I | |
| $29,696,000.00 | 2014-03-14 | 10-K | 2013 | FY | 2013-12-31 | ||
| $29,696,000.00 | 2014-04-30 | 10-Q | 2014 | Q1 | 2013-12-31 | ||
| $29,696,000.00 | 2014-07-25 | 10-Q | 2014 | Q2 | 2013-12-31 | ||
| $29,696,000.00 | 2014-10-29 | 10-Q | 2014 | Q3 | 2013-12-31 | ||
| $29,696,000.00 | 2015-03-06 | 10-K | 2014 | FY | 2013-12-31 | CY2013Q4I | |
| $29,521,000.00 | 2014-04-30 | 10-Q | 2014 | Q1 | 2014-03-31 | CY2014Q1I | |
| $29,228,000.00 | 2014-07-25 | 10-Q | 2014 | Q2 | 2014-06-30 | CY2014Q2I | |
| $28,119,000.00 | 2014-10-29 | 10-Q | 2014 | Q3 | 2014-09-30 | CY2014Q3I | |
| $26,328,000.00 | 2015-03-06 | 10-K | 2014 | FY | 2014-12-31 | ||
| $26,328,000.00 | 2015-04-30 | 10-Q | 2015 | Q1 | 2014-12-31 | ||
| $26,328,000.00 | 2015-07-30 | 10-Q | 2015 | Q2 | 2014-12-31 | ||
| $26,328,000.00 | 2015-10-29 | 10-Q | 2015 | Q3 | 2014-12-31 | ||
| $26,328,000.00 | 2016-03-08 | 10-K | 2015 | FY | 2014-12-31 | CY2014Q4I | |
| $24,837,000.00 | 2015-04-30 | 10-Q | 2015 | Q1 | 2015-03-31 | CY2015Q1I | |
| $25,462,000.00 | 2015-07-30 | 10-Q | 2015 | Q2 | 2015-06-30 | CY2015Q2I | |
| $26,259,000.00 | 2015-10-29 | 10-Q | 2015 | Q3 | 2015-09-30 | CY2015Q3I | |
| $23,442,000.00 | 2016-03-08 | 10-K | 2015 | FY | 2015-12-31 | ||
| $23,442,000.00 | 2016-04-29 | 10-Q | 2016 | Q1 | 2015-12-31 | ||
| $23,442,000.00 | 2016-07-29 | 10-Q | 2016 | Q2 | 2015-12-31 | ||
| $23,442,000.00 | 2016-10-28 | 10-Q | 2016 | Q3 | 2015-12-31 | ||
| $23,442,000.00 | 2017-03-07 | 10-K | 2016 | FY | 2015-12-31 | CY2015Q4I | |
| $24,150,000.00 | 2016-04-29 | 10-Q | 2016 | Q1 | 2016-03-31 | CY2016Q1I | |
| $26,130,000.00 | 2016-07-29 | 10-Q | 2016 | Q2 | 2016-06-30 | CY2016Q2I | |
| $26,562,000.00 | 2016-10-28 | 10-Q | 2016 | Q3 | 2016-09-30 | CY2016Q3I | |
| $27,136,000.00 | 2017-03-07 | 10-K | 2016 | FY | 2016-12-31 | ||
| $27,136,000.00 | 2017-04-28 | 10-Q | 2017 | Q1 | 2016-12-31 | ||
| $27,136,000.00 | 2017-07-31 | 10-Q | 2017 | Q2 | 2016-12-31 | ||
| $27,136,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2016-12-31 | ||
| $27,136,000.00 | 2018-03-09 | 10-K | 2017 | FY | 2016-12-31 | CY2016Q4I | |
| $27,429,000.00 | 2017-04-28 | 10-Q | 2017 | Q1 | 2017-03-31 | CY2017Q1I | |
| $30,514,000.00 | 2017-07-31 | 10-Q | 2017 | Q2 | 2017-06-30 | CY2017Q2I | |
| $33,883,000.00 | 2017-10-31 | 10-Q | 2017 | Q3 | 2017-09-30 | CY2017Q3I | |
| $36,499,000.00 | 2018-03-09 | 10-K | 2017 | FY | 2017-12-31 | ||
| $36,499,000.00 | 2018-05-01 | 10-Q | 2018 | Q1 | 2017-12-31 | ||
| $36,499,000.00 | 2018-07-31 | 10-Q | 2018 | Q2 | 2017-12-31 | ||
| $36,499,000.00 | 2018-10-26 | 10-Q | 2018 | Q3 | 2017-12-31 | ||
| $36,499,000.00 | 2019-02-28 | 10-K | 2018 | FY | 2017-12-31 | CY2017Q4I | |
| $38,959,000.00 | 2018-05-01 | 10-Q | 2018 | Q1 | 2018-03-31 | CY2018Q1I | |
| $41,753,000.00 | 2018-07-31 | 10-Q | 2018 | Q2 | 2018-06-30 | CY2018Q2I | |
| $43,444,000.00 | 2018-10-26 | 10-Q | 2018 | Q3 | 2018-09-30 | CY2018Q3I | |
| $47,370,000.00 | 2019-02-28 | 10-K | 2018 | FY | 2018-12-31 | ||
| $47,370,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2018-12-31 | ||
| $47,370,000.00 | 2019-07-31 | 10-Q | 2019 | Q2 | 2018-12-31 | ||
| $47,370,000.00 | 2019-10-29 | 10-Q | 2019 | Q3 | 2018-12-31 | ||
| $47,370,000.00 | 2020-02-28 | 10-K | 2019 | FY | 2018-12-31 | CY2018Q4I | |
| $51,589,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2019-03-31 | CY2019Q1I | |
| $54,572,000.00 | 2019-07-31 | 10-Q | 2019 | Q2 | 2019-06-30 | CY2019Q2I | |
| $49,688,000.00 | 2019-10-29 | 10-Q | 2019 | Q3 | 2019-09-30 | CY2019Q3I | |
| $49,187,000.00 | 2020-02-28 | 10-K | 2019 | FY | 2019-12-31 | ||
| $49,187,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2019-12-31 | ||
| $49,187,000.00 | 2020-07-31 | 10-Q | 2020 | Q2 | 2019-12-31 | ||
| $49,187,000.00 | 2020-10-30 | 10-Q | 2020 | Q3 | 2019-12-31 | ||
| $49,187,000.00 | 2021-03-01 | 10-K | 2020 | FY | 2019-12-31 | CY2019Q4I | |
| $53,352,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2020-03-31 | CY2020Q1I | |
| $55,630,000.00 | 2020-07-31 | 10-Q | 2020 | Q2 | 2020-06-30 | CY2020Q2I | |
| $58,169,000.00 | 2020-10-30 | 10-Q | 2020 | Q3 | 2020-09-30 | CY2020Q3I | |
| $57,269,000.00 | 2021-03-01 | 10-K | 2020 | FY | 2020-12-31 | ||
| $57,269,000.00 | 2021-05-03 | 10-Q | 2021 | Q1 | 2020-12-31 | ||
| $57,269,000.00 | 2021-07-30 | 10-Q | 2021 | Q2 | 2020-12-31 | ||
| $57,269,000.00 | 2021-11-03 | 10-Q | 2021 | Q3 | 2020-12-31 | ||
| $57,269,000.00 | 2022-03-01 | 10-K | 2021 | FY | 2020-12-31 | CY2020Q4I | |
| $54,256,000.00 | 2021-05-03 | 10-Q | 2021 | Q1 | 2021-03-31 | CY2021Q1I | |
| $57,129,000.00 | 2021-07-30 | 10-Q | 2021 | Q2 | 2021-06-30 | CY2021Q2I | |
| $63,409,000.00 | 2021-11-03 | 10-Q | 2021 | Q3 | 2021-09-30 | CY2021Q3I | |
| $67,322,000.00 | 2022-03-01 | 10-K | 2021 | FY | 2021-12-31 | ||
| $67,322,000.00 | 2022-05-05 | 10-Q | 2022 | Q1 | 2021-12-31 | ||
| $67,322,000.00 | 2022-08-03 | 10-Q | 2022 | Q2 | 2021-12-31 | ||
| $67,322,000.00 | 2022-11-03 | 10-Q | 2022 | Q3 | 2021-12-31 | ||
| $67,322,000.00 | 2023-02-28 | 10-K | 2022 | FY | 2021-12-31 | CY2021Q4I | |
| $73,861,000.00 | 2022-05-05 | 10-Q | 2022 | Q1 | 2022-03-31 | CY2022Q1I | |
| $83,055,000.00 | 2022-08-03 | 10-Q | 2022 | Q2 | 2022-06-30 | CY2022Q2I | |
| $94,336,000.00 | 2022-11-03 | 10-Q | 2022 | Q3 | 2022-09-30 | CY2022Q3I | |
| $101,410,000.00 | 2023-02-28 | 10-K | 2022 | FY | 2022-12-31 | ||
| $101,410,000.00 | 2023-05-03 | 10-Q | 2023 | Q1 | 2022-12-31 | ||
| $101,410,000.00 | 2023-08-04 | 10-Q | 2023 | Q2 | 2022-12-31 | ||
| $101,410,000.00 | 2023-11-03 | 10-Q | 2023 | Q3 | 2022-12-31 | ||
| $101,410,000.00 | 2024-02-28 | 10-K | 2023 | FY | 2022-12-31 | CY2022Q4I | |
| $107,382,000.00 | 2023-05-03 | 10-Q | 2023 | Q1 | 2023-03-31 | CY2023Q1I | |
| $106,606,000.00 | 2023-08-04 | 10-Q | 2023 | Q2 | 2023-06-30 | CY2023Q2I | |
| $104,570,000.00 | 2023-11-03 | 10-Q | 2023 | Q3 | 2023-09-30 | CY2023Q3I | |
| $106,579,000.00 | 2024-02-28 | 10-K | 2023 | FY | 2023-12-31 | ||
| $106,579,000.00 | 2024-05-01 | 10-Q | 2024 | Q1 | 2023-12-31 | ||
| $106,579,000.00 | 2024-07-31 | 10-Q | 2024 | Q2 | 2023-12-31 | ||
| $106,579,000.00 | 2024-10-30 | 10-Q | 2024 | Q3 | 2023-12-31 | ||
| $106,579,000.00 | 2025-03-03 | 10-K | 2024 | FY | 2023-12-31 | CY2023Q4I | |
| $112,316,000.00 | 2024-05-01 | 10-Q | 2024 | Q1 | 2024-03-31 | CY2024Q1I | |
| $109,084,000.00 | 2024-07-31 | 10-Q | 2024 | Q2 | 2024-06-30 | CY2024Q2I | |
| $105,761,000.00 | 2024-10-30 | 10-Q | 2024 | Q3 | 2024-09-30 | CY2024Q3I | |
| $106,032,000.00 | 2025-03-03 | 10-K | 2024 | FY | 2024-12-31 | ||
| $106,032,000.00 | 2025-04-30 | 10-Q | 2025 | Q1 | 2024-12-31 | ||
| $106,032,000.00 | 2025-08-01 | 10-Q | 2025 | Q2 | 2024-12-31 | ||
| $106,032,000.00 | 2025-10-29 | 10-Q | 2025 | Q3 | 2024-12-31 | ||
| $106,032,000.00 | 2026-03-02 | 10-K | 2025 | FY | 2024-12-31 | CY2024Q4I | |
| $98,515,000.00 | 2025-04-30 | 10-Q | 2025 | Q1 | 2025-03-31 | CY2025Q1I | |
| $95,493,000.00 | 2025-08-01 | 10-Q | 2025 | Q2 | 2025-06-30 | CY2025Q2I | |
| $92,294,000.00 | 2025-10-29 | 10-Q | 2025 | Q3 | 2025-09-30 | CY2025Q3I | |
| $91,340,000.00 | 2026-03-02 | 10-K | 2025 | FY | 2025-12-31 | ||
| $91,340,000.00 | 2026-04-30 | 10-Q | 2026 | Q1 | 2025-12-31 | CY2025Q4I | |
| $94,830,000.00 | 2026-04-30 | 10-Q | 2026 | Q1 | 2026-03-31 | CY2026Q1I |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations