Official Website: https://www.sec.gov/

Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest

Amount of income (loss) from continuing operations before deduction of income tax expense (benefit) and income (loss) attributable to noncontrolling interest, and addition of income (loss) from equity method investments.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$20,924,000,000.00 2010-02-26 10-K 2009 FY 2007-01-01 2007-12-31 CY2007
$4,428,000,000.00 2011-02-25 10-K 2010 FY 2008-01-01 2008-12-31 CY2008
$4,360,000,000.00 2011-02-25 10-K 2010 FY 2009-01-01 2009-12-31 CY2009
$-1,323,000,000.00 2011-05-05 10-Q 2011 Q1 2010-01-01 2010-12-31 CY2010

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$4,921,000,000.00 2009-08-07 10-Q 2009 Q2 2008-04-01 2008-06-30 CY2008Q2
$1,511,000,000.00 2009-11-06 10-Q 2009 Q3 2008-07-01 2008-09-30 CY2008Q3
$5,376,000,000.00 2010-05-07 10-Q 2010 Q1 2009-01-01 2009-03-31 CY2009Q1
$2,379,000,000.00 2010-08-06 10-Q 2010 Q2 2009-04-01 2009-06-30 CY2009Q2
$-1,976,000,000.00 2010-11-05 10-Q 2010 Q3 2009-07-01 2009-09-30 CY2009Q3
$4,389,000,000.00 2011-05-05 10-Q 2011 Q1 2010-01-01 2010-03-31 CY2010Q1
$3,795,000,000.00 2011-08-04 10-Q 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
$-5,912,000,000.00 2011-11-03 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
$2,780,000,000.00 2012-05-03 10-Q 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
$-12,875,000,000.00 2012-08-02 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
$7,433,000,000.00 2012-11-02 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
$719,000,000.00 2013-05-07 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
$3,147,000,000.00 2013-08-01 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
$1,110,000,000.00 2013-10-30 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
$1,984,000,000.00 2013-05-07 10-Q 2013 Q1 2013-01-01 2013-03-31 CY2013Q1
$5,498,000,000.00 2013-08-01 10-Q 2013 Q2 2013-04-01 2013-06-30 CY2013Q2
$4,845,000,000.00 2013-10-30 10-Q 2013 Q3 2013-07-01 2013-09-30 CY2013Q3

All Reported Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$20,924,000,000.00 2010-02-26 10-K 2009 FY 2007-01-01 2007-12-31 CY2007
$6,719,000,000.00 2009-08-07 10-Q 2009 Q2 2008-01-01 2008-06-30
$4,921,000,000.00 2009-08-07 10-Q 2009 Q2 2008-04-01 2008-06-30 CY2008Q2
$8,230,000,000.00 2009-11-06 10-Q 2009 Q3 2008-01-01 2008-09-30
$1,511,000,000.00 2009-11-06 10-Q 2009 Q3 2008-07-01 2008-09-30 CY2008Q3
$4,428,000,000.00 2010-02-26 10-K 2009 FY 2008-01-01 2008-12-31
$4,428,000,000.00 2011-02-25 10-K 2010 FY 2008-01-01 2008-12-31 CY2008
$5,376,000,000.00 2010-05-07 10-Q 2010 Q1 2009-01-01 2009-03-31 CY2009Q1
$7,755,000,000.00 2009-08-07 10-Q 2009 Q2 2009-01-01 2009-06-30
$7,755,000,000.00 2010-08-06 10-Q 2010 Q2 2009-01-01 2009-06-30
$2,379,000,000.00 2009-08-07 10-Q 2009 Q2 2009-04-01 2009-06-30
$2,379,000,000.00 2010-08-06 10-Q 2010 Q2 2009-04-01 2009-06-30 CY2009Q2
$5,779,000,000.00 2009-11-06 10-Q 2009 Q3 2009-01-01 2009-09-30
$5,779,000,000.00 2010-11-05 10-Q 2010 Q3 2009-01-01 2009-09-30
$-1,976,000,000.00 2009-11-06 10-Q 2009 Q3 2009-07-01 2009-09-30
$-1,976,000,000.00 2010-11-05 10-Q 2010 Q3 2009-07-01 2009-09-30 CY2009Q3
$4,360,000,000.00 2010-02-26 10-K 2009 FY 2009-01-01 2009-12-31
$4,360,000,000.00 2011-02-25 10-K 2010 FY 2009-01-01 2009-12-31 CY2009
$4,389,000,000.00 2010-05-07 10-Q 2010 Q1 2010-01-01 2010-03-31
$4,389,000,000.00 2011-05-05 10-Q 2011 Q1 2010-01-01 2010-03-31 CY2010Q1
$8,184,000,000.00 2011-08-04 10-Q 2011 Q2 2010-01-01 2010-06-30
$8,184,000,000.00 2010-08-06 10-Q 2010 Q2 2010-01-01 2010-06-30
$3,795,000,000.00 2011-08-04 10-Q 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
$3,795,000,000.00 2010-08-06 10-Q 2010 Q2 2010-04-01 2010-06-30
$2,272,000,000.00 2010-11-05 10-Q 2010 Q3 2010-01-01 2010-09-30
$2,272,000,000.00 2011-11-03 10-Q 2011 Q3 2010-01-01 2010-09-30
$-5,912,000,000.00 2010-11-05 10-Q 2010 Q3 2010-07-01 2010-09-30
$-5,912,000,000.00 2011-11-03 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
$-1,323,000,000.00 2011-05-05 10-Q 2011 Q1 2010-01-01 2010-12-31 CY2010
$-1,323,000,000.00 2011-02-25 10-K 2010 FY 2010-01-01 2010-12-31
$2,780,000,000.00 2011-05-05 10-Q 2011 Q1 2011-01-01 2011-03-31
$2,780,000,000.00 2012-05-03 10-Q 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
$-10,095,000,000.00 2011-08-04 10-Q 2011 Q2 2011-01-01 2011-06-30
$-10,095,000,000.00 2012-08-02 10-Q 2012 Q2 2011-01-01 2011-06-30
$-12,875,000,000.00 2011-08-04 10-Q 2011 Q2 2011-04-01 2011-06-30
$-12,875,000,000.00 2012-08-02 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
$-2,662,000,000.00 2012-11-02 10-Q 2012 Q3 2011-01-01 2011-09-30
$-2,662,000,000.00 2011-11-03 10-Q 2011 Q3 2011-01-01 2011-09-30
$7,433,000,000.00 2012-11-02 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
$7,433,000,000.00 2011-11-03 10-Q 2011 Q3 2011-07-01 2011-09-30
$719,000,000.00 2013-05-07 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
$719,000,000.00 2012-05-03 10-Q 2012 Q1 2012-01-01 2012-03-31
$3,866,000,000.00 2013-08-01 10-Q 2013 Q2 2012-01-01 2012-06-30
$3,866,000,000.00 2012-08-02 10-Q 2012 Q2 2012-01-01 2012-06-30
$3,147,000,000.00 2013-08-01 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
$3,147,000,000.00 2012-08-02 10-Q 2012 Q2 2012-04-01 2012-06-30
$4,976,000,000.00 2013-10-30 10-Q 2013 Q3 2012-01-01 2012-09-30
$4,976,000,000.00 2012-11-02 10-Q 2012 Q3 2012-01-01 2012-09-30
$1,110,000,000.00 2013-10-30 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
$1,110,000,000.00 2012-11-02 10-Q 2012 Q3 2012-07-01 2012-09-30
$1,984,000,000.00 2013-05-07 10-Q 2013 Q1 2013-01-01 2013-03-31 CY2013Q1
$7,482,000,000.00 2013-08-01 10-Q 2013 Q2 2013-01-01 2013-06-30
$5,498,000,000.00 2013-08-01 10-Q 2013 Q2 2013-04-01 2013-06-30 CY2013Q2
$12,327,000,000.00 2013-10-30 10-Q 2013 Q3 2013-01-01 2013-09-30
$4,845,000,000.00 2013-10-30 10-Q 2013 Q3 2013-07-01 2013-09-30 CY2013Q3

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations