Official Website: https://www.sec.gov/

Accumulated Other Comprehensive Income (Loss), Cumulative Changes in Net Gain (Loss) from Cash Flow Hedges, Effect Net of Tax

Accumulated change, net of tax, in accumulated gains and losses from derivative instruments designated and qualifying as the effective portion of cash flow hedges. Includes an entity's share of an equity investee's Increase or Decrease in deferred hedging gains or losses.

Compare To Other Companies

All Reported Accumulated Other Comprehensive Income (Loss), Cumulative Changes in Net Gain (Loss) from Cash Flow Hedges, Effect Net of Tax (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$-4,402,000,000.00 2011-02-25 10-K 2010 FY 2007-12-31 CY2007Q4I
$-3,458,000,000.00 2011-02-25 10-K 2010 FY 2008-12-31
$-3,458,000,000.00 2010-11-05 10-Q 2010 Q3 2008-12-31
$-3,458,000,000.00 2010-08-06 10-Q 2010 Q2 2008-12-31
$-3,458,000,000.00 2012-05-04 8-K 2011 FY 2008-12-31 CY2008Q4I
$-3,458,000,000.00 2012-02-23 10-K 2011 FY 2008-12-31
$-2,971,000,000.00 2010-08-06 10-Q 2010 Q2 2009-06-30 CY2009Q2I
$-2,737,000,000.00 2010-11-05 10-Q 2010 Q3 2009-09-30 CY2009Q3I
$-2,535,000,000.00 2011-08-04 10-Q 2011 Q2 2009-12-31
$-2,535,000,000.00 2011-05-05 10-Q 2011 Q1 2009-12-31
$-2,535,000,000.00 2011-02-25 10-K 2010 FY 2009-12-31
$-2,535,000,000.00 2010-11-05 10-Q 2010 Q3 2009-12-31
$-2,535,000,000.00 2010-08-06 10-Q 2010 Q2 2009-12-31
$-2,535,000,000.00 2013-02-28 10-K 2012 FY 2009-12-31 CY2009Q4I
$-2,535,000,000.00 2012-05-04 8-K 2011 FY 2009-12-31
$-2,535,000,000.00 2012-02-23 10-K 2011 FY 2009-12-31
$-2,535,000,000.00 2011-11-03 10-Q 2011 Q3 2009-12-31
$-2,696,000,000.00 2011-05-05 10-Q 2011 Q1 2010-03-31 CY2010Q1I
$-3,040,000,000.00 2011-08-04 10-Q 2011 Q2 2010-06-30 CY2010Q2I
$-3,040,000,000.00 2010-08-06 10-Q 2010 Q2 2010-06-30
$-3,974,000,000.00 2010-11-05 10-Q 2010 Q3 2010-09-30
$-3,974,000,000.00 2011-11-03 10-Q 2011 Q3 2010-09-30 CY2010Q3I
$-3,236,000,000.00 2011-08-04 10-Q 2011 Q2 2010-12-31
$-3,236,000,000.00 2011-05-05 10-Q 2011 Q1 2010-12-31
$-3,236,000,000.00 2011-02-25 10-K 2010 FY 2010-12-31
$-3,236,000,000.00 2013-02-28 10-K 2012 FY 2010-12-31 CY2010Q4I
$-3,236,000,000.00 2012-11-02 10-Q 2012 Q3 2010-12-31
$-3,236,000,000.00 2012-08-02 10-Q 2012 Q2 2010-12-31
$-3,236,000,000.00 2012-05-04 8-K 2011 FY 2010-12-31
$-3,236,000,000.00 2012-05-03 10-Q 2012 Q1 2010-12-31
$-3,236,000,000.00 2012-02-23 10-K 2011 FY 2010-12-31
$-3,236,000,000.00 2011-11-03 10-Q 2011 Q3 2010-12-31
$-2,970,000,000.00 2011-05-05 10-Q 2011 Q1 2011-03-31
$-2,970,000,000.00 2012-05-03 10-Q 2012 Q1 2011-03-31 CY2011Q1I
$-3,302,000,000.00 2011-08-04 10-Q 2011 Q2 2011-06-30
$-3,302,000,000.00 2012-08-02 10-Q 2012 Q2 2011-06-30 CY2011Q2I
$-4,066,000,000.00 2012-11-02 10-Q 2012 Q3 2011-09-30 CY2011Q3I
$-4,066,000,000.00 2011-11-03 10-Q 2011 Q3 2011-09-30
$-3,785,000,000.00 2013-10-30 10-Q 2013 Q3 2011-12-31 CY2011Q4I
$-3,785,000,000.00 2013-08-01 10-Q 2013 Q2 2011-12-31
$-3,785,000,000.00 2013-05-07 10-Q 2013 Q1 2011-12-31
$-3,785,000,000.00 2013-02-28 10-K 2012 FY 2011-12-31
$-3,785,000,000.00 2012-11-02 10-Q 2012 Q3 2011-12-31
$-3,785,000,000.00 2012-08-02 10-Q 2012 Q2 2011-12-31
$-3,785,000,000.00 2012-05-04 8-K 2011 FY 2011-12-31
$-3,785,000,000.00 2012-05-03 10-Q 2012 Q1 2011-12-31
$-3,785,000,000.00 2012-02-23 10-K 2011 FY 2011-12-31
$-3,403,000,000.00 2013-05-07 10-Q 2013 Q1 2012-03-31 CY2012Q1I
$-3,403,000,000.00 2012-05-03 10-Q 2012 Q1 2012-03-31
$-3,484,000,000.00 2013-08-01 10-Q 2013 Q2 2012-06-30 CY2012Q2I
$-3,484,000,000.00 2012-08-02 10-Q 2012 Q2 2012-06-30
$-3,250,000,000.00 2013-10-30 10-Q 2013 Q3 2012-09-30 CY2012Q3I
$-3,250,000,000.00 2012-11-02 10-Q 2012 Q3 2012-09-30
$-2,869,000,000.00 2013-10-30 10-Q 2013 Q3 2012-12-31 CY2012Q4I
$-2,869,000,000.00 2013-08-01 10-Q 2013 Q2 2012-12-31
$-2,869,000,000.00 2013-05-07 10-Q 2013 Q1 2012-12-31
$-2,869,000,000.00 2013-02-28 10-K 2012 FY 2012-12-31
$-2,697,000,000.00 2013-05-07 10-Q 2013 Q1 2013-03-31 CY2013Q1I
$-2,684,000,000.00 2013-08-01 10-Q 2013 Q2 2013-06-30 CY2013Q2I
$-2,504,000,000.00 2013-10-30 10-Q 2013 Q3 2013-09-30 CY2013Q3I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations