Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
58,700,000 2011-09-30 10-Q 2011 Q3 2011-09-23 CY2011Q3I
58,800,000 2012-02-07 10-K 2011 FY 2012-01-23 CY2011Q4I
59,700,000 2012-04-06 10-Q 2012 Q1 2012-03-27 CY2012Q1I
60,200,000 2012-06-29 10-Q 2012 Q2 2012-06-25 CY2012Q2I
60,500,000 2012-10-10 10-Q 2012 Q3 2012-09-30 CY2012Q3I
60,600,000 2013-02-12 10-K 2012 FY 2013-01-31 CY2012Q4I
60,500,000 2013-04-08 10-Q 2013 Q1 2013-03-31 CY2013Q1I
60,600,000 2013-07-09 10-Q 2013 Q2 2013-06-30 CY2013Q2I
60,900,000 2013-10-15 10-Q 2013 Q3 2013-09-30 CY2013Q3I
61,300,000 2014-02-07 10-K 2013 FY 2014-01-14 CY2013Q4I
59,800,000 2014-03-31 10-Q 2014 Q1 2014-03-21 CY2014Q1I
58,700,000 2014-07-09 10-Q 2014 Q2 2014-06-30 CY2014Q2I
58,800,000 2014-10-10 10-Q 2014 Q3 2014-09-30 CY2014Q3I
62,600,000 2015-01-30 10-K 2014 FY 2015-01-15 CY2014Q4I
62,600,000 2015-04-09 10-Q 2015 Q1 2015-03-31 CY2015Q1I
63,000,000 2015-07-10 10-Q 2015 Q2 2015-06-30 CY2015Q2I
64,200,000 2015-10-13 10-Q 2015 Q3 2015-09-30 CY2015Q3I
64,400,000 2016-02-16 10-K 2015 FY 2016-01-15 CY2015Q4I
64,300,000 2016-05-10 10-Q 2016 Q1 2016-04-30 CY2016Q1I
69,600,000 2016-08-09 10-Q 2016 Q2 2016-07-29 CY2016Q2I
70,000,000 2016-11-01 10-Q 2016 Q3 2016-10-24 CY2016Q3I
74,800,000 2017-03-01 10-K 2016 FY 2017-02-21
74,500,000 2017-05-08 10-Q 2017 Q1 2017-04-30 CY2017Q1I
75,100,000 2017-08-03 10-Q 2017 Q2 2017-07-31 CY2017Q2I
75,100,000 2017-11-02 10-Q 2017 Q3 2017-10-26 CY2017Q3I
75,100,000 2018-02-21 10-K 2017 FY 2018-02-15
75,100,000 2018-03-13 10-K/A 2017 FY 2018-02-15
75,500,000 2018-05-01 10-Q 2018 Q1 2018-04-24 CY2018Q1I
75,600,000 2018-07-30 10-Q 2018 Q2 2018-07-24 CY2018Q2I
78,300,000 2018-10-30 10-Q 2018 Q3 2018-10-24 CY2018Q3I
78,391,006 2019-02-19 10-K 2018 FY 2019-02-12 CY2018Q4I
78,653,979 2019-04-30 10-Q 2019 Q1 2019-04-18 CY2019Q1I
78,676,102 2019-07-31 10-Q 2019 Q2 2019-07-22 CY2019Q2I
78,691,909 2019-10-29 10-Q 2019 Q3 2019-10-21 CY2019Q3I
78,709,885 2020-02-19 10-K 2019 FY 2020-02-12 CY2019Q4I
78,527,768 2020-04-28 10-Q 2020 Q1 2020-04-20 CY2020Q1I
78,621,278 2020-07-27 10-Q 2020 Q2 2020-07-21 CY2020Q2I
77,279,471 2020-10-26 10-Q 2020 Q3 2020-10-20 CY2020Q3I
77,530,542 2021-02-18 10-K 2020 FY 2021-02-12 CY2020Q4I
80,085,577 2021-04-26 10-Q 2021 Q1 2021-04-19 CY2021Q1I
80,293,350 2021-07-26 10-Q 2021 Q2 2021-07-19 CY2021Q2I
80,500,624 2021-10-26 10-Q 2021 Q3 2021-10-18 CY2021Q3I
80,544,197 2022-02-18 10-K 2021 FY 2022-02-11
80,544,197 2022-05-02 10-K/A 2021 FY 2022-02-11 CY2021Q4I
80,468,304 2022-05-04 10-Q 2022 Q1 2022-04-18 CY2022Q1I
80,437,515 2022-08-01 10-Q 2022 Q2 2022-07-18 CY2022Q2I
80,532,652 2022-11-01 10-Q 2022 Q3 2022-10-21 CY2022Q3I
80,677,246 2023-02-15 10-K 2022 FY 2023-02-09
80,677,246 2023-04-28 10-K/A 2022 FY 2023-02-09
80,677,246 2023-05-04 10-K/A 2022 FY 2023-02-09 CY2022Q4I
80,758,891 2023-05-04 10-Q 2023 Q1 2023-04-30 CY2023Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations