Official Website: https://www.sec.gov/

Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount

Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
23,656,000 2013-07-26 8-K 2013 Q2 2009-11-30 2010-11-30 CY2010
24,074,000 2013-07-26 8-K 2013 Q2 2010-11-30 2011-11-30 CY2011
24,200,000 2015-01-30 10-K 2014 FY 2011-12-01 2012-11-30 CY2012
1,100,000 2016-02-16 10-K 2015 FY 2012-12-01 2013-11-30 CY2013
19,800,000 2017-03-01 10-K 2016 FY 2013-12-01 2014-11-30 CY2014
12,800,000 2018-03-13 10-K/A 2017 FY 2014-12-01 2015-11-30 CY2015
8,700,000 2019-02-19 10-K 2018 FY 2016-01-01 2016-12-31 CY2016
1,800,000 2020-02-19 10-K 2019 FY 2017-01-01 2017-12-31 CY2017
1,500,000 2020-02-19 10-K 2019 FY 2018-01-01 2018-12-31 CY2018
1,400,000 2020-02-19 10-K 2019 FY 2019-01-01 2019-12-31 CY2019

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
24,390,000 2012-10-10 10-Q 2012 Q3 2011-06-01 2011-08-31 CY2011Q3
24,009,000 2013-04-08 10-Q 2013 Q1 2011-12-01 2012-02-28 CY2012Q1
24,256,000 2013-07-26 8-K 2013 Q2 2012-03-01 2012-05-31 CY2012Q2
24,452,000 2012-10-10 10-Q 2012 Q3 2012-06-01 2012-08-31 CY2012Q3
24,100,000 2014-03-31 10-Q 2014 Q1 2012-12-01 2013-02-28 CY2013Q1
24,000,000 2014-07-09 10-Q 2014 Q2 2013-03-01 2013-05-31 CY2013Q2
1,000,000 2014-10-10 10-Q 2014 Q3 2013-06-01 2013-08-31 CY2013Q3
23,200,000 2015-04-09 10-Q 2015 Q1 2013-12-01 2014-02-28 CY2014Q1
21,900,000 2015-07-10 10-Q 2015 Q2 2014-03-01 2014-05-31 CY2014Q2
17,500,000 2015-10-13 10-Q 2015 Q3 2014-06-01 2014-08-31 CY2014Q3
14,900,000 2016-05-10 10-Q 2016 Q1 2014-12-01 2015-02-28 CY2015Q1
0 2015-07-10 10-Q 2015 Q2 2015-03-01 2015-05-31 CY2015Q2
12,200,000 2016-11-01 10-Q 2016 Q3 2015-06-01 2015-08-31 CY2015Q3
9,400,000 2017-05-08 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
9,400,000 2017-08-03 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
7,400,000 2017-11-02 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
300,000 2017-05-08 10-Q 2017 Q1 2017-01-01 2017-03-31 CY2017Q1
0 2017-08-03 10-Q 2017 Q2 2017-04-01 2017-06-30 CY2017Q2
1,600,000 2017-11-02 10-Q 2017 Q3 2017-07-01 2017-09-30 CY2017Q3
1,500,000 2019-04-30 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
1,700,000 2019-07-31 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
1,600,000 2019-10-29 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
1,400,000 2020-04-28 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
1,500,000 2019-07-31 10-Q 2019 Q2 2019-04-01 2019-06-30 CY2019Q2
1,400,000 2019-10-29 10-Q 2019 Q3 2019-07-01 2019-09-30 CY2019Q3
1,200,000 2020-04-28 10-Q 2020 Q1 2020-01-01 2020-03-31 CY2020Q1

All Reported Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
23,656,000 2013-07-26 8-K 2013 Q2 2009-11-30 2010-11-30 CY2010
23,656,000 2013-02-12 10-K 2012 FY 2009-12-01 2010-11-30
24,249,000 2012-10-10 10-Q 2012 Q3 2010-12-01 2011-08-31
24,390,000 2012-10-10 10-Q 2012 Q3 2011-06-01 2011-08-31 CY2011Q3
24,074,000 2013-07-26 8-K 2013 Q2 2010-11-30 2011-11-30 CY2011
24,074,000 2013-02-12 10-K 2012 FY 2010-12-01 2011-11-30
24,100,000 2014-02-07 10-K 2013 FY 2010-12-01 2011-11-30
24,009,000 2013-04-08 10-Q 2013 Q1 2011-12-01 2012-02-28 CY2012Q1
24,173,000 2013-07-26 8-K 2013 Q2 2011-11-30 2012-05-31
24,173,000 2013-07-09 10-Q 2013 Q2 2011-12-01 2012-05-31
24,256,000 2013-07-09 10-Q 2013 Q2 2012-03-01 2012-05-31
24,256,000 2013-07-26 8-K 2013 Q2 2012-03-01 2012-05-31 CY2012Q2
24,313,000 2012-10-10 10-Q 2012 Q3 2011-12-01 2012-08-31
24,313,000 2013-10-15 10-Q 2013 Q3 2011-12-01 2012-08-31
24,452,000 2013-10-15 10-Q 2013 Q3 2012-05-31 2012-08-31
24,452,000 2012-10-10 10-Q 2012 Q3 2012-06-01 2012-08-31 CY2012Q3
24,172,000 2013-02-12 10-K 2012 FY 2011-12-01 2012-11-30
24,172,000 2013-07-26 8-K 2013 Q2 2011-12-01 2012-11-30
24,200,000 2014-02-07 10-K 2013 FY 2011-12-01 2012-11-30
24,200,000 2015-01-30 10-K 2014 FY 2011-12-01 2012-11-30 CY2012
24,179,000 2013-04-08 10-Q 2013 Q1 2012-12-01 2013-02-28
24,100,000 2014-03-31 10-Q 2014 Q1 2012-12-01 2013-02-28 CY2013Q1
24,085,000 2013-07-26 8-K 2013 Q2 2012-11-29 2013-05-31
24,085,000 2013-07-09 10-Q 2013 Q2 2012-12-01 2013-05-31
24,100,000 2014-07-09 10-Q 2014 Q2 2012-12-01 2013-05-31
24,017,000 2013-07-09 10-Q 2013 Q2 2013-03-01 2013-05-31
24,017,000 2013-07-26 8-K 2013 Q2 2013-03-01 2013-05-31
24,000,000 2014-07-09 10-Q 2014 Q2 2013-03-01 2013-05-31 CY2013Q2
1,125,000 2013-10-15 10-Q 2013 Q3 2012-12-01 2013-08-31
1,100,000 2014-10-10 10-Q 2014 Q3 2012-12-01 2013-08-31
1,031,000 2013-10-15 10-Q 2013 Q3 2013-06-01 2013-08-31
1,000,000 2014-10-10 10-Q 2014 Q3 2013-06-01 2013-08-31 CY2013Q3
1,100,000 2014-02-07 10-K 2013 FY 2012-12-01 2013-11-30
1,100,000 2015-01-30 10-K 2014 FY 2012-12-01 2013-11-30
1,100,000 2016-02-16 10-K 2015 FY 2012-12-01 2013-11-30 CY2013
23,200,000 2014-03-31 10-Q 2014 Q1 2013-12-01 2014-02-28
23,200,000 2015-04-09 10-Q 2015 Q1 2013-12-01 2014-02-28 CY2014Q1
22,600,000 2014-07-09 10-Q 2014 Q2 2013-12-01 2014-05-31
22,600,000 2015-07-10 10-Q 2015 Q2 2013-12-01 2014-05-31
21,900,000 2014-07-09 10-Q 2014 Q2 2014-03-01 2014-05-31
21,900,000 2015-07-10 10-Q 2015 Q2 2014-03-01 2014-05-31 CY2014Q2
20,700,000 2014-10-10 10-Q 2014 Q3 2013-12-01 2014-08-31
20,700,000 2015-10-13 10-Q 2015 Q3 2013-12-01 2014-08-31
17,500,000 2014-10-10 10-Q 2014 Q3 2014-06-01 2014-08-31
17,500,000 2015-10-13 10-Q 2015 Q3 2014-06-01 2014-08-31 CY2014Q3
19,800,000 2015-01-30 10-K 2014 FY 2013-12-01 2014-11-30
19,800,000 2016-02-16 10-K 2015 FY 2013-12-01 2014-11-30
19,800,000 2017-03-01 10-K 2016 FY 2013-12-01 2014-11-30 CY2014
14,900,000 2015-04-09 10-Q 2015 Q1 2014-12-01 2015-02-28
14,900,000 2016-05-10 10-Q 2016 Q1 2014-12-01 2015-02-28 CY2015Q1
0 2015-07-10 10-Q 2015 Q2 2014-12-01 2015-05-31
0 2015-07-10 10-Q 2015 Q2 2015-03-01 2015-05-31 CY2015Q2
13,400,000 2015-10-13 10-Q 2015 Q3 2014-12-01 2015-08-31
13,400,000 2016-11-01 10-Q 2016 Q3 2014-12-01 2015-08-31
12,200,000 2015-10-13 10-Q 2015 Q3 2015-06-01 2015-08-31
12,200,000 2016-11-01 10-Q 2016 Q3 2015-06-01 2015-08-31 CY2015Q3
12,800,000 2016-02-16 10-K 2015 FY 2014-12-01 2015-11-30
12,800,000 2017-03-01 10-K 2016 FY 2014-12-01 2015-11-30
12,800,000 2018-02-21 10-K 2017 FY 2014-12-01 2015-11-30
12,800,000 2018-03-13 10-K/A 2017 FY 2014-12-01 2015-11-30 CY2015
0 2016-05-10 10-Q 2016 Q1 2015-12-01 2015-12-31
0 2017-03-01 10-K 2016 FY 2015-12-01 2015-12-31
1,300,000 2018-02-21 10-K 2017 FY 2015-12-01 2015-12-31
1,300,000 2018-03-13 10-K/A 2017 FY 2015-12-01 2015-12-31 CY2015Q4I
10,800,000 2016-05-10 10-Q 2016 Q1 2016-01-01 2016-03-31
9,400,000 2017-05-08 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
9,400,000 2017-08-03 10-Q 2017 Q2 2016-01-01 2016-06-30
9,400,000 2017-08-03 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
9,400,000 2016-11-01 10-Q 2016 Q3 2016-01-01 2016-09-30
9,500,000 2017-11-02 10-Q 2017 Q3 2016-01-01 2016-09-30
7,400,000 2016-11-01 10-Q 2016 Q3 2016-07-01 2016-09-30
7,400,000 2017-11-02 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
7,100,000 2017-03-01 10-K 2016 FY 2016-01-01 2016-12-31
8,700,000 2018-02-21 10-K 2017 FY 2016-01-01 2016-12-31
8,700,000 2018-03-13 10-K/A 2017 FY 2016-01-01 2016-12-31
8,700,000 2019-02-19 10-K 2018 FY 2016-01-01 2016-12-31 CY2016
300,000 2017-05-08 10-Q 2017 Q1 2017-01-01 2017-03-31 CY2017Q1
0 2017-08-03 10-Q 2017 Q2 2017-01-01 2017-06-30
0 2017-08-03 10-Q 2017 Q2 2017-04-01 2017-06-30 CY2017Q2
1,600,000 2017-11-02 10-Q 2017 Q3 2017-01-01 2017-09-30
1,600,000 2017-11-02 10-Q 2017 Q3 2017-07-01 2017-09-30 CY2017Q3
1,800,000 2018-02-21 10-K 2017 FY 2017-01-01 2017-12-31
1,800,000 2018-03-13 10-K/A 2017 FY 2017-01-01 2017-12-31
1,800,000 2019-02-19 10-K 2018 FY 2017-01-01 2017-12-31
1,800,000 2020-02-19 10-K 2019 FY 2017-01-01 2017-12-31 CY2017
1,500,000 2019-04-30 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
1,600,000 2019-07-31 10-Q 2019 Q2 2018-01-01 2018-06-30
1,700,000 2019-07-31 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
1,600,000 2019-10-29 10-Q 2019 Q3 2018-01-01 2018-09-30
1,600,000 2019-10-29 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
1,500,000 2019-02-19 10-K 2018 FY 2018-01-01 2018-12-31
1,500,000 2020-02-19 10-K 2019 FY 2018-01-01 2018-12-31 CY2018
1,400,000 2019-04-30 10-Q 2019 Q1 2019-01-01 2019-03-31
1,400,000 2020-04-28 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
1,500,000 2019-07-31 10-Q 2019 Q2 2019-01-01 2019-06-30
1,500,000 2019-07-31 10-Q 2019 Q2 2019-04-01 2019-06-30 CY2019Q2
1,400,000 2019-10-29 10-Q 2019 Q3 2019-01-01 2019-09-30
1,400,000 2019-10-29 10-Q 2019 Q3 2019-07-01 2019-09-30 CY2019Q3
1,400,000 2020-02-19 10-K 2019 FY 2019-01-01 2019-12-31 CY2019
1,200,000 2020-04-28 10-Q 2020 Q1 2020-01-01 2020-03-31 CY2020Q1

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations