Official Website: https://www.sec.gov/

Share-based Compensation Arrangement by Share-based Payment Award, Number of Shares Available for Grant

The difference between the maximum number of shares (or other type of equity) authorized for issuance under the plan (including the effects of amendments and adjustments), and the sum of: 1) the number of shares (or other type of equity) already issued upon exercise of options or other equity-based awards under the plan; and 2) shares (or other type of equity) reserved for issuance on granting of outstanding awards, net of cancellations and forfeitures, if applicable.

Compare To Other Companies

All Reported Share-based Compensation Arrangement by Share-based Payment Award, Number of Shares Available for Grant (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
937,854 2012-10-05 10-Q 2012 Q2 2012-08-31 CY2012Q3I
937,854 2013-01-04 10-Q 2012 Q3 2012-11-30 CY2012Q4I
946,754 2013-05-10 10-K 2012 FY 2013-02-28 CY2013Q1I
858,742 2013-07-02 10-Q 2013 Q1 2013-05-31 CY2013Q2I
862,742 2013-10-04 10-Q 2013 Q2 2013-08-31 CY2013Q3I
862,742 2014-01-03 10-Q 2013 Q3 2013-11-30 CY2013Q4I
872,992 2014-05-09 10-K 2013 FY 2014-02-28 CY2014Q1I
775,767 2014-07-01 10-Q 2014 Q1 2014-05-31 CY2014Q2I
775,767 2014-09-30 10-Q 2014 Q2 2014-08-31 CY2014Q3I
775,767 2015-01-09 10-Q 2014 Q3 2014-11-30 CY2014Q4I
775,767 2015-05-08 10-K 2014 FY 2015-02-28 CY2015Q1I
638,693 2015-07-09 10-Q 2016 Q1 2015-05-31 CY2015Q2I
638,693 2015-09-29 10-Q 2015 Q2 2015-08-31 CY2015Q3I
638,693 2015-12-30 10-Q 2015 Q3 2015-11-30 CY2015Q4I
665,993 2016-05-11 10-K 2015 FY 2016-02-29 CY2016Q1I
601,308 2016-07-08 10-Q 2016 Q1 2016-05-31 CY2016Q2I
601,308 2016-10-05 10-Q 2016 Q2 2016-08-31 CY2016Q3I
604,308 2017-01-06 10-Q 2016 Q3 2016-11-30 CY2016Q4I
604,308 2017-05-12 10-K 2016 FY 2017-02-28 CY2017Q1I
529,408 2017-07-07 10-Q 2017 Q1 2017-05-31 CY2017Q2I
529,408 2017-10-06 10-Q 2017 Q2 2017-08-31 CY2017Q3I
529,408 2018-01-05 10-Q 2017 Q3 2017-11-30 CY2017Q4I
529,408 2018-05-11 10-K 2017 FY 2018-02-28 CY2018Q1I
456,796 2018-07-06 10-Q 2018 Q1 2018-05-31 CY2018Q2I
534,478 2018-10-05 10-Q 2019 Q2 2018-08-31 CY2018Q3I
534,478 2019-01-04 10-Q 2019 Q3 2018-11-30 CY2018Q4I
534,478 2019-05-06 10-K 2018 FY 2019-02-28 CY2019Q1I
582,853 2019-07-03 10-Q 2020 Q1 2019-05-31 CY2019Q2I
520,104 2019-10-02 10-Q 2020 Q2 2019-08-31 CY2019Q3I
520,104 2020-01-03 10-Q 2020 Q3 2019-11-30 CY2019Q4I
520,104 2020-05-04 10-K 2020 FY 2020-02-29 CY2020Q1I
481,593 2020-07-02 10-Q 2021 Q1 2020-05-31 CY2020Q2I
460,789 2020-10-07 10-Q 2021 Q2 2020-08-31 CY2020Q3I
470,888 2021-01-06 10-Q 2021 Q3 2020-11-30 CY2020Q4I
433,648 2021-05-07 10-K 2021 FY 2021-02-28 CY2021Q1I
177,436 2021-07-02 10-Q 2022 Q1 2021-05-31
177,436 2021-10-01 10-Q 2022 Q2 2021-05-31
177,436 2022-01-05 10-Q 2022 Q3 2021-05-31
177,436 2022-05-09 10-K 2022 FY 2021-05-31 CY2021Q2I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations