Payments of Ordinary Dividends, Common Stock
Amount of cash outflow in the form of ordinary dividends to common shareholders of the parent entity.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$3,000,000.00 | 2013-07-26 | 10-K | 2013 | FY | 2010-06-01 | 2011-05-31 | CY2010 |
$12,100,000.00 | 2014-07-17 | 10-K | 2014 | FY | 2011-06-01 | 2012-05-31 | CY2011 |
$12,800,000.00 | 2015-07-15 | 10-K | 2015 | FY | 2012-06-01 | 2013-05-31 | CY2012 |
$11,800,000.00 | 2016-07-13 | 10-K | 2016 | FY | 2013-06-01 | 2014-05-31 | CY2013 |
$11,900,000.00 | 2017-07-12 | 10-K | 2017 | FY | 2014-06-01 | 2015-05-31 | CY2014 |
$10,400,000.00 | 2018-07-11 | 10-K | 2018 | FY | 2015-06-01 | 2016-05-31 | CY2015 |
$10,200,000.00 | 2019-07-18 | 10-K | 2019 | FY | 2016-06-01 | 2017-05-31 | CY2016 |
$10,300,000.00 | 2020-07-21 | 10-K | 2020 | FY | 2017-06-01 | 2018-05-31 | CY2017 |
$10,500,000.00 | 2021-07-21 | 10-K | 2021 | FY | 2018-06-01 | 2019-05-31 | CY2018 |
$10,700,000.00 | 2022-07-21 | 10-K | 2022 | FY | 2019-06-01 | 2020-05-31 | CY2019 |
$100,000.00 | 2022-07-21 | 10-K | 2022 | FY | 2020-06-01 | 2021-05-31 | CY2020 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$3,000,000.00 | 2012-09-25 | 10-Q | 2013 | Q1 | 2011-06-01 | 2011-08-31 | CY2011Q3 |
$3,000,000.00 | 2013-09-25 | 10-Q | 2014 | Q1 | 2012-06-01 | 2012-08-31 | CY2012Q3 |
$3,000,000.00 | 2014-09-24 | 10-Q | 2015 | Q1 | 2013-06-01 | 2013-08-31 | CY2013Q3 |
$3,000,000.00 | 2015-09-25 | 10-Q | 2016 | Q1 | 2014-06-01 | 2014-08-31 | CY2014Q3 |
$2,600,000.00 | 2016-09-23 | 10-Q | 2017 | Q1 | 2015-06-01 | 2015-08-31 | CY2015Q3 |
$2,600,000.00 | 2017-09-20 | 10-Q | 2018 | Q1 | 2016-06-01 | 2016-08-31 | CY2016Q3 |
$2,600,000.00 | 2018-09-27 | 10-Q | 2019 | Q1 | 2017-06-01 | 2017-08-31 | CY2017Q3 |
$2,700,000.00 | 2019-09-26 | 10-Q | 2020 | Q1 | 2018-06-01 | 2018-08-31 | CY2018Q3 |
$2,900,000.00 | 2020-09-24 | 10-Q | 2021 | Q1 | 2019-06-01 | 2019-08-31 | CY2019Q3 |
$100,000.00 | 2021-09-23 | 10-Q | 2022 | Q1 | 2020-06-01 | 2020-08-31 | CY2020Q3 |
$0.00 | 2021-09-23 | 10-Q | 2022 | Q1 | 2021-06-01 | 2021-08-31 | CY2021Q3 |
All Reported Payments of Ordinary Dividends, Common Stock (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$2,983,000.00 | 2011-07-13 | 10-K | 2011 | FY | 2010-06-01 | 2011-05-31 | |
$2,983,000.00 | 2012-07-19 | 10-K | 2012 | FY | 2010-06-01 | 2011-05-31 | |
$3,000,000.00 | 2013-07-26 | 10-K | 2013 | FY | 2010-06-01 | 2011-05-31 | CY2010 |
$3,034,000.00 | 2011-09-23 | 10-Q | 2012 | Q1 | 2011-06-01 | 2011-08-31 | |
$3,000,000.00 | 2012-09-25 | 10-Q | 2013 | Q1 | 2011-06-01 | 2011-08-31 | CY2011Q3 |
$6,052,000.00 | 2011-12-22 | 10-Q | 2012 | Q2 | 2011-06-01 | 2011-11-30 | |
$6,100,000.00 | 2012-12-21 | 10-Q | 2013 | Q2 | 2011-06-01 | 2011-11-30 | |
$9,068,000.00 | 2012-03-26 | 10-Q | 2012 | Q3 | 2011-06-01 | 2012-02-29 | |
$9,100,000.00 | 2013-03-22 | 10-Q | 2013 | Q3 | 2011-06-01 | 2012-02-29 | |
$12,081,000.00 | 2012-07-19 | 10-K | 2012 | FY | 2011-06-01 | 2012-05-31 | |
$12,100,000.00 | 2013-07-26 | 10-K | 2013 | FY | 2011-06-01 | 2012-05-31 | |
$12,100,000.00 | 2014-07-17 | 10-K | 2014 | FY | 2011-06-01 | 2012-05-31 | CY2011 |
$3,000,000.00 | 2012-09-25 | 10-Q | 2013 | Q1 | 2012-06-01 | 2012-08-31 | |
$3,000,000.00 | 2013-09-25 | 10-Q | 2014 | Q1 | 2012-06-01 | 2012-08-31 | CY2012Q3 |
$7,100,000.00 | 2012-12-21 | 10-Q | 2013 | Q2 | 2012-06-01 | 2012-11-30 | |
$7,100,000.00 | 2013-12-20 | 10-Q | 2014 | Q2 | 2012-06-01 | 2012-11-30 | |
$9,900,000.00 | 2013-03-22 | 10-Q | 2013 | Q3 | 2012-06-01 | 2013-02-28 | |
$9,900,000.00 | 2014-03-25 | 10-Q | 2014 | Q3 | 2012-06-01 | 2013-02-28 | |
$12,800,000.00 | 2013-07-26 | 10-K | 2013 | FY | 2012-06-01 | 2013-05-31 | |
$12,800,000.00 | 2014-07-17 | 10-K | 2014 | FY | 2012-06-01 | 2013-05-31 | |
$12,800,000.00 | 2015-07-15 | 10-K | 2015 | FY | 2012-06-01 | 2013-05-31 | CY2012 |
$3,000,000.00 | 2013-09-25 | 10-Q | 2014 | Q1 | 2013-06-01 | 2013-08-31 | |
$3,000,000.00 | 2014-09-24 | 10-Q | 2015 | Q1 | 2013-06-01 | 2013-08-31 | CY2013Q3 |
$6,000,000.00 | 2013-12-20 | 10-Q | 2014 | Q2 | 2013-06-01 | 2013-11-30 | |
$6,000,000.00 | 2014-12-19 | 10-Q | 2015 | Q2 | 2013-06-01 | 2013-11-30 | |
$8,900,000.00 | 2014-03-25 | 10-Q | 2014 | Q3 | 2013-06-01 | 2014-02-28 | |
$8,900,000.00 | 2015-03-31 | 10-Q | 2015 | Q3 | 2013-06-01 | 2014-02-28 | |
$11,800,000.00 | 2014-07-17 | 10-K | 2014 | FY | 2013-06-01 | 2014-05-31 | |
$11,800,000.00 | 2015-07-15 | 10-K | 2015 | FY | 2013-06-01 | 2014-05-31 | |
$11,800,000.00 | 2016-07-13 | 10-K | 2016 | FY | 2013-06-01 | 2014-05-31 | CY2013 |
$3,600,000.00 | 2014-09-24 | 10-Q | 2015 | Q1 | 2014-06-01 | 2014-08-31 | |
$3,000,000.00 | 2015-09-25 | 10-Q | 2016 | Q1 | 2014-06-01 | 2014-08-31 | CY2014Q3 |
$6,500,000.00 | 2014-12-19 | 10-Q | 2015 | Q2 | 2014-06-01 | 2014-11-30 | |
$6,000,000.00 | 2015-12-18 | 10-Q | 2016 | Q2 | 2014-06-01 | 2014-11-30 | |
$9,400,000.00 | 2015-03-31 | 10-Q | 2015 | Q3 | 2014-06-01 | 2015-02-28 | |
$8,900,000.00 | 2016-03-23 | 10-Q | 2016 | Q3 | 2014-06-01 | 2015-02-28 | |
$12,500,000.00 | 2015-07-15 | 10-K | 2015 | FY | 2014-06-01 | 2015-05-31 | |
$11,900,000.00 | 2016-07-13 | 10-K | 2016 | FY | 2014-06-01 | 2015-05-31 | |
$11,900,000.00 | 2017-07-12 | 10-K | 2017 | FY | 2014-06-01 | 2015-05-31 | CY2014 |
$2,600,000.00 | 2015-09-25 | 10-Q | 2016 | Q1 | 2015-06-01 | 2015-08-31 | |
$2,600,000.00 | 2016-09-23 | 10-Q | 2017 | Q1 | 2015-06-01 | 2015-08-31 | CY2015Q3 |
$5,200,000.00 | 2015-12-18 | 10-Q | 2016 | Q2 | 2015-06-01 | 2015-11-30 | |
$5,200,000.00 | 2016-12-22 | 10-Q | 2017 | Q2 | 2015-06-01 | 2015-11-30 | |
$7,800,000.00 | 2016-03-23 | 10-Q | 2016 | Q3 | 2015-06-01 | 2016-02-29 | |
$7,800,000.00 | 2017-03-22 | 10-Q | 2017 | Q3 | 2015-06-01 | 2016-02-29 | |
$10,400,000.00 | 2016-07-13 | 10-K | 2016 | FY | 2015-06-01 | 2016-05-31 | |
$10,400,000.00 | 2017-07-12 | 10-K | 2017 | FY | 2015-06-01 | 2016-05-31 | |
$10,400,000.00 | 2018-07-11 | 10-K | 2018 | FY | 2015-06-01 | 2016-05-31 | CY2015 |
$2,600,000.00 | 2016-09-23 | 10-Q | 2017 | Q1 | 2016-06-01 | 2016-08-31 | |
$2,600,000.00 | 2017-09-20 | 10-Q | 2018 | Q1 | 2016-06-01 | 2016-08-31 | CY2016Q3 |
$5,200,000.00 | 2016-12-22 | 10-Q | 2017 | Q2 | 2016-06-01 | 2016-11-30 | |
$5,200,000.00 | 2017-12-22 | 10-Q | 2018 | Q2 | 2016-06-01 | 2016-11-30 | |
$7,700,000.00 | 2017-03-22 | 10-Q | 2017 | Q3 | 2016-06-01 | 2017-02-28 | |
$7,700,000.00 | 2018-03-21 | 10-Q | 2018 | Q3 | 2016-06-01 | 2017-02-28 | |
$10,200,000.00 | 2017-07-12 | 10-K | 2017 | FY | 2016-06-01 | 2017-05-31 | |
$10,200,000.00 | 2018-07-11 | 10-K | 2018 | FY | 2016-06-01 | 2017-05-31 | |
$10,200,000.00 | 2019-07-18 | 10-K | 2019 | FY | 2016-06-01 | 2017-05-31 | CY2016 |
$2,600,000.00 | 2017-09-20 | 10-Q | 2018 | Q1 | 2017-06-01 | 2017-08-31 | |
$2,600,000.00 | 2018-09-27 | 10-Q | 2019 | Q1 | 2017-06-01 | 2017-08-31 | CY2017Q3 |
$5,200,000.00 | 2017-12-22 | 10-Q | 2018 | Q2 | 2017-06-01 | 2017-11-30 | |
$5,200,000.00 | 2018-12-19 | 10-Q | 2019 | Q2 | 2017-06-01 | 2017-11-30 | |
$7,700,000.00 | 2018-03-21 | 10-Q | 2018 | Q3 | 2017-06-01 | 2018-02-28 | |
$7,700,000.00 | 2019-03-20 | 10-Q | 2019 | Q3 | 2017-06-01 | 2018-02-28 | |
$10,300,000.00 | 2018-07-11 | 10-K | 2018 | FY | 2017-06-01 | 2018-05-31 | |
$10,300,000.00 | 2019-07-18 | 10-K | 2019 | FY | 2017-06-01 | 2018-05-31 | |
$10,300,000.00 | 2020-07-21 | 10-K | 2020 | FY | 2017-06-01 | 2018-05-31 | CY2017 |
$2,700,000.00 | 2018-09-27 | 10-Q | 2019 | Q1 | 2018-06-01 | 2018-08-31 | |
$2,700,000.00 | 2019-09-26 | 10-Q | 2020 | Q1 | 2018-06-01 | 2018-08-31 | CY2018Q3 |
$5,300,000.00 | 2018-12-19 | 10-Q | 2019 | Q2 | 2018-06-01 | 2018-11-30 | |
$5,300,000.00 | 2019-12-20 | 10-Q | 2020 | Q2 | 2018-06-01 | 2018-11-30 | |
$7,900,000.00 | 2019-03-20 | 10-Q | 2019 | Q3 | 2018-06-01 | 2019-02-28 | |
$7,900,000.00 | 2020-03-25 | 10-Q | 2020 | Q3 | 2018-06-01 | 2019-02-28 | |
$10,500,000.00 | 2019-07-18 | 10-K | 2019 | FY | 2018-06-01 | 2019-05-31 | |
$10,500,000.00 | 2020-07-21 | 10-K | 2020 | FY | 2018-06-01 | 2019-05-31 | |
$10,500,000.00 | 2021-07-21 | 10-K | 2021 | FY | 2018-06-01 | 2019-05-31 | CY2018 |
$2,900,000.00 | 2019-09-26 | 10-Q | 2020 | Q1 | 2019-06-01 | 2019-08-31 | |
$2,900,000.00 | 2020-09-24 | 10-Q | 2021 | Q1 | 2019-06-01 | 2019-08-31 | CY2019Q3 |
$5,500,000.00 | 2019-12-20 | 10-Q | 2020 | Q2 | 2019-06-01 | 2019-11-30 | |
$5,500,000.00 | 2020-12-18 | 10-Q | 2021 | Q2 | 2019-06-01 | 2019-11-30 | |
$8,100,000.00 | 2020-03-25 | 10-Q | 2020 | Q3 | 2019-06-01 | 2020-02-29 | |
$8,100,000.00 | 2021-03-23 | 10-Q | 2021 | Q3 | 2019-06-01 | 2020-02-29 | |
$10,700,000.00 | 2020-07-21 | 10-K | 2020 | FY | 2019-06-01 | 2020-05-31 | |
$10,700,000.00 | 2021-07-21 | 10-K | 2021 | FY | 2019-06-01 | 2020-05-31 | |
$10,700,000.00 | 2022-07-21 | 10-K | 2022 | FY | 2019-06-01 | 2020-05-31 | CY2019 |
$100,000.00 | 2020-09-24 | 10-Q | 2021 | Q1 | 2020-06-01 | 2020-08-31 | |
$100,000.00 | 2021-09-23 | 10-Q | 2022 | Q1 | 2020-06-01 | 2020-08-31 | CY2020Q3 |
$100,000.00 | 2020-12-18 | 10-Q | 2021 | Q2 | 2020-06-01 | 2020-11-30 | |
$100,000.00 | 2021-12-21 | 10-Q | 2022 | Q2 | 2020-06-01 | 2020-11-30 | |
$100,000.00 | 2021-03-23 | 10-Q | 2021 | Q3 | 2020-06-01 | 2021-02-28 | |
$100,000.00 | 2022-03-22 | 10-Q | 2022 | Q3 | 2020-06-01 | 2021-02-28 | |
$100,000.00 | 2021-07-21 | 10-K | 2021 | FY | 2020-06-01 | 2021-05-31 | |
$100,000.00 | 2022-07-21 | 10-K | 2022 | FY | 2020-06-01 | 2021-05-31 | CY2020 |
$0.00 | 2021-09-23 | 10-Q | 2022 | Q1 | 2021-06-01 | 2021-08-31 | CY2021Q3 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations