Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
39,662,816 2010-09-23 10-Q 2011 Q1 2010-08-31 CY2010Q3I
39,677,152 2010-12-21 10-Q 2011 Q2 2010-11-30 CY2010Q4I
39,739,031 2011-03-22 10-Q 2011 Q3 2011-02-28 CY2011Q1I
39,682,142 2011-07-13 10-K 2011 FY 2011-06-30 CY2011Q2I
40,460,631 2011-09-23 10-Q 2012 Q1 2011-08-31 CY2011Q3I
40,283,131 2011-12-22 10-Q 2012 Q2 2011-11-30 CY2011Q4I
40,287,771 2012-03-26 10-Q 2012 Q3 2012-02-29 CY2012Q1I
40,167,070 2012-07-19 10-K 2012 FY 2012-06-30 CY2012Q2I
39,940,227 2012-09-25 10-Q 2013 Q1 2012-08-31 CY2012Q3I
39,694,849 2012-12-21 10-Q 2013 Q2 2012-11-30 CY2012Q4I
39,733,395 2013-03-22 10-Q 2013 Q3 2013-02-28 CY2013Q1I
39,196,369 2013-07-26 10-K 2013 FY 2013-06-30 CY2013Q2I
39,582,086 2013-09-25 10-Q 2014 Q1 2013-08-31 CY2013Q3I
39,600,386 2013-12-20 10-Q 2014 Q2 2013-11-30 CY2013Q4I
39,568,550 2014-03-25 10-Q 2014 Q3 2014-02-28 CY2014Q1I
39,590,411 2014-07-17 10-K 2014 FY 2014-06-30 CY2014Q2I
39,877,641 2014-09-24 10-Q 2015 Q1 2014-08-31 CY2014Q3I
39,790,994 2014-12-19 10-Q 2015 Q2 2014-11-30 CY2014Q4I
39,816,105 2015-03-31 10-Q 2015 Q3 2015-02-28 CY2015Q1I
35,366,407 2015-07-15 10-K 2015 FY 2015-06-30 CY2015Q2I
35,206,053 2015-09-25 10-Q 2016 Q1 2015-08-31 CY2015Q3I
35,043,625 2015-12-18 10-Q 2016 Q2 2015-11-30 CY2015Q4I
34,748,311 2016-03-23 10-Q 2016 Q3 2016-02-29 CY2016Q1I
34,698,633 2016-07-13 10-K 2016 FY 2016-06-30 CY2016Q2I
34,174,313 2016-09-23 10-Q 2017 Q1 2016-08-31 CY2016Q3I
34,329,044 2016-12-22 10-Q 2017 Q2 2016-11-30 CY2016Q4I
34,324,151 2017-03-22 10-Q 2017 Q3 2017-02-28 CY2017Q1I
34,396,501 2017-07-12 10-K 2017 FY 2017-06-30 CY2017Q2I
34,622,093 2017-09-20 10-Q 2018 Q1 2017-08-31 CY2017Q3I
34,729,373 2017-12-22 10-Q 2018 Q2 2017-11-30 CY2017Q4I
34,638,738 2018-03-21 10-Q 2018 Q3 2018-02-28 CY2018Q1I
34,740,330 2018-07-11 10-K 2018 FY 2018-06-29 CY2018Q2I
35,041,096 2018-09-27 10-Q 2019 Q1 2018-08-31 CY2018Q3I
35,095,139 2018-12-19 10-Q 2019 Q2 2018-11-30 CY2018Q4I
35,066,569 2019-03-20 10-Q 2019 Q3 2019-02-28 CY2019Q1I
34,826,115 2019-07-18 10-K 2019 FY 2019-06-28 CY2019Q2I
34,970,316 2019-09-26 10-Q 2020 Q1 2019-08-31 CY2019Q3I
34,913,642 2019-12-20 10-Q 2020 Q2 2019-11-30 CY2019Q4I
35,100,696 2020-03-25 10-Q 2020 Q3 2020-02-29 CY2020Q1I
35,155,371 2020-07-21 10-K 2020 FY 2020-06-30 CY2020Q2I
35,300,821 2020-09-24 10-Q 2021 Q1 2020-08-31 CY2020Q3I
35,292,336 2020-12-18 10-Q 2021 Q2 2020-11-30 CY2020Q4I
35,319,488 2021-03-23 10-Q 2021 Q3 2021-02-28 CY2021Q1I
35,404,605 2021-07-21 10-K 2021 FY 2021-06-30 CY2021Q2I
35,471,158 2021-09-23 10-Q 2022 Q1 2021-08-31 CY2021Q3I
35,468,871 2021-12-21 10-Q 2022 Q2 2021-11-30 CY2021Q4I
35,196,677 2022-03-22 10-Q 2022 Q3 2022-02-28 CY2022Q1I
35,416,624 2022-07-21 10-K 2022 FY 2022-06-30 CY2022Q2I
35,083,089 2022-09-22 10-Q 2023 Q1 2022-08-31 CY2022Q3I
34,455,117 2022-12-20 10-Q 2023 Q2 2022-11-30 CY2022Q4I
34,706,813 2023-03-21 10-Q 2023 Q3 2023-02-28 CY2023Q1I
34,934,957 2023-07-18 10-K 2023 FY 2023-06-30 CY2023Q2I
35,294,997 2023-09-26 10-Q 2023 Q1 2023-08-31 CY2023Q3I
35,502,614 2023-12-21 10-Q 2024 Q2 2023-11-30 CY2023Q4I
35,427,056 2024-03-21 10-Q 2024 Q3 2024-02-29 CY2024Q1I
35,711,075 2024-07-19 10-K 2024 FY 2024-06-30 CY2024Q2I
35,907,686 2024-09-24 10-Q 2025 Q1 2024-08-31 CY2024Q3I
35,914,649 2025-01-08 10-Q 2025 Q2 2024-11-30 CY2024Q4I
36,103,802 2025-03-28 10-Q 2025 Q3 2025-02-28 CY2025Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations