Stockholders' Equity Attributable to Parent
Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity.
Compare To Other CompaniesAll Reported Stockholders' Equity Attributable to Parent (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $71,570,000,000.00 | 2016-02-11 | 10-K | 2015 | FY | 2012-12-31 | ||
| $71,570,000,000.00 | 2016-05-03 | 8-K | 2015 | FY | 2012-12-31 | CY2012Q4I | |
| $86,977,000,000.00 | 2016-02-11 | 10-K | 2015 | FY | 2013-12-31 | ||
| $86,977,000,000.00 | 2016-05-03 | 8-K | 2015 | FY | 2013-12-31 | ||
| $86,977,000,000.00 | 2017-02-03 | 10-K | 2016 | FY | 2013-12-31 | CY2013Q4I | |
| $103,860,000,000.00 | 2015-10-29 | 10-Q | 2015 | Q3 | 2014-12-31 | ||
| $103,860,000,000.00 | 2016-02-11 | 10-K | 2015 | FY | 2014-12-31 | ||
| $103,860,000,000.00 | 2016-05-03 | 8-K | 2015 | FY | 2014-12-31 | ||
| $103,860,000,000.00 | 2017-02-03 | 10-K | 2016 | FY | 2014-12-31 | ||
| $103,860,000,000.00 | 2018-02-06 | 10-K | 2017 | FY | 2014-12-31 | CY2014Q4I | |
| $116,241,000,000.00 | 2015-10-29 | 10-Q | 2015 | Q3 | 2015-09-30 | CY2015Q3I | |
| $120,331,000,000.00 | 2016-02-11 | 10-K | 2015 | FY | 2015-12-31 | ||
| $120,331,000,000.00 | 2016-05-03 | 10-Q | 2016 | Q1 | 2015-12-31 | ||
| $120,331,000,000.00 | 2016-05-03 | 8-K | 2015 | FY | 2015-12-31 | ||
| $120,331,000,000.00 | 2016-08-04 | 10-Q | 2016 | Q2 | 2015-12-31 | ||
| $120,331,000,000.00 | 2016-11-03 | 10-Q | 2016 | Q3 | 2015-12-31 | ||
| $120,331,000,000.00 | 2017-02-03 | 10-K | 2016 | FY | 2015-12-31 | ||
| $120,331,000,000.00 | 2018-02-06 | 10-K | 2017 | FY | 2015-12-31 | ||
| $120,331,000,000.00 | 2019-02-05 | 10-K | 2018 | FY | 2015-12-31 | CY2015Q4I | |
| $123,569,000,000.00 | 2016-05-03 | 10-Q | 2016 | Q1 | 2016-03-31 | CY2016Q1I | |
| $127,879,000,000.00 | 2016-08-04 | 10-Q | 2016 | Q2 | 2016-06-30 | CY2016Q2I | |
| $134,103,000,000.00 | 2016-11-03 | 10-Q | 2016 | Q3 | 2016-09-30 | CY2016Q3I | |
| $139,036,000,000.00 | 2017-02-03 | 10-K | 2016 | FY | 2016-12-31 | ||
| $139,036,000,000.00 | 2017-05-02 | 10-Q | 2017 | Q1 | 2016-12-31 | ||
| $139,036,000,000.00 | 2017-07-25 | 10-Q | 2017 | Q2 | 2016-12-31 | ||
| $139,036,000,000.00 | 2017-10-27 | 10-Q | 2017 | Q3 | 2016-12-31 | ||
| $139,036,000,000.00 | 2018-02-06 | 10-K | 2017 | FY | 2016-12-31 | ||
| $139,036,000,000.00 | 2019-02-05 | 10-K | 2018 | FY | 2016-12-31 | ||
| $139,036,000,000.00 | 2020-02-04 | 10-K | 2019 | FY | 2016-12-31 | CY2016Q4I | |
| $144,949,000,000.00 | 2017-05-02 | 10-Q | 2017 | Q1 | 2017-03-31 | CY2017Q1I | |
| $148,286,000,000.00 | 2017-07-25 | 10-Q | 2017 | Q2 | 2017-06-30 | CY2017Q2I | |
| $157,100,000,000.00 | 2017-10-27 | 10-Q | 2017 | Q3 | 2017-09-30 | CY2017Q3I | |
| $152,502,000,000.00 | 2018-02-06 | 10-K | 2017 | FY | 2017-12-31 | ||
| $152,502,000,000.00 | 2018-04-24 | 10-Q | 2018 | Q1 | 2017-12-31 | ||
| $152,502,000,000.00 | 2018-07-24 | 10-Q | 2018 | Q2 | 2017-12-31 | ||
| $152,502,000,000.00 | 2018-10-26 | 10-Q | 2018 | Q3 | 2017-12-31 | ||
| $152,502,000,000.00 | 2019-02-05 | 10-K | 2018 | FY | 2017-12-31 | ||
| $152,502,000,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2017-12-31 | ||
| $152,502,000,000.00 | 2019-07-26 | 10-Q | 2019 | Q2 | 2017-12-31 | ||
| $152,502,000,000.00 | 2019-10-29 | 10-Q | 2019 | Q3 | 2017-12-31 | ||
| $152,502,000,000.00 | 2020-02-04 | 10-K | 2019 | FY | 2017-12-31 | ||
| $152,502,000,000.00 | 2021-02-03 | 10-K | 2020 | FY | 2017-12-31 | CY2017Q4I | |
| $160,825,000,000.00 | 2018-04-24 | 10-Q | 2018 | Q1 | 2018-03-31 | ||
| $160,825,000,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2018-03-31 | ||
| $160,825,000,000.00 | 2019-07-26 | 10-Q | 2019 | Q2 | 2018-03-31 | CY2018Q1I | |
| $162,000,000,000.00 | 2018-07-24 | 10-Q | 2018 | Q2 | 2018-06-30 | ||
| $162,000,000,000.00 | 2019-07-26 | 10-Q | 2019 | Q2 | 2018-06-30 | ||
| $162,000,000,000.00 | 2019-10-29 | 10-Q | 2019 | Q3 | 2018-06-30 | CY2018Q2I | |
| $169,840,000,000.00 | 2018-10-26 | 10-Q | 2018 | Q3 | 2018-09-30 | ||
| $169,840,000,000.00 | 2019-10-29 | 10-Q | 2019 | Q3 | 2018-09-30 | CY2018Q3I | |
| $177,628,000,000.00 | 2019-02-05 | 10-K | 2018 | FY | 2018-12-31 | ||
| $177,628,000,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2018-12-31 | ||
| $177,628,000,000.00 | 2019-07-26 | 10-Q | 2019 | Q2 | 2018-12-31 | ||
| $177,628,000,000.00 | 2019-10-29 | 10-Q | 2019 | Q3 | 2018-12-31 | ||
| $177,628,000,000.00 | 2020-02-04 | 10-K | 2019 | FY | 2018-12-31 | ||
| $177,628,000,000.00 | 2020-04-29 | 10-Q | 2020 | Q1 | 2018-12-31 | ||
| $177,628,000,000.00 | 2020-07-31 | 10-Q | 2020 | Q2 | 2018-12-31 | ||
| $177,628,000,000.00 | 2020-10-30 | 10-Q | 2020 | Q3 | 2018-12-31 | ||
| $177,628,000,000.00 | 2021-02-03 | 10-K | 2020 | FY | 2018-12-31 | ||
| $177,628,000,000.00 | 2022-02-02 | 10-K | 2021 | FY | 2018-12-31 | CY2018Q4I | |
| $183,472,000,000.00 | 2019-04-30 | 10-Q | 2019 | Q1 | 2019-03-31 | ||
| $183,472,000,000.00 | 2019-07-26 | 10-Q | 2019 | Q2 | 2019-03-31 | ||
| $183,472,000,000.00 | 2020-04-29 | 10-Q | 2020 | Q1 | 2019-03-31 | ||
| $183,472,000,000.00 | 2020-07-31 | 10-Q | 2020 | Q2 | 2019-03-31 | CY2019Q1I | |
| $192,192,000,000.00 | 2019-07-26 | 10-Q | 2019 | Q2 | 2019-06-30 | ||
| $192,192,000,000.00 | 2019-10-29 | 10-Q | 2019 | Q3 | 2019-06-30 | ||
| $192,192,000,000.00 | 2020-07-31 | 10-Q | 2020 | Q2 | 2019-06-30 | ||
| $192,192,000,000.00 | 2020-10-30 | 10-Q | 2020 | Q3 | 2019-06-30 | CY2019Q2I | |
| $194,969,000,000.00 | 2019-10-29 | 10-Q | 2019 | Q3 | 2019-09-30 | ||
| $194,969,000,000.00 | 2020-10-30 | 10-Q | 2020 | Q3 | 2019-09-30 | CY2019Q3I | |
| $201,442,000,000.00 | 2020-02-04 | 10-K | 2019 | FY | 2019-12-31 | ||
| $201,442,000,000.00 | 2020-04-29 | 10-Q | 2020 | Q1 | 2019-12-31 | ||
| $201,442,000,000.00 | 2020-07-31 | 10-Q | 2020 | Q2 | 2019-12-31 | ||
| $201,442,000,000.00 | 2020-10-30 | 10-Q | 2020 | Q3 | 2019-12-31 | ||
| $201,442,000,000.00 | 2021-02-03 | 10-K | 2020 | FY | 2019-12-31 | ||
| $201,442,000,000.00 | 2021-04-28 | 10-Q | 2021 | Q1 | 2019-12-31 | ||
| $201,442,000,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2019-12-31 | ||
| $201,442,000,000.00 | 2021-10-27 | 10-Q | 2021 | Q3 | 2019-12-31 | ||
| $201,442,000,000.00 | 2022-02-02 | 10-K | 2021 | FY | 2019-12-31 | ||
| $201,442,000,000.00 | 2023-02-03 | 10-K | 2022 | FY | 2019-12-31 | CY2019Q4I | |
| $203,659,000,000.00 | 2020-04-29 | 10-Q | 2020 | Q1 | 2020-03-31 | ||
| $203,659,000,000.00 | 2020-07-31 | 10-Q | 2020 | Q2 | 2020-03-31 | ||
| $203,659,000,000.00 | 2021-04-28 | 10-Q | 2021 | Q1 | 2020-03-31 | ||
| $203,659,000,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2020-03-31 | CY2020Q1I | |
| $207,322,000,000.00 | 2020-07-31 | 10-Q | 2020 | Q2 | 2020-06-30 | ||
| $207,322,000,000.00 | 2020-10-30 | 10-Q | 2020 | Q3 | 2020-06-30 | ||
| $207,322,000,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2020-06-30 | ||
| $207,322,000,000.00 | 2021-10-27 | 10-Q | 2021 | Q3 | 2020-06-30 | CY2020Q2I | |
| $212,920,000,000.00 | 2020-10-30 | 10-Q | 2020 | Q3 | 2020-09-30 | ||
| $212,920,000,000.00 | 2021-10-27 | 10-Q | 2021 | Q3 | 2020-09-30 | CY2020Q3I | |
| $222,544,000,000.00 | 2021-02-03 | 10-K | 2020 | FY | 2020-12-31 | ||
| $222,544,000,000.00 | 2021-04-28 | 10-Q | 2021 | Q1 | 2020-12-31 | ||
| $222,544,000,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2020-12-31 | ||
| $222,544,000,000.00 | 2021-10-27 | 10-Q | 2021 | Q3 | 2020-12-31 | ||
| $222,544,000,000.00 | 2022-02-02 | 10-K | 2021 | FY | 2020-12-31 | ||
| $222,544,000,000.00 | 2022-04-27 | 10-Q | 2022 | Q1 | 2020-12-31 | ||
| $222,544,000,000.00 | 2022-07-27 | 10-Q | 2022 | Q2 | 2020-12-31 | ||
| $222,544,000,000.00 | 2022-10-26 | 10-Q | 2022 | Q3 | 2020-12-31 | ||
| $222,544,000,000.00 | 2023-02-03 | 10-K | 2022 | FY | 2020-12-31 | ||
| $222,544,000,000.00 | 2024-01-31 | 10-K | 2023 | FY | 2020-12-31 | CY2020Q4I | |
| $230,013,000,000.00 | 2021-04-28 | 10-Q | 2021 | Q1 | 2021-03-31 | ||
| $230,013,000,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2021-03-31 | ||
| $230,013,000,000.00 | 2022-04-27 | 10-Q | 2022 | Q1 | 2021-03-31 | ||
| $230,013,000,000.00 | 2022-07-27 | 10-Q | 2022 | Q2 | 2021-03-31 | CY2021Q1I | |
| $237,565,000,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2021-06-30 | ||
| $237,565,000,000.00 | 2021-10-27 | 10-Q | 2021 | Q3 | 2021-06-30 | ||
| $237,565,000,000.00 | 2022-07-27 | 10-Q | 2022 | Q2 | 2021-06-30 | ||
| $237,565,000,000.00 | 2022-10-26 | 10-Q | 2022 | Q3 | 2021-06-30 | CY2021Q2I | |
| $244,567,000,000.00 | 2021-10-27 | 10-Q | 2021 | Q3 | 2021-09-30 | ||
| $244,567,000,000.00 | 2022-10-26 | 10-Q | 2022 | Q3 | 2021-09-30 | CY2021Q3I | |
| $251,635,000,000.00 | 2022-02-02 | 10-K | 2021 | FY | 2021-12-31 | ||
| $251,635,000,000.00 | 2022-04-27 | 10-Q | 2022 | Q1 | 2021-12-31 | ||
| $251,635,000,000.00 | 2022-07-27 | 10-Q | 2022 | Q2 | 2021-12-31 | ||
| $251,635,000,000.00 | 2022-10-26 | 10-Q | 2022 | Q3 | 2021-12-31 | ||
| $251,635,000,000.00 | 2023-02-03 | 10-K | 2022 | FY | 2021-12-31 | ||
| $251,635,000,000.00 | 2023-04-26 | 10-Q | 2023 | Q1 | 2021-12-31 | ||
| $251,635,000,000.00 | 2023-07-26 | 10-Q | 2023 | Q2 | 2021-12-31 | ||
| $251,635,000,000.00 | 2023-10-25 | 10-Q | 2023 | Q3 | 2021-12-31 | ||
| $251,635,000,000.00 | 2024-01-31 | 10-K | 2023 | FY | 2021-12-31 | ||
| $251,635,000,000.00 | 2025-02-05 | 10-K | 2024 | FY | 2021-12-31 | CY2021Q4I | |
| $254,004,000,000.00 | 2022-04-27 | 10-Q | 2022 | Q1 | 2022-03-31 | ||
| $254,004,000,000.00 | 2022-07-27 | 10-Q | 2022 | Q2 | 2022-03-31 | ||
| $254,004,000,000.00 | 2023-04-26 | 10-Q | 2023 | Q1 | 2022-03-31 | ||
| $254,004,000,000.00 | 2023-07-26 | 10-Q | 2023 | Q2 | 2022-03-31 | CY2022Q1I | |
| $255,419,000,000.00 | 2022-07-27 | 10-Q | 2022 | Q2 | 2022-06-30 | ||
| $255,419,000,000.00 | 2022-10-26 | 10-Q | 2022 | Q3 | 2022-06-30 | ||
| $255,419,000,000.00 | 2023-07-26 | 10-Q | 2023 | Q2 | 2022-06-30 | ||
| $255,419,000,000.00 | 2023-10-25 | 10-Q | 2023 | Q3 | 2022-06-30 | CY2022Q2I | |
| $253,626,000,000.00 | 2022-10-26 | 10-Q | 2022 | Q3 | 2022-09-30 | ||
| $253,626,000,000.00 | 2023-10-25 | 10-Q | 2023 | Q3 | 2022-09-30 | CY2022Q3I | |
| $256,144,000,000.00 | 2023-02-03 | 10-K | 2022 | FY | 2022-12-31 | ||
| $256,144,000,000.00 | 2023-04-26 | 10-Q | 2023 | Q1 | 2022-12-31 | ||
| $256,144,000,000.00 | 2023-07-26 | 10-Q | 2023 | Q2 | 2022-12-31 | ||
| $256,144,000,000.00 | 2023-10-25 | 10-Q | 2023 | Q3 | 2022-12-31 | ||
| $256,144,000,000.00 | 2024-01-31 | 10-K | 2023 | FY | 2022-12-31 | ||
| $256,144,000,000.00 | 2024-04-26 | 10-Q | 2024 | Q1 | 2022-12-31 | ||
| $256,144,000,000.00 | 2024-07-24 | 10-Q | 2024 | Q2 | 2022-12-31 | ||
| $256,144,000,000.00 | 2024-10-30 | 10-Q | 2024 | Q3 | 2022-12-31 | ||
| $256,144,000,000.00 | 2025-02-05 | 10-K | 2024 | FY | 2022-12-31 | CY2022Q4I | |
| $260,894,000,000.00 | 2023-04-26 | 10-Q | 2023 | Q1 | 2023-03-31 | ||
| $260,894,000,000.00 | 2023-07-26 | 10-Q | 2023 | Q2 | 2023-03-31 | ||
| $260,894,000,000.00 | 2024-04-26 | 10-Q | 2024 | Q1 | 2023-03-31 | ||
| $260,894,000,000.00 | 2024-07-24 | 10-Q | 2024 | Q2 | 2023-03-31 | CY2023Q1I | |
| $267,141,000,000.00 | 2023-07-26 | 10-Q | 2023 | Q2 | 2023-06-30 | ||
| $267,141,000,000.00 | 2023-10-25 | 10-Q | 2023 | Q3 | 2023-06-30 | ||
| $267,141,000,000.00 | 2024-07-24 | 10-Q | 2024 | Q2 | 2023-06-30 | ||
| $267,141,000,000.00 | 2024-10-30 | 10-Q | 2024 | Q3 | 2023-06-30 | CY2023Q2I | |
| $273,202,000,000.00 | 2023-10-25 | 10-Q | 2023 | Q3 | 2023-09-30 | ||
| $273,202,000,000.00 | 2024-10-30 | 10-Q | 2024 | Q3 | 2023-09-30 | CY2023Q3I | |
| $283,379,000,000.00 | 2024-01-31 | 10-K | 2023 | FY | 2023-12-31 | ||
| $283,379,000,000.00 | 2024-04-26 | 10-Q | 2024 | Q1 | 2023-12-31 | ||
| $283,379,000,000.00 | 2024-07-24 | 10-Q | 2024 | Q2 | 2023-12-31 | ||
| $283,379,000,000.00 | 2024-10-30 | 10-Q | 2024 | Q3 | 2023-12-31 | ||
| $283,379,000,000.00 | 2025-02-05 | 10-K | 2024 | FY | 2023-12-31 | ||
| $283,379,000,000.00 | 2025-04-25 | 10-Q | 2025 | Q1 | 2023-12-31 | ||
| $283,379,000,000.00 | 2025-07-24 | 10-Q | 2025 | Q2 | 2023-12-31 | CY2023Q4I | |
| $292,844,000,000.00 | 2024-04-26 | 10-Q | 2024 | Q1 | 2024-03-31 | ||
| $292,844,000,000.00 | 2024-07-24 | 10-Q | 2024 | Q2 | 2024-03-31 | ||
| $292,844,000,000.00 | 2025-04-25 | 10-Q | 2025 | Q1 | 2024-03-31 | ||
| $292,844,000,000.00 | 2025-07-24 | 10-Q | 2025 | Q2 | 2024-03-31 | CY2024Q1I | |
| $300,753,000,000.00 | 2024-07-24 | 10-Q | 2024 | Q2 | 2024-06-30 | ||
| $300,753,000,000.00 | 2024-10-30 | 10-Q | 2024 | Q3 | 2024-06-30 | ||
| $300,753,000,000.00 | 2025-07-24 | 10-Q | 2025 | Q2 | 2024-06-30 | CY2024Q2I | |
| $314,119,000,000.00 | 2024-10-30 | 10-Q | 2024 | Q3 | 2024-09-30 | CY2024Q3I | |
| $325,084,000,000.00 | 2025-02-05 | 10-K | 2024 | FY | 2024-12-31 | ||
| $325,084,000,000.00 | 2025-04-25 | 10-Q | 2025 | Q1 | 2024-12-31 | ||
| $325,084,000,000.00 | 2025-07-24 | 10-Q | 2025 | Q2 | 2024-12-31 | CY2024Q4I | |
| $345,267,000,000.00 | 2025-04-25 | 10-Q | 2025 | Q1 | 2025-03-31 | ||
| $345,267,000,000.00 | 2025-07-24 | 10-Q | 2025 | Q2 | 2025-03-31 | CY2025Q1I | |
| $362,916,000,000.00 | 2025-07-24 | 10-Q | 2025 | Q2 | 2025-06-30 | CY2025Q2I |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations