Official Website: https://www.sec.gov/

Weighted Average Number of Shares Issued, Basic

This element represents the weighted average total number of shares issued throughout the period including the first (beginning balance outstanding) and last (ending balance outstanding) day of the period before considering any reductions (for instance, shares held in treasury) to arrive at the weighted average number of shares outstanding. Weighted average relates to the portion of time within a reporting period that common shares have been issued and outstanding to the total time in that period. Such concept is used in determining the weighted average number of shares outstanding for purposes of calculating earnings per share (basic).

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
641,046 2017-03-10 10-K 2016 FY 2014-01-27 2014-12-31 CY2014
1,269,315 2018-03-01 10-K 2017 FY 2015-01-01 2015-12-31 CY2015
16,188,980 2019-03-07 10-K 2018 FY 2016-01-01 2016-12-31 CY2016
20,958,557 2020-03-09 10-K 2019 FY 2017-01-01 2017-12-31 CY2017
27,686,909 2021-03-25 10-K 2020 FY 2018-01-01 2018-12-31 CY2018
29,364,535 2022-03-10 10-K 2021 FY 2019-01-01 2019-12-31 CY2019
29,478,878 2022-03-10 10-K 2021 FY 2020-01-01 2020-12-31 CY2020
41,854,110 2022-03-10 10-K 2021 FY 2021-01-01 2021-12-31 CY2021

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
1,119,343 2016-05-05 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
1,196,615 2016-08-04 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
1,325,637 2016-11-03 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
2,057,200 2017-05-04 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
20,771,392 2017-08-03 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
20,909,501 2017-11-02 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
20,929,110 2018-05-03 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
20,934,514 2018-08-02 10-Q 2018 Q2 2017-04-01 2017-06-30 CY2017Q2
20,934,754 2018-11-01 10-Q 2018 Q3 2017-07-01 2017-09-30 CY2017Q3
22,867,843 2019-05-09 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
29,194,462 2019-08-01 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
29,228,005 2019-10-29 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
29,326,075 2020-04-30 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
29,329,229 2020-07-30 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
29,394,639 2020-10-29 10-Q 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
29,411,233 2020-04-30 10-Q 2020 Q1 2020-01-01 2020-03-31 CY2020Q1
29,428,249 2020-07-30 10-Q 2020 Q2 2020-04-01 2020-06-30 CY2020Q2
29,500,318 2020-10-29 10-Q 2020 Q3 2020-07-01 2020-09-30 CY2020Q3

All Reported Weighted Average Number of Shares Issued, Basic (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
641,046 2017-03-10 10-K 2016 FY 2014-01-27 2014-12-31 CY2014
1,119,343 2016-05-05 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
1,158,193 2016-08-04 10-Q 2016 Q2 2015-01-01 2015-06-30
1,196,615 2016-08-04 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
1,214,621 2016-11-03 10-Q 2016 Q3 2015-01-01 2015-09-30
1,325,637 2016-11-03 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
1,269,315 2017-03-10 10-K 2016 FY 2015-01-01 2015-12-31
1,269,315 2018-03-01 10-K 2017 FY 2015-01-01 2015-12-31 CY2015
2,057,200 2016-05-05 10-Q 2016 Q1 2016-01-01 2016-03-31
2,057,200 2017-05-04 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
11,414,296 2016-08-04 10-Q 2016 Q2 2016-01-01 2016-06-30
11,414,296 2017-08-03 10-Q 2017 Q2 2016-01-01 2016-06-30
20,771,392 2016-08-04 10-Q 2016 Q2 2016-04-01 2016-06-30
20,771,392 2017-08-03 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
14,602,467 2016-11-03 10-Q 2016 Q3 2016-01-01 2016-09-30
14,602,467 2017-11-02 10-Q 2017 Q3 2016-01-01 2016-09-30
20,909,501 2016-11-03 10-Q 2016 Q3 2016-07-01 2016-09-30
20,909,501 2017-11-02 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
16,188,980 2017-03-10 10-K 2016 FY 2016-01-01 2016-12-31
16,188,980 2018-03-01 10-K 2017 FY 2016-01-01 2016-12-31
16,188,980 2019-03-07 10-K 2018 FY 2016-01-01 2016-12-31 CY2016
20,929,110 2017-05-04 10-Q 2017 Q1 2017-01-01 2017-03-31
20,929,110 2018-05-03 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
20,931,765 2017-08-03 10-Q 2017 Q2 2017-01-01 2017-06-30
20,931,765 2018-08-02 10-Q 2018 Q2 2017-01-01 2017-06-30
20,934,514 2017-08-03 10-Q 2017 Q2 2017-04-01 2017-06-30
20,934,514 2018-08-02 10-Q 2018 Q2 2017-04-01 2017-06-30 CY2017Q2
20,932,772 2017-11-02 10-Q 2017 Q3 2017-01-01 2017-09-30
20,932,772 2018-11-01 10-Q 2018 Q3 2017-01-01 2017-09-30
20,934,754 2017-11-02 10-Q 2017 Q3 2017-07-01 2017-09-30
20,934,754 2018-11-01 10-Q 2018 Q3 2017-07-01 2017-09-30 CY2017Q3
20,958,557 2018-03-01 10-K 2017 FY 2017-01-01 2017-12-31
20,958,557 2019-03-07 10-K 2018 FY 2017-01-01 2017-12-31
20,958,557 2020-03-09 10-K 2019 FY 2017-01-01 2017-12-31 CY2017
22,867,843 2018-05-03 10-Q 2018 Q1 2018-01-01 2018-03-31
22,867,843 2019-05-09 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
26,048,630 2018-08-02 10-Q 2018 Q2 2018-01-01 2018-06-30
26,048,630 2019-08-01 10-Q 2019 Q2 2018-01-01 2018-06-30
29,194,462 2018-08-02 10-Q 2018 Q2 2018-04-01 2018-06-30
29,194,462 2019-08-01 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
27,120,068 2018-11-01 10-Q 2018 Q3 2018-01-01 2018-09-30
27,120,068 2019-10-29 10-Q 2019 Q3 2018-01-01 2018-09-30
29,228,005 2018-11-01 10-Q 2018 Q3 2018-07-01 2018-09-30
29,228,005 2019-10-29 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
27,686,909 2019-03-07 10-K 2018 FY 2018-01-01 2018-12-31
27,686,909 2020-03-09 10-K 2019 FY 2018-01-01 2018-12-31
27,686,909 2021-03-25 10-K 2020 FY 2018-01-01 2018-12-31 CY2018
29,326,075 2019-05-09 10-Q 2019 Q1 2019-01-01 2019-03-31
29,326,075 2020-04-30 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
29,328,075 2019-08-01 10-Q 2019 Q2 2019-01-01 2019-06-30
29,328,075 2020-07-30 10-Q 2020 Q2 2019-01-01 2019-06-30
29,329,229 2019-08-01 10-Q 2019 Q2 2019-04-01 2019-06-30
29,329,229 2020-07-30 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
29,350,507 2019-10-29 10-Q 2019 Q3 2019-01-01 2019-09-30
29,350,507 2020-10-29 10-Q 2020 Q3 2019-01-01 2019-09-30
29,394,639 2019-10-29 10-Q 2019 Q3 2019-07-01 2019-09-30
29,394,639 2020-10-29 10-Q 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
29,364,535 2020-03-09 10-K 2019 FY 2019-01-01 2019-12-31
29,364,535 2021-03-25 10-K 2020 FY 2019-01-01 2019-12-31
29,364,535 2022-03-10 10-K 2021 FY 2019-01-01 2019-12-31 CY2019
29,411,233 2020-04-30 10-Q 2020 Q1 2020-01-01 2020-03-31 CY2020Q1
29,419,741 2020-07-30 10-Q 2020 Q2 2020-01-01 2020-06-30
29,428,249 2020-07-30 10-Q 2020 Q2 2020-04-01 2020-06-30 CY2020Q2
29,419,431 2020-10-29 10-Q 2020 Q3 2020-01-01 2020-09-30
29,500,318 2020-10-29 10-Q 2020 Q3 2020-07-01 2020-09-30 CY2020Q3
29,478,878 2021-03-25 10-K 2020 FY 2020-01-01 2020-12-31
29,478,878 2022-03-10 10-K 2021 FY 2020-01-01 2020-12-31 CY2020
41,854,110 2022-03-10 10-K 2021 FY 2021-01-01 2021-12-31 CY2021

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations