Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
21,405,244 2015-06-15 10-Q/A 2015 Q1 2015-05-07 CY2015Q1I
21,293,825 2015-08-14 10-Q 2015 Q2 2015-08-07 CY2015Q2I
21,293,825 2015-11-16 10-Q 2015 Q3 2015-11-16 CY2015Q4I
21,293,825 2016-03-21 10-K 2015 FY 2016-03-18 CY2016Q1I
21,293,825 2016-05-11 10-Q 2016 Q1 2016-05-11
21,266,770 2016-08-11 10-Q 2016 Q2 2016-08-08 CY2016Q2I
21,060,479 2016-11-10 10-Q 2016 Q3 2016-11-09 CY2016Q3I
21,043,669 2017-03-15 10-K 2016 FY 2017-03-06 CY2017Q1I
21,043,669 2017-05-02 10-Q 2017 Q1 2017-05-02
21,043,669 2017-08-01 10-Q 2017 Q2 2017-08-01 CY2017Q2I
21,059,269 2017-10-31 10-Q 2017 Q3 2017-10-31 CY2017Q3I
20,930,638 2018-02-15 10-K 2017 FY 2018-02-12 CY2017Q4I
20,759,088 2018-05-01 10-Q 2018 Q1 2018-05-01 CY2018Q1I
20,747,367 2018-07-31 10-Q 2018 Q2 2018-07-30 CY2018Q2I
20,797,135 2018-11-02 10-Q 2018 Q3 2018-11-02 CY2018Q3I
23,575,826 2019-02-19 10-K 2018 FY 2019-02-15
23,643,277 2019-04-30 10-Q 2019 Q1 2019-04-30 CY2019Q1I
23,895,442 2019-07-30 10-Q 2019 Q2 2019-07-30 CY2019Q2I
25,033,580 2019-11-07 10-Q 2019 Q3 2019-11-07 CY2019Q3I
25,296,836 2020-02-21 10-K 2019 FY 2020-02-21
24,299,451 2020-05-08 10-Q 2020 Q1 2020-05-08 CY2020Q1I
24,298,651 2020-08-05 10-Q 2020 Q2 2020-08-05 CY2020Q2I
24,606,457 2020-10-28 10-Q 2020 Q3 2020-10-28 CY2020Q3I
25,067,948 2021-02-22 10-K 2020 FY 2021-02-22
25,127,141 2021-04-29 10-Q 2021 Q1 2021-04-29 CY2021Q1I
25,149,927 2021-07-30 10-Q 2021 Q2 2021-07-30 CY2021Q2I
25,251,641 2021-11-03 10-Q 2021 Q3 2021-11-03 CY2021Q3I
25,552,658 2022-02-18 10-K 2021 FY 2022-02-17
25,700,190 2022-04-28 10-Q 2022 Q1 2022-04-28 CY2022Q1I
25,647,942 2022-08-02 10-Q 2022 Q2 2022-08-02 CY2022Q2I
25,549,319 2022-10-26 10-Q 2022 Q3 2022-10-26 CY2022Q3I
25,549,319 2023-02-24 10-K 2022 FY 2023-02-23
25,657,723 2023-04-28 10-Q 2023 Q1 2023-04-27 CY2023Q1I
25,674,313 2023-07-28 10-Q 2023 Q2 2023-07-27 CY2023Q2I
25,674,313 2023-11-09 10-Q 2023 Q3 2023-11-09 CY2023Q3I
25,774,730 2024-02-27 10-K 2023 FY 2024-02-27
25,674,313 2024-05-03 10-Q 2024 Q1 2024-05-02 CY2024Q1I
25,403,537 2024-08-01 10-Q 2024 Q2 2024-08-01 CY2024Q2I
25,403,537 2024-10-30 10-Q 2024 Q3 2024-10-30 CY2024Q3I
25,466,105 2025-02-26 10-K 2024 FY 2025-02-26
25,284,701 2025-05-02 10-Q 2025 Q1 2025-05-01 CY2025Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations