Income Taxes Paid, Net
The amount of cash paid during the current period to foreign, federal, state, and local authorities as taxes on income, net of any cash received during the current period as refunds for the overpayment of taxes.
Compare To Other CompaniesAnnual (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $22,816,000.00 | 2017-05-26 | 10-K | 2017 | FY | 2014-04-01 | 2015-03-31 | CY2014 |
| $2,300,000.00 | 2019-04-03 | 8-K | 2015-04-01 | 2016-03-31 | CY2015 | ||
| $2,022,000.00 | 2020-02-19 | 8-K | 2016-04-01 | 2017-03-31 | CY2016 | ||
| $1,843,000.00 | 2020-06-01 | 10-K | 2020 | FY | 2017-04-01 | 2018-03-31 | CY2017 |
| $2,423,000.00 | 2021-06-03 | 10-K | 2021 | FY | 2018-04-01 | 2019-03-31 | CY2018 |
| $4,931,000.00 | 2022-06-06 | 10-K | 2022 | FY | 2019-04-01 | 2020-03-31 | CY2019 |
| $2,586,000.00 | 2023-05-31 | 10-K | 2023 | FY | 2020-04-01 | 2021-03-31 | CY2020 |
| $2,480,000.00 | 2024-06-06 | 10-K | 2024 | FY | 2021-04-01 | 2022-03-31 | CY2021 |
| $3,355,000.00 | 2025-05-29 | 10-K | 2025 | FY | 2022-04-01 | 2023-03-31 | CY2022 |
| $3,213,000.00 | 2025-05-29 | 10-K | 2025 | FY | 2023-04-01 | 2024-03-31 | CY2023 |
| $6,173,000.00 | 2025-05-29 | 10-K | 2025 | FY | 2024-04-01 | 2025-03-31 | CY2024 |
Quarterly (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $1,684,000.00 | 2017-08-04 | 10-Q | 2018 | Q1 | 2016-04-01 | 2016-06-30 | CY2016Q2 |
| $1,247,000.00 | 2018-08-07 | 10-Q | 2019 | Q1 | 2017-04-01 | 2017-06-30 | CY2017Q2 |
| $908,000.00 | 2019-08-09 | 10-Q | 2020 | Q1 | 2018-04-01 | 2018-06-30 | CY2018Q2 |
| $2,537,000.00 | 2020-08-10 | 10-Q | 2021 | Q1 | 2019-04-01 | 2019-06-30 | CY2019Q2 |
| $590,000.00 | 2021-08-09 | 10-Q | 2022 | Q1 | 2020-04-01 | 2020-06-30 | CY2020Q2 |
| $1,299,000.00 | 2022-08-09 | 10-Q | 2023 | Q1 | 2021-04-01 | 2021-06-30 | CY2021Q2 |
| $1,748,000.00 | 2023-08-09 | 10-Q | 2024 | Q1 | 2022-04-01 | 2022-06-30 | CY2022Q2 |
| $1,352,000.00 | 2024-08-08 | 10-Q | 2025 | Q1 | 2023-04-01 | 2023-06-30 | CY2023Q2 |
| $1,520,000.00 | 2025-08-07 | 10-Q | 2026 | Q1 | 2024-04-01 | 2024-06-30 | CY2024Q2 |
| $1,500,000.00 | 2025-08-07 | 10-Q | 2026 | Q1 | 2025-04-01 | 2025-06-30 | CY2025Q2 |
All Reported Income Taxes Paid, Net (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $22,816,000.00 | 2017-05-26 | 10-K | 2017 | FY | 2014-04-01 | 2015-03-31 | CY2014 |
| $1,778,000.00 | 2017-02-07 | 10-Q | 2017 | Q3 | 2015-04-01 | 2015-12-31 | |
| $2,300,000.00 | 2017-05-26 | 10-K | 2017 | FY | 2015-04-01 | 2016-03-31 | |
| $2,300,000.00 | 2018-05-30 | 10-K | 2018 | FY | 2015-04-01 | 2016-03-31 | |
| $2,300,000.00 | 2019-04-03 | 8-K | 2015-04-01 | 2016-03-31 | CY2015 | ||
| $1,684,000.00 | 2017-08-04 | 10-Q | 2018 | Q1 | 2016-04-01 | 2016-06-30 | CY2016Q2 |
| $1,755,000.00 | 2017-11-07 | 10-Q | 2018 | Q2 | 2016-04-01 | 2016-09-30 | |
| $1,985,000.00 | 2017-02-07 | 10-Q | 2017 | Q3 | 2016-04-01 | 2016-12-31 | |
| $1,985,000.00 | 2018-02-09 | 10-Q | 2018 | Q3 | 2016-04-01 | 2016-12-31 | |
| $2,022,000.00 | 2017-05-26 | 10-K | 2017 | FY | 2016-04-01 | 2017-03-31 | |
| $2,022,000.00 | 2018-05-30 | 10-K | 2018 | FY | 2016-04-01 | 2017-03-31 | |
| $2,022,000.00 | 2019-04-03 | 8-K | 2016-04-01 | 2017-03-31 | |||
| $2,022,000.00 | 2019-05-30 | 10-K | 2019 | FY | 2016-04-01 | 2017-03-31 | |
| $2,022,000.00 | 2019-11-22 | 8-K | 2016-04-01 | 2017-03-31 | |||
| $2,022,000.00 | 2020-02-19 | 8-K | 2016-04-01 | 2017-03-31 | CY2016 | ||
| $1,247,000.00 | 2017-08-04 | 10-Q | 2018 | Q1 | 2017-04-01 | 2017-06-30 | |
| $1,247,000.00 | 2018-08-07 | 10-Q | 2019 | Q1 | 2017-04-01 | 2017-06-30 | CY2017Q2 |
| $1,473,000.00 | 2017-11-07 | 10-Q | 2018 | Q2 | 2017-04-01 | 2017-09-30 | |
| $1,473,000.00 | 2018-11-08 | 10-Q | 2019 | Q2 | 2017-04-01 | 2017-09-30 | |
| $1,614,000.00 | 2018-02-09 | 10-Q | 2018 | Q3 | 2017-04-01 | 2017-12-31 | |
| $1,614,000.00 | 2019-02-11 | 10-Q | 2019 | Q3 | 2017-04-01 | 2017-12-31 | |
| $1,614,000.00 | 2019-02-28 | 10-Q/A | 2019 | Q3 | 2017-04-01 | 2017-12-31 | |
| $1,843,000.00 | 2018-05-30 | 10-K | 2018 | FY | 2017-04-01 | 2018-03-31 | |
| $1,843,000.00 | 2019-04-03 | 8-K | 2017-04-01 | 2018-03-31 | |||
| $1,843,000.00 | 2019-05-30 | 10-K | 2019 | FY | 2017-04-01 | 2018-03-31 | |
| $1,843,000.00 | 2019-11-22 | 8-K | 2017-04-01 | 2018-03-31 | |||
| $1,843,000.00 | 2020-02-19 | 8-K | 2017-04-01 | 2018-03-31 | |||
| $1,843,000.00 | 2020-06-01 | 10-K | 2020 | FY | 2017-04-01 | 2018-03-31 | CY2017 |
| $908,000.00 | 2018-08-07 | 10-Q | 2019 | Q1 | 2018-04-01 | 2018-06-30 | |
| $908,000.00 | 2019-08-09 | 10-Q | 2020 | Q1 | 2018-04-01 | 2018-06-30 | CY2018Q2 |
| $1,368,000.00 | 2018-11-08 | 10-Q | 2019 | Q2 | 2018-04-01 | 2018-09-30 | |
| $1,368,000.00 | 2019-11-08 | 10-Q | 2020 | Q2 | 2018-04-01 | 2018-09-30 | |
| $1,893,000.00 | 2019-02-11 | 10-Q | 2019 | Q3 | 2018-04-01 | 2018-12-31 | |
| $1,893,000.00 | 2019-02-28 | 10-Q/A | 2019 | Q3 | 2018-04-01 | 2018-12-31 | |
| $1,893,000.00 | 2020-02-06 | 10-Q | 2020 | Q3 | 2018-04-01 | 2018-12-31 | |
| $2,423,000.00 | 2019-05-30 | 10-K | 2019 | FY | 2018-04-01 | 2019-03-31 | |
| $2,423,000.00 | 2019-11-22 | 8-K | 2018-04-01 | 2019-03-31 | |||
| $2,423,000.00 | 2020-02-19 | 8-K | 2018-04-01 | 2019-03-31 | |||
| $2,423,000.00 | 2020-06-01 | 10-K | 2020 | FY | 2018-04-01 | 2019-03-31 | |
| $2,423,000.00 | 2021-06-03 | 10-K | 2021 | FY | 2018-04-01 | 2019-03-31 | CY2018 |
| $2,537,000.00 | 2019-08-09 | 10-Q | 2020 | Q1 | 2019-04-01 | 2019-06-30 | |
| $2,537,000.00 | 2020-08-10 | 10-Q | 2021 | Q1 | 2019-04-01 | 2019-06-30 | CY2019Q2 |
| $3,237,000.00 | 2019-11-08 | 10-Q | 2020 | Q2 | 2019-04-01 | 2019-09-30 | |
| $3,237,000.00 | 2020-11-09 | 10-Q | 2021 | Q2 | 2019-04-01 | 2019-09-30 | |
| $4,272,000.00 | 2020-02-06 | 10-Q | 2020 | Q3 | 2019-04-01 | 2019-12-31 | |
| $4,272,000.00 | 2021-02-09 | 10-Q | 2021 | Q3 | 2019-04-01 | 2019-12-31 | |
| $4,931,000.00 | 2020-06-01 | 10-K | 2020 | FY | 2019-04-01 | 2020-03-31 | |
| $4,931,000.00 | 2021-06-03 | 10-K | 2021 | FY | 2019-04-01 | 2020-03-31 | |
| $4,931,000.00 | 2022-06-06 | 10-K | 2022 | FY | 2019-04-01 | 2020-03-31 | CY2019 |
| $590,000.00 | 2020-08-10 | 10-Q | 2021 | Q1 | 2020-04-01 | 2020-06-30 | |
| $590,000.00 | 2021-08-09 | 10-Q | 2022 | Q1 | 2020-04-01 | 2020-06-30 | CY2020Q2 |
| $2,198,000.00 | 2020-11-09 | 10-Q | 2021 | Q2 | 2020-04-01 | 2020-09-30 | |
| $2,198,000.00 | 2021-11-09 | 10-Q | 2022 | Q2 | 2020-04-01 | 2020-09-30 | |
| $2,232,000.00 | 2021-02-09 | 10-Q | 2021 | Q3 | 2020-04-01 | 2020-12-31 | |
| $2,232,000.00 | 2022-02-09 | 10-Q | 2022 | Q3 | 2020-04-01 | 2020-12-31 | |
| $2,586,000.00 | 2021-06-03 | 10-K | 2021 | FY | 2020-04-01 | 2021-03-31 | |
| $2,586,000.00 | 2022-06-06 | 10-K | 2022 | FY | 2020-04-01 | 2021-03-31 | |
| $2,586,000.00 | 2023-05-31 | 10-K | 2023 | FY | 2020-04-01 | 2021-03-31 | CY2020 |
| $1,299,000.00 | 2021-08-09 | 10-Q | 2022 | Q1 | 2021-04-01 | 2021-06-30 | |
| $1,299,000.00 | 2022-08-09 | 10-Q | 2023 | Q1 | 2021-04-01 | 2021-06-30 | CY2021Q2 |
| $1,410,000.00 | 2021-11-09 | 10-Q | 2022 | Q2 | 2021-04-01 | 2021-09-30 | |
| $1,410,000.00 | 2022-11-09 | 10-Q | 2023 | Q2 | 2021-04-01 | 2021-09-30 | |
| $1,896,000.00 | 2022-02-09 | 10-Q | 2022 | Q3 | 2021-04-01 | 2021-12-31 | |
| $1,896,000.00 | 2023-02-09 | 10-Q | 2023 | Q3 | 2021-04-01 | 2021-12-31 | |
| $2,480,000.00 | 2022-06-06 | 10-K | 2022 | FY | 2021-04-01 | 2022-03-31 | |
| $2,480,000.00 | 2023-05-31 | 10-K | 2023 | FY | 2021-04-01 | 2022-03-31 | |
| $2,480,000.00 | 2024-06-06 | 10-K | 2024 | FY | 2021-04-01 | 2022-03-31 | CY2021 |
| $1,748,000.00 | 2022-08-09 | 10-Q | 2023 | Q1 | 2022-04-01 | 2022-06-30 | |
| $1,748,000.00 | 2023-08-09 | 10-Q | 2024 | Q1 | 2022-04-01 | 2022-06-30 | CY2022Q2 |
| $2,170,000.00 | 2022-11-09 | 10-Q | 2023 | Q2 | 2022-04-01 | 2022-09-30 | |
| $2,170,000.00 | 2023-11-09 | 10-Q | 2024 | Q2 | 2022-04-01 | 2022-09-30 | |
| $3,088,000.00 | 2023-02-09 | 10-Q | 2023 | Q3 | 2022-04-01 | 2022-12-31 | |
| $3,088,000.00 | 2024-02-08 | 10-Q | 2024 | Q3 | 2022-04-01 | 2022-12-31 | |
| $3,410,000.00 | 2023-05-31 | 10-K | 2023 | FY | 2022-04-01 | 2023-03-31 | |
| $3,410,000.00 | 2024-06-06 | 10-K | 2024 | FY | 2022-04-01 | 2023-03-31 | |
| $3,355,000.00 | 2025-05-29 | 10-K | 2025 | FY | 2022-04-01 | 2023-03-31 | CY2022 |
| $1,352,000.00 | 2023-08-09 | 10-Q | 2024 | Q1 | 2023-04-01 | 2023-06-30 | |
| $1,352,000.00 | 2024-08-08 | 10-Q | 2025 | Q1 | 2023-04-01 | 2023-06-30 | CY2023Q2 |
| $2,056,000.00 | 2023-11-09 | 10-Q | 2024 | Q2 | 2023-04-01 | 2023-09-30 | |
| $2,056,000.00 | 2024-11-12 | 10-Q | 2025 | Q2 | 2023-04-01 | 2023-09-30 | |
| $2,943,000.00 | 2024-02-08 | 10-Q | 2024 | Q3 | 2023-04-01 | 2023-12-31 | |
| $2,943,000.00 | 2025-02-10 | 10-Q | 2025 | Q3 | 2023-04-01 | 2023-12-31 | |
| $3,250,000.00 | 2024-06-06 | 10-K | 2024 | FY | 2023-04-01 | 2024-03-31 | |
| $3,213,000.00 | 2025-05-29 | 10-K | 2025 | FY | 2023-04-01 | 2024-03-31 | CY2023 |
| $1,523,000.00 | 2024-08-08 | 10-Q | 2025 | Q1 | 2024-04-01 | 2024-06-30 | |
| $1,520,000.00 | 2025-08-07 | 10-Q | 2026 | Q1 | 2024-04-01 | 2024-06-30 | CY2024Q2 |
| $5,527,000.00 | 2024-11-12 | 10-Q | 2025 | Q2 | 2024-04-01 | 2024-09-30 | |
| $6,320,000.00 | 2025-02-10 | 10-Q | 2025 | Q3 | 2024-04-01 | 2024-12-31 | |
| $6,173,000.00 | 2025-05-29 | 10-K | 2025 | FY | 2024-04-01 | 2025-03-31 | CY2024 |
| $1,500,000.00 | 2025-08-07 | 10-Q | 2026 | Q1 | 2025-04-01 | 2025-06-30 | CY2025Q2 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations