Official Website: https://www.sec.gov/

Other Comprehensive Income (Loss), Derivatives Qualifying as Hedges, Net of Tax, Portion Attributable to Noncontrolling Interest

Amount after tax and reclassification adjustments, of increase (decrease) in accumulated gain (loss) from derivative instruments designated and qualifying as the effective portion of cash flow hedges and an entity's share of an equity investee's increase (decrease) in deferred hedging gain (loss), attributable to noncontrolling interests.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$1,932,000.00 2011-10-21 10-K 2011 FY 2009-09-01 2010-08-31 CY2010
$2,737,000.00 2012-10-30 10-K 2012 FY 2010-09-01 2011-08-31 CY2011
$-4,556,000.00 2012-10-30 10-K 2012 FY 2011-09-01 2012-08-31 CY2012

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$2,161,000.00 2010-12-20 10-Q 2011 Q1 2009-09-01 2009-11-30 CY2009Q4
$1,417,000.00 2011-12-20 10-Q 2012 Q1 2010-09-01 2010-11-30 CY2010Q4
$-6,420,000.00 2011-12-20 10-Q 2012 Q1 2011-09-01 2011-11-30 CY2011Q4

All Reported Other Comprehensive Income (Loss), Derivatives Qualifying as Hedges, Net of Tax, Portion Attributable to Noncontrolling Interest (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$2,161,000.00 2010-12-20 10-Q 2011 Q1 2009-09-01 2009-11-30 CY2009Q4
$2,840,000.00 2011-03-25 10-Q 2011 Q2 2009-09-01 2010-02-28
$2,456,000.00 2011-06-24 10-Q 2011 Q3 2009-09-01 2010-05-31
$1,932,000.00 2011-10-21 10-K 2011 FY 2009-09-01 2010-08-31 CY2010
$-1,932,000.00 2010-10-26 10-K 2010 FY 2009-09-01 2010-08-31
$1,417,000.00 2011-12-20 10-Q 2012 Q1 2010-09-01 2010-11-30 CY2010Q4
$1,417,000.00 2010-12-20 10-Q 2011 Q1 2010-09-01 2010-11-30
$2,559,000.00 2012-03-23 10-Q 2012 Q2 2010-09-01 2011-02-28
$2,559,000.00 2011-03-25 10-Q 2011 Q2 2010-09-01 2011-02-28
$3,067,000.00 2012-06-29 10-Q 2012 Q3 2010-09-01 2011-05-31
$3,067,000.00 2011-06-24 10-Q 2011 Q3 2010-09-01 2011-05-31
$2,737,000.00 2012-10-30 10-K 2012 FY 2010-09-01 2011-08-31 CY2011
$2,737,000.00 2011-10-21 10-K 2011 FY 2010-09-01 2011-08-31
$-6,420,000.00 2011-12-20 10-Q 2012 Q1 2011-09-01 2011-11-30 CY2011Q4
$-404,000.00 2012-03-23 10-Q 2012 Q2 2011-09-01 2012-02-29
$-8,167,000.00 2012-06-29 10-Q 2012 Q3 2011-09-01 2012-05-31
$-4,556,000.00 2012-10-30 10-K 2012 FY 2011-09-01 2012-08-31 CY2012

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations