Other Comprehensive Income
Compare To Other CompaniesAnnual (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $63,600,000.00 | 2018-03-28 | 40-F | 2017 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
| $118,000,000.00 | 2019-03-27 | 40-F | 2018 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
| $-86,700,000.00 | 2020-03-18 | 40-F | 2019 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
| $42,200,000.00 | 2021-03-18 | 40-F | 2020 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
| $63,400,000.00 | 2022-03-17 | 40-F | 2021 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
| $18,600,000.00 | 2023-03-17 | 40-F | 2022 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
| $-128,700,000.00 | 2024-03-15 | 40-F | 2023 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
| $42,100,000.00 | 2025-03-20 | 40-F | 2024 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
| $-90,900,000.00 | 2025-03-20 | 40-F | 2024 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
Quarterly (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $11,200,000.00 | 2018-05-09 | 6-K | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
| $19,000,000.00 | 2018-08-08 | 6-K | 2018 | Q2 | 2017-04-01 | 2017-06-30 | CY2017Q2 |
| $59,100,000.00 | 2018-11-05 | 6-K | 2018 | Q3 | 2017-07-01 | 2017-09-30 | CY2017Q3 |
| $-48,900,000.00 | 2018-05-09 | 6-K | 2018 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
| $-6,900,000.00 | 2019-08-07 | 6-K | 2019 | Q2 | 2018-04-01 | 2018-06-30 | CY2018Q2 |
| $24,800,000.00 | 2018-11-05 | 6-K | 2018 | Q3 | 2018-07-01 | 2018-09-30 | CY2018Q3 |
| $38,900,000.00 | 2020-08-05 | 6-K | 2020 | Q2 | 2019-04-01 | 2019-06-30 | CY2019Q2 |
| $66,400,000.00 | 2021-08-11 | 6-K | 2021 | Q2 | 2020-04-01 | 2020-06-30 | CY2020Q2 |
| $64,400,000.00 | 2022-08-10 | 6-K | 2022 | Q2 | 2021-04-01 | 2021-06-30 | CY2021Q2 |
| $-126,000,000.00 | 2023-08-09 | 6-K | 2023 | Q2 | 2022-04-01 | 2022-06-30 | CY2022Q2 |
| $24,500,000.00 | 2024-08-14 | 6-K | 2024 | Q2 | 2023-04-01 | 2023-06-30 | CY2023Q2 |
| $3,100,000.00 | 2025-08-11 | 6-K | 2025 | Q2 | 2024-04-01 | 2024-06-30 | CY2024Q2 |
| $126,900,000.00 | 2025-08-11 | 6-K | 2025 | Q2 | 2025-04-01 | 2025-06-30 | CY2025Q2 |
All Reported (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $63,600,000.00 | 2018-03-08 | 6-K | 2017 | FY | 2016-01-01 | 2016-12-31 | |
| $63,600,000.00 | 2018-03-28 | 40-F | 2017 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
| $11,200,000.00 | 2018-05-09 | 6-K | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
| $30,200,000.00 | 2018-08-08 | 6-K | 2018 | Q2 | 2017-01-01 | 2017-06-30 | |
| $19,000,000.00 | 2018-08-08 | 6-K | 2018 | Q2 | 2017-04-01 | 2017-06-30 | CY2017Q2 |
| $89,300,000.00 | 2018-11-05 | 6-K | 2018 | Q3 | 2017-01-01 | 2017-09-30 | |
| $59,100,000.00 | 2018-11-05 | 6-K | 2018 | Q3 | 2017-07-01 | 2017-09-30 | CY2017Q3 |
| $118,000,000.00 | 2018-03-08 | 6-K | 2017 | FY | 2017-01-01 | 2017-12-31 | |
| $118,000,000.00 | 2018-03-28 | 40-F | 2017 | FY | 2017-01-01 | 2017-12-31 | |
| $118,000,000.00 | 2019-03-19 | 6-K | 2018 | FY | 2017-01-01 | 2017-12-31 | |
| $118,000,000.00 | 2019-03-27 | 40-F | 2018 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
| $-48,900,000.00 | 2018-05-09 | 6-K | 2018 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
| $-55,800,000.00 | 2018-08-08 | 6-K | 2018 | Q2 | 2018-01-01 | 2018-06-30 | |
| $-55,800,000.00 | 2019-08-07 | 6-K | 2019 | Q2 | 2018-01-01 | 2018-06-30 | |
| $-6,900,000.00 | 2018-08-08 | 6-K | 2018 | Q2 | 2018-04-01 | 2018-06-30 | |
| $-6,900,000.00 | 2019-08-07 | 6-K | 2019 | Q2 | 2018-04-01 | 2018-06-30 | CY2018Q2 |
| $-31,000,000.00 | 2018-11-05 | 6-K | 2018 | Q3 | 2018-01-01 | 2018-09-30 | |
| $24,800,000.00 | 2018-11-05 | 6-K | 2018 | Q3 | 2018-07-01 | 2018-09-30 | CY2018Q3 |
| $-86,700,000.00 | 2019-03-19 | 6-K | 2018 | FY | 2018-01-01 | 2018-12-31 | |
| $-86,700,000.00 | 2019-03-27 | 40-F | 2018 | FY | 2018-01-01 | 2018-12-31 | |
| $-86,700,000.00 | 2020-03-09 | 6-K | 2019 | FY | 2018-01-01 | 2018-12-31 | |
| $-86,700,000.00 | 2020-03-18 | 40-F | 2019 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
| $75,800,000.00 | 2019-08-07 | 6-K | 2019 | Q2 | 2019-01-01 | 2019-06-30 | |
| $75,800,000.00 | 2020-08-05 | 6-K | 2020 | Q2 | 2019-01-01 | 2019-06-30 | |
| $38,900,000.00 | 2019-08-07 | 6-K | 2019 | Q2 | 2019-04-01 | 2019-06-30 | |
| $38,900,000.00 | 2020-08-05 | 6-K | 2020 | Q2 | 2019-04-01 | 2019-06-30 | CY2019Q2 |
| $42,200,000.00 | 2020-03-09 | 6-K | 2019 | FY | 2019-01-01 | 2019-12-31 | |
| $42,200,000.00 | 2020-03-18 | 40-F | 2019 | FY | 2019-01-01 | 2019-12-31 | |
| $42,200,000.00 | 2021-03-10 | 6-K | 2020 | FY | 2019-01-01 | 2019-12-31 | |
| $42,200,000.00 | 2021-03-18 | 40-F | 2020 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
| $-32,500,000.00 | 2020-08-05 | 6-K | 2020 | Q2 | 2020-01-01 | 2020-06-30 | |
| $-32,500,000.00 | 2021-08-11 | 6-K | 2021 | Q2 | 2020-01-01 | 2020-06-30 | |
| $66,400,000.00 | 2020-08-05 | 6-K | 2020 | Q2 | 2020-04-01 | 2020-06-30 | |
| $66,400,000.00 | 2021-08-11 | 6-K | 2021 | Q2 | 2020-04-01 | 2020-06-30 | CY2020Q2 |
| $63,400,000.00 | 2021-03-10 | 6-K | 2020 | FY | 2020-01-01 | 2020-12-31 | |
| $63,400,000.00 | 2021-03-18 | 40-F | 2020 | FY | 2020-01-01 | 2020-12-31 | |
| $63,400,000.00 | 2022-03-09 | 6-K | 2021 | FY | 2020-01-01 | 2020-12-31 | |
| $63,400,000.00 | 2022-03-17 | 40-F | 2021 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
| $92,400,000.00 | 2021-08-11 | 6-K | 2021 | Q2 | 2021-01-01 | 2021-06-30 | |
| $92,400,000.00 | 2022-08-10 | 6-K | 2022 | Q2 | 2021-01-01 | 2021-06-30 | |
| $64,400,000.00 | 2021-08-11 | 6-K | 2021 | Q2 | 2021-04-01 | 2021-06-30 | |
| $64,400,000.00 | 2022-08-10 | 6-K | 2022 | Q2 | 2021-04-01 | 2021-06-30 | CY2021Q2 |
| $18,600,000.00 | 2022-03-09 | 6-K | 2021 | FY | 2021-01-01 | 2021-12-31 | |
| $18,600,000.00 | 2022-03-17 | 40-F | 2021 | FY | 2021-01-01 | 2021-12-31 | |
| $18,600,000.00 | 2023-03-15 | 6-K | 2022 | FY | 2021-01-01 | 2021-12-31 | |
| $18,600,000.00 | 2023-03-17 | 40-F | 2022 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
| $-84,100,000.00 | 2022-08-10 | 6-K | 2022 | Q2 | 2022-01-01 | 2022-06-30 | |
| $-84,100,000.00 | 2023-08-09 | 6-K | 2023 | Q2 | 2022-01-01 | 2022-06-30 | |
| $-126,000,000.00 | 2022-08-10 | 6-K | 2022 | Q2 | 2022-04-01 | 2022-06-30 | |
| $-126,000,000.00 | 2023-08-09 | 6-K | 2023 | Q2 | 2022-04-01 | 2022-06-30 | CY2022Q2 |
| $-128,700,000.00 | 2023-03-15 | 6-K | 2022 | FY | 2022-01-01 | 2022-12-31 | |
| $-128,700,000.00 | 2023-03-17 | 40-F | 2022 | FY | 2022-01-01 | 2022-12-31 | |
| $-128,700,000.00 | 2024-03-06 | 6-K | 2023 | FY | 2022-01-01 | 2022-12-31 | |
| $-128,700,000.00 | 2024-03-15 | 40-F | 2023 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
| $30,900,000.00 | 2023-08-09 | 6-K | 2023 | Q2 | 2023-01-01 | 2023-06-30 | |
| $30,900,000.00 | 2024-08-14 | 6-K | 2024 | Q2 | 2023-01-01 | 2023-06-30 | |
| $24,500,000.00 | 2023-08-09 | 6-K | 2023 | Q2 | 2023-04-01 | 2023-06-30 | |
| $24,500,000.00 | 2024-08-14 | 6-K | 2024 | Q2 | 2023-04-01 | 2023-06-30 | CY2023Q2 |
| $42,100,000.00 | 2024-03-06 | 6-K | 2023 | FY | 2023-01-01 | 2023-12-31 | |
| $42,100,000.00 | 2024-03-15 | 40-F | 2023 | FY | 2023-01-01 | 2023-12-31 | |
| $42,100,000.00 | 2025-03-10 | 6-K | 2024 | FY | 2023-01-01 | 2023-12-31 | |
| $42,100,000.00 | 2025-03-20 | 40-F | 2024 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
| $-34,300,000.00 | 2024-08-14 | 6-K | 2024 | Q2 | 2024-01-01 | 2024-06-30 | |
| $-34,300,000.00 | 2025-08-11 | 6-K | 2025 | Q2 | 2024-01-01 | 2024-06-30 | |
| $3,100,000.00 | 2024-08-14 | 6-K | 2024 | Q2 | 2024-04-01 | 2024-06-30 | |
| $3,100,000.00 | 2025-08-11 | 6-K | 2025 | Q2 | 2024-04-01 | 2024-06-30 | CY2024Q2 |
| $-90,900,000.00 | 2025-03-10 | 6-K | 2024 | FY | 2024-01-01 | 2024-12-31 | |
| $-90,900,000.00 | 2025-03-20 | 40-F | 2024 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
| $278,400,000.00 | 2025-08-11 | 6-K | 2025 | Q2 | 2025-01-01 | 2025-06-30 | |
| $126,900,000.00 | 2025-08-11 | 6-K | 2025 | Q2 | 2025-04-01 | 2025-06-30 | CY2025Q2 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations