Official Website: https://www.sec.gov/

Weighted Average Number of Shares Outstanding, Diluted

The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
139.8 2012-02-23 10-K 2011 FY 2009-01-01 2009-12-31 CY2009
141,000,000 2013-04-04 10-K/A 2012 FY 2010-01-01 2010-12-31 CY2010
142,300,000 2014-02-19 10-K 2013 FY 2011-01-01 2011-12-31 CY2011
142,700,000 2015-02-13 10-K 2014 FY 2012-01-01 2012-12-31 CY2012
141,300,000 2016-02-12 10-K 2015 FY 2013-01-01 2013-12-31 CY2013
141,600,000 2017-02-10 10-K 2016 FY 2014-01-01 2014-12-31 CY2014
139,400,000 2018-02-09 10-K 2017 FY 2015-01-01 2015-12-31 CY2015
127,000,000 2019-02-08 10-K 2018 FY 2016-01-01 2016-12-31 CY2016
117,900,000 2020-02-28 10-K 2019 FY 2017-01-01 2017-12-31 CY2017
109,100,000 2021-02-25 10-K 2020 FY 2018-01-01 2018-12-31 CY2018
104,700,000 2022-02-15 10-K 2021 FY 2019-01-01 2019-12-31 CY2019
103,900,000 2023-02-17 10-K 2022 FY 2020-01-01 2020-12-31 CY2020
104,200,000 2024-02-22 10-K 2023 FY 2021-01-01 2021-12-31 CY2021
104,600,000 2025-02-28 10-K 2024 FY 2022-01-01 2022-12-31 CY2022
106,600,000 2025-02-28 10-K 2024 FY 2023-01-01 2023-12-31 CY2023
116,800,000 2025-02-28 10-K 2024 FY 2024-01-01 2024-12-31 CY2024

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
140,400,000 2011-08-05 10-Q 2011 Q2 2010-04-02 2010-07-01 CY2010Q2
141.5 2011-11-04 10-Q 2011 Q3 2010-07-02 2010-09-30 CY2010Q3
142.1 2012-05-04 10-Q 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
142.3 2012-08-07 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
142,200,000 2012-11-05 10-Q 2012 Q3 2011-07-01 2011-09-29 CY2011Q3
142,500,000 2013-05-03 10-Q 2013 Q1 2012-01-01 2012-03-29 CY2012Q1
142,700,000 2013-08-12 10-Q 2013 Q2 2012-03-30 2012-06-28 CY2012Q2
140,100,000 2013-11-01 10-Q 2013 Q3 2012-06-29 2012-09-27 CY2012Q3
143,100,000 2014-05-02 10-Q 2014 Q1 2013-01-01 2013-03-28 CY2013Q1
141,300,000 2014-08-01 10-Q 2014 Q2 2013-03-29 2013-06-27 CY2013Q2
143,400,000 2014-10-31 10-Q 2014 Q3 2013-06-28 2013-09-26 CY2013Q3
143,700,000 2015-05-01 10-Q 2015 Q1 2014-01-01 2014-04-03 CY2014Q1
142,400,000 2015-07-31 10-Q 2015 Q2 2014-04-04 2014-07-03 CY2014Q2
140,000,000 2015-10-30 10-Q 2015 Q3 2014-07-04 2014-10-02 CY2014Q3
140,400,000 2016-04-29 10-Q 2016 Q1 2015-01-01 2015-04-02 CY2015Q1
140,100,000 2016-08-05 10-Q 2016 Q2 2015-04-03 2015-07-02 CY2015Q2
140,200,000 2016-11-03 10-Q 2016 Q3 2015-07-03 2015-10-01 CY2015Q3
132,700,000 2017-05-05 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
129,300,000 2017-08-04 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
125,300,000 2017-11-03 10-Q 2017 Q3 2016-07-01 2016-09-29 CY2016Q3
120,700,000 2018-05-03 10-Q 2018 Q1 2017-01-01 2017-03-30 CY2017Q1
118,200,000 2018-08-01 10-Q 2018 Q2 2017-03-31 2017-06-29 CY2017Q2
117,000,000 2018-10-31 10-Q 2018 Q3 2017-06-30 2017-09-28 CY2017Q3
114,100,000 2019-05-01 10-Q 2019 Q1 2018-01-01 2018-03-29 CY2018Q1
111,000,000 2019-07-31 10-Q 2019 Q2 2018-03-30 2018-06-28 CY2018Q2
106,100,000 2019-10-31 10-Q 2019 Q3 2018-06-29 2018-09-27 CY2018Q3
105,300,000 2020-05-06 10-Q 2020 Q1 2019-01-01 2019-03-28 CY2019Q1
104,500,000 2020-08-04 10-Q 2020 Q2 2019-03-29 2019-06-27 CY2019Q2
104,600,000 2020-11-03 10-Q 2020 Q3 2019-06-28 2019-09-26 CY2019Q3
103,700,000 2021-05-05 10-Q 2021 Q1 2020-01-01 2020-04-02 CY2020Q1
103,900,000 2021-08-04 10-Q 2021 Q2 2020-04-03 2020-07-02 CY2020Q2
103,900,000 2021-11-03 10-Q 2021 Q3 2020-07-03 2020-10-01 CY2020Q3
104,100,000 2022-05-04 10-Q 2022 Q1 2021-01-01 2021-04-01 CY2021Q1
104,200,000 2022-08-03 10-Q 2022 Q2 2021-04-02 2021-07-01 CY2021Q2
104,300,000 2022-11-03 10-Q 2022 Q3 2021-07-02 2021-09-30 CY2021Q3
104,400,000 2023-05-03 10-Q 2023 Q1 2022-01-01 2022-03-31 CY2022Q1
104,600,000 2023-08-02 10-Q 2023 Q2 2022-04-01 2022-06-30 CY2022Q2
104,700,000 2023-11-01 10-Q 2023 Q3 2022-07-01 2022-09-29 CY2022Q3
104,900,000 2024-05-07 10-Q 2024 Q1 2023-01-01 2023-03-30 CY2023Q1
105,200,000 2024-08-05 10-Q 2024 Q2 2023-03-31 2023-06-29 CY2023Q2
105,200,000 2024-11-05 10-Q 2024 Q3 2023-06-30 2023-09-28 CY2023Q3
116,200,000 2025-05-01 10-Q 2025 Q1 2024-01-01 2024-03-28 CY2024Q1
116,600,000 2024-08-05 10-Q 2024 Q2 2024-03-29 2024-06-27 CY2024Q2
117,200,000 2024-11-05 10-Q 2024 Q3 2024-06-28 2024-09-26 CY2024Q3
117,600,000 2025-05-01 10-Q 2025 Q1 2025-01-01 2025-04-03 CY2025Q1

All Reported Weighted Average Number of Shares Outstanding, Diluted (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
139.8 2012-02-23 10-K 2011 FY 2009-01-01 2009-12-31 CY2009
140,600,000 2011-08-05 10-Q 2011 Q2 2010-01-01 2010-07-01
140,400,000 2011-08-05 10-Q 2011 Q2 2010-04-02 2010-07-01 CY2010Q2
140.9 2011-11-04 10-Q 2011 Q3 2010-01-01 2010-09-30
141.5 2011-11-04 10-Q 2011 Q3 2010-07-02 2010-09-30 CY2010Q3
141 2012-02-23 10-K 2011 FY 2010-01-01 2010-12-31
141,000,000 2013-03-01 10-K 2012 FY 2010-01-01 2010-12-31
141,000,000 2013-04-04 10-K/A 2012 FY 2010-01-01 2010-12-31 CY2010
142.1 2012-05-04 10-Q 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
142,400,000 2011-08-05 10-Q 2011 Q2 2011-01-01 2011-06-30
142.4 2012-08-07 10-Q 2012 Q2 2011-01-01 2011-06-30
142,300,000 2011-08-05 10-Q 2011 Q2 2011-04-01 2011-06-30
142.3 2012-08-07 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
142.3 2011-11-04 10-Q 2011 Q3 2011-01-01 2011-09-29
142,300,000 2012-11-05 10-Q 2012 Q3 2011-01-01 2011-09-29
142.2 2011-11-04 10-Q 2011 Q3 2011-07-01 2011-09-29
142,200,000 2012-11-05 10-Q 2012 Q3 2011-07-01 2011-09-29 CY2011Q3
142.3 2012-02-23 10-K 2011 FY 2011-01-01 2011-12-31
142,300,000 2013-03-01 10-K 2012 FY 2011-01-01 2011-12-31
142,300,000 2013-04-04 10-K/A 2012 FY 2011-01-01 2011-12-31
142,300,000 2014-02-19 10-K 2013 FY 2011-01-01 2011-12-31 CY2011
142.5 2012-05-04 10-Q 2012 Q1 2012-01-01 2012-03-29
142,500,000 2013-05-03 10-Q 2013 Q1 2012-01-01 2012-03-29 CY2012Q1
142.6 2012-08-07 10-Q 2012 Q2 2012-01-01 2012-06-28
142,600,000 2013-08-12 10-Q 2013 Q2 2012-01-01 2012-06-28
142.7 2012-08-07 10-Q 2012 Q2 2012-03-30 2012-06-28
142,700,000 2013-08-12 10-Q 2013 Q2 2012-03-30 2012-06-28 CY2012Q2
139,800,000 2012-11-05 10-Q 2012 Q3 2012-01-01 2012-09-27
139,800,000 2013-11-01 10-Q 2013 Q3 2012-01-01 2012-09-27
140,100,000 2012-11-05 10-Q 2012 Q3 2012-06-29 2012-09-27
140,100,000 2013-11-01 10-Q 2013 Q3 2012-06-29 2012-09-27 CY2012Q3
142,700,000 2013-03-01 10-K 2012 FY 2012-01-01 2012-12-31
142,700,000 2013-04-04 10-K/A 2012 FY 2012-01-01 2012-12-31
142,700,000 2014-02-19 10-K 2013 FY 2012-01-01 2012-12-31
142,700,000 2015-02-13 10-K 2014 FY 2012-01-01 2012-12-31 CY2012
143,100,000 2013-05-03 10-Q 2013 Q1 2013-01-01 2013-03-28
143,100,000 2014-05-02 10-Q 2014 Q1 2013-01-01 2013-03-28 CY2013Q1
141,100,000 2013-08-12 10-Q 2013 Q2 2013-01-01 2013-06-27
141,100,000 2014-08-01 10-Q 2014 Q2 2013-01-01 2013-06-27
141,300,000 2013-08-12 10-Q 2013 Q2 2013-03-29 2013-06-27
141,300,000 2014-08-01 10-Q 2014 Q2 2013-03-29 2013-06-27 CY2013Q2
141,200,000 2013-11-01 10-Q 2013 Q3 2013-01-01 2013-09-26
141,200,000 2014-10-31 10-Q 2014 Q3 2013-01-01 2013-09-26
143,400,000 2013-11-01 10-Q 2013 Q3 2013-06-28 2013-09-26
143,400,000 2014-10-31 10-Q 2014 Q3 2013-06-28 2013-09-26 CY2013Q3
141,300,000 2014-02-19 10-K 2013 FY 2013-01-01 2013-12-31
141,300,000 2015-02-13 10-K 2014 FY 2013-01-01 2013-12-31
141,300,000 2016-02-12 10-K 2015 FY 2013-01-01 2013-12-31 CY2013
143,700,000 2014-05-02 10-Q 2014 Q1 2014-01-01 2014-04-03
143,700,000 2015-05-01 10-Q 2015 Q1 2014-01-01 2014-04-03 CY2014Q1
143,200,000 2014-08-01 10-Q 2014 Q2 2014-01-01 2014-07-03
143,200,000 2015-07-31 10-Q 2015 Q2 2014-01-01 2014-07-03
142,400,000 2014-08-01 10-Q 2014 Q2 2014-04-04 2014-07-03
142,400,000 2015-07-31 10-Q 2015 Q2 2014-04-04 2014-07-03 CY2014Q2
142,200,000 2014-10-31 10-Q 2014 Q3 2014-01-01 2014-10-02
142,200,000 2015-10-30 10-Q 2015 Q3 2014-01-01 2014-10-02
140,000,000 2014-10-31 10-Q 2014 Q3 2014-07-04 2014-10-02
140,000,000 2015-10-30 10-Q 2015 Q3 2014-07-04 2014-10-02 CY2014Q3
141,600,000 2015-02-13 10-K 2014 FY 2014-01-01 2014-12-31
141,600,000 2016-02-12 10-K 2015 FY 2014-01-01 2014-12-31
141,600,000 2017-02-10 10-K 2016 FY 2014-01-01 2014-12-31 CY2014
140,400,000 2015-05-01 10-Q 2015 Q1 2015-01-01 2015-04-02
140,400,000 2016-04-29 10-Q 2016 Q1 2015-01-01 2015-04-02 CY2015Q1
140,000,000 2015-07-31 10-Q 2015 Q2 2015-01-01 2015-07-02
140,000,000 2016-08-05 10-Q 2016 Q2 2015-01-01 2015-07-02
140,100,000 2015-07-31 10-Q 2015 Q2 2015-04-03 2015-07-02
140,100,000 2016-08-05 10-Q 2016 Q2 2015-04-03 2015-07-02 CY2015Q2
140,100,000 2015-10-30 10-Q 2015 Q3 2015-01-01 2015-10-01
140,100,000 2016-11-03 10-Q 2016 Q3 2015-01-01 2015-10-01
140,200,000 2015-10-30 10-Q 2015 Q3 2015-07-03 2015-10-01
140,200,000 2016-11-03 10-Q 2016 Q3 2015-07-03 2015-10-01 CY2015Q3
139,400,000 2016-02-12 10-K 2015 FY 2015-01-01 2015-12-31
139,400,000 2017-02-10 10-K 2016 FY 2015-01-01 2015-12-31
139,400,000 2018-02-09 10-K 2017 FY 2015-01-01 2015-12-31 CY2015
132,700,000 2016-04-29 10-Q 2016 Q1 2016-01-01 2016-03-31
132,700,000 2017-05-05 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
130,900,000 2016-08-05 10-Q 2016 Q2 2016-01-01 2016-06-30
130,900,000 2017-08-04 10-Q 2017 Q2 2016-01-01 2016-06-30
129,300,000 2016-08-05 10-Q 2016 Q2 2016-04-01 2016-06-30
129,300,000 2017-08-04 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
129,000,000 2016-11-03 10-Q 2016 Q3 2016-01-01 2016-09-29
129,000,000 2017-11-03 10-Q 2017 Q3 2016-01-01 2016-09-29
125,300,000 2016-11-03 10-Q 2016 Q3 2016-07-01 2016-09-29
125,300,000 2017-11-03 10-Q 2017 Q3 2016-07-01 2016-09-29 CY2016Q3
127,000,000 2017-02-10 10-K 2016 FY 2016-01-01 2016-12-31
127,000,000 2018-02-09 10-K 2017 FY 2016-01-01 2016-12-31
127,000,000 2019-02-08 10-K 2018 FY 2016-01-01 2016-12-31 CY2016
120,700,000 2017-05-05 10-Q 2017 Q1 2017-01-01 2017-03-30
120,700,000 2018-05-03 10-Q 2018 Q1 2017-01-01 2017-03-30 CY2017Q1
119,800,000 2017-08-04 10-Q 2017 Q2 2017-01-01 2017-06-29
118,900,000 2018-08-01 10-Q 2018 Q2 2017-01-01 2017-06-29
118,200,000 2017-08-04 10-Q 2017 Q2 2017-03-31 2017-06-29
118,200,000 2018-08-01 10-Q 2018 Q2 2017-03-31 2017-06-29 CY2017Q2
119,000,000 2017-11-03 10-Q 2017 Q3 2017-01-01 2017-09-28
119,000,000 2018-10-31 10-Q 2018 Q3 2017-01-01 2017-09-28
117,000,000 2017-11-03 10-Q 2017 Q3 2017-06-30 2017-09-28
117,000,000 2018-10-31 10-Q 2018 Q3 2017-06-30 2017-09-28 CY2017Q3
117,900,000 2018-02-09 10-K 2017 FY 2017-01-01 2017-12-31
117,900,000 2019-02-08 10-K 2018 FY 2017-01-01 2017-12-31
117,900,000 2020-02-28 10-K 2019 FY 2017-01-01 2017-12-31 CY2017
114,100,000 2018-05-03 10-Q 2018 Q1 2018-01-01 2018-03-29
114,100,000 2019-05-01 10-Q 2019 Q1 2018-01-01 2018-03-29 CY2018Q1
112,600,000 2018-08-01 10-Q 2018 Q2 2018-01-01 2018-06-28
112,600,000 2019-07-31 10-Q 2019 Q2 2018-01-01 2018-06-28
111,000,000 2018-08-01 10-Q 2018 Q2 2018-03-30 2018-06-28
111,000,000 2019-07-31 10-Q 2019 Q2 2018-03-30 2018-06-28 CY2018Q2
110,300,000 2018-10-31 10-Q 2018 Q3 2018-01-01 2018-09-27
110,300,000 2019-10-31 10-Q 2019 Q3 2018-01-01 2018-09-27
106,100,000 2018-10-31 10-Q 2018 Q3 2018-06-29 2018-09-27
106,100,000 2019-10-31 10-Q 2019 Q3 2018-06-29 2018-09-27 CY2018Q3
109,100,000 2019-02-08 10-K 2018 FY 2018-01-01 2018-12-31
109,100,000 2020-02-28 10-K 2019 FY 2018-01-01 2018-12-31
109,100,000 2021-02-25 10-K 2020 FY 2018-01-01 2018-12-31 CY2018
105,300,000 2019-05-01 10-Q 2019 Q1 2019-01-01 2019-03-28
105,300,000 2020-05-06 10-Q 2020 Q1 2019-01-01 2019-03-28 CY2019Q1
104,800,000 2019-07-31 10-Q 2019 Q2 2019-01-01 2019-06-27
104,800,000 2020-08-04 10-Q 2020 Q2 2019-01-01 2019-06-27
104,500,000 2019-07-31 10-Q 2019 Q2 2019-03-29 2019-06-27
104,500,000 2020-08-04 10-Q 2020 Q2 2019-03-29 2019-06-27 CY2019Q2
104,800,000 2019-10-31 10-Q 2019 Q3 2019-01-01 2019-09-26
104,800,000 2020-11-03 10-Q 2020 Q3 2019-01-01 2019-09-26
104,600,000 2019-10-31 10-Q 2019 Q3 2019-06-28 2019-09-26
104,600,000 2020-11-03 10-Q 2020 Q3 2019-06-28 2019-09-26 CY2019Q3
104,700,000 2020-02-28 10-K 2019 FY 2019-01-01 2019-12-31
104,700,000 2021-02-25 10-K 2020 FY 2019-01-01 2019-12-31
104,700,000 2022-02-15 10-K 2021 FY 2019-01-01 2019-12-31 CY2019
103,700,000 2020-05-06 10-Q 2020 Q1 2020-01-01 2020-04-02
103,700,000 2021-05-05 10-Q 2021 Q1 2020-01-01 2020-04-02 CY2020Q1
103,800,000 2020-08-04 10-Q 2020 Q2 2020-01-01 2020-07-02
103,800,000 2021-08-04 10-Q 2021 Q2 2020-01-01 2020-07-02
103,900,000 2020-08-04 10-Q 2020 Q2 2020-04-03 2020-07-02
103,900,000 2021-08-04 10-Q 2021 Q2 2020-04-03 2020-07-02 CY2020Q2
103,800,000 2020-11-03 10-Q 2020 Q3 2020-01-01 2020-10-01
103,800,000 2021-11-03 10-Q 2021 Q3 2020-01-01 2020-10-01
103,900,000 2020-11-03 10-Q 2020 Q3 2020-07-03 2020-10-01
103,900,000 2021-11-03 10-Q 2021 Q3 2020-07-03 2020-10-01 CY2020Q3
103,900,000 2021-02-25 10-K 2020 FY 2020-01-01 2020-12-31
103,900,000 2022-02-15 10-K 2021 FY 2020-01-01 2020-12-31
103,900,000 2023-02-17 10-K 2022 FY 2020-01-01 2020-12-31 CY2020
104,100,000 2021-05-05 10-Q 2021 Q1 2021-01-01 2021-04-01
104,100,000 2022-05-04 10-Q 2022 Q1 2021-01-01 2021-04-01 CY2021Q1
104,200,000 2021-08-04 10-Q 2021 Q2 2021-01-01 2021-07-01
104,200,000 2022-08-03 10-Q 2022 Q2 2021-01-01 2021-07-01
104,200,000 2021-08-04 10-Q 2021 Q2 2021-04-02 2021-07-01
104,200,000 2022-08-03 10-Q 2022 Q2 2021-04-02 2021-07-01 CY2021Q2
104,200,000 2021-11-03 10-Q 2021 Q3 2021-01-01 2021-09-30
104,200,000 2022-11-03 10-Q 2022 Q3 2021-01-01 2021-09-30
104,300,000 2021-11-03 10-Q 2021 Q3 2021-07-02 2021-09-30
104,300,000 2022-11-03 10-Q 2022 Q3 2021-07-02 2021-09-30 CY2021Q3
104,200,000 2022-02-15 10-K 2021 FY 2021-01-01 2021-12-31
104,200,000 2023-02-17 10-K 2022 FY 2021-01-01 2021-12-31
104,200,000 2024-02-22 10-K 2023 FY 2021-01-01 2021-12-31 CY2021
104,400,000 2022-05-04 10-Q 2022 Q1 2022-01-01 2022-03-31
104,400,000 2023-05-03 10-Q 2023 Q1 2022-01-01 2022-03-31 CY2022Q1
104,500,000 2022-08-03 10-Q 2022 Q2 2022-01-01 2022-06-30
104,500,000 2023-08-02 10-Q 2023 Q2 2022-01-01 2022-06-30
104,600,000 2022-08-03 10-Q 2022 Q2 2022-04-01 2022-06-30
104,600,000 2023-08-02 10-Q 2023 Q2 2022-04-01 2022-06-30 CY2022Q2
104,600,000 2022-11-03 10-Q 2022 Q3 2022-01-01 2022-09-29
104,600,000 2023-11-01 10-Q 2023 Q3 2022-01-01 2022-09-29
104,700,000 2022-11-03 10-Q 2022 Q3 2022-07-01 2022-09-29
104,700,000 2023-11-01 10-Q 2023 Q3 2022-07-01 2022-09-29 CY2022Q3
104,600,000 2023-02-17 10-K 2022 FY 2022-01-01 2022-12-31
104,600,000 2024-02-22 10-K 2023 FY 2022-01-01 2022-12-31
104,600,000 2025-02-28 10-K 2024 FY 2022-01-01 2022-12-31 CY2022
104,900,000 2023-05-03 10-Q 2023 Q1 2023-01-01 2023-03-30
104,900,000 2024-05-07 10-Q 2024 Q1 2023-01-01 2023-03-30 CY2023Q1
105,100,000 2023-08-02 10-Q 2023 Q2 2023-01-01 2023-06-29
105,100,000 2024-08-05 10-Q 2024 Q2 2023-01-01 2023-06-29
105,200,000 2023-08-02 10-Q 2023 Q2 2023-03-31 2023-06-29
105,200,000 2024-08-05 10-Q 2024 Q2 2023-03-31 2023-06-29 CY2023Q2
105,100,000 2023-11-01 10-Q 2023 Q3 2023-01-01 2023-09-28
105,100,000 2024-11-05 10-Q 2024 Q3 2023-01-01 2023-09-28
105,200,000 2023-11-01 10-Q 2023 Q3 2023-06-30 2023-09-28
105,200,000 2024-11-05 10-Q 2024 Q3 2023-06-30 2023-09-28 CY2023Q3
106,600,000 2024-02-22 10-K 2023 FY 2023-01-01 2023-12-31
106,600,000 2025-02-28 10-K 2024 FY 2023-01-01 2023-12-31 CY2023
116,200,000 2024-05-07 10-Q 2024 Q1 2024-01-01 2024-03-28
116,200,000 2025-05-01 10-Q 2025 Q1 2024-01-01 2024-03-28 CY2024Q1
116,400,000 2024-08-05 10-Q 2024 Q2 2024-01-01 2024-06-27
116,600,000 2024-08-05 10-Q 2024 Q2 2024-03-29 2024-06-27 CY2024Q2
116,700,000 2024-11-05 10-Q 2024 Q3 2024-01-01 2024-09-26
117,200,000 2024-11-05 10-Q 2024 Q3 2024-06-28 2024-09-26 CY2024Q3
116,800,000 2025-02-28 10-K 2024 FY 2024-01-01 2024-12-31 CY2024
117,600,000 2025-05-01 10-Q 2025 Q1 2025-01-01 2025-04-03 CY2025Q1

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations