Official Website: https://www.sec.gov/

Weighted Average Number of Shares Outstanding, Basic

Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
173,723,834 2012-03-12 10-K 2011 FY 2010-01-01 2010-12-31 CY2010
191,296,975 2013-03-05 10-K 2012 FY 2011-01-01 2011-12-31 CY2011
200,442,427 2014-03-28 10-K 2013 FY 2012-01-01 2012-12-31 CY2012
206,509,386 2015-03-31 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
215,635,049 2016-03-25 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
221,054,720 2017-03-31 10-K 2016 FY 2015-01-01 2015-12-31 CY2015
227,639,241 2018-09-24 10-K 2017 FY 2016-01-01 2016-12-31 CY2016
237,328,898 2018-09-24 10-K 2017 FY 2017-01-01 2017-12-31 CY2017
273,368,169 2021-03-31 10-K 2020 FY 2019-01-01 2019-12-31 CY2019
280,012,962 2022-08-25 10-K/A 2021 FY 2020-01-01 2020-12-31 CY2020
281,537,072 2024-09-11 10-K/A 2022 FY 2021-01-01 2021-12-31 CY2021
287,054,714 2025-06-09 10-KT/A 2024 FY 2022-01-01 2022-12-31 CY2022
5,475,587 2025-06-09 10-KT/A 2024 FY 2023-01-01 2023-12-31 CY2023

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
170,228,897 2011-08-11 10-Q 2011 Q3 2010-04-01 2010-06-30 CY2010Q2
174,589,294 2011-11-07 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
187,559,532 2012-05-11 10-Q 2012 Q2 2011-01-01 2011-03-31 CY2011Q1
192,271,986 2012-08-10 10-Q 2012 Q3 2011-04-01 2011-06-30 CY2011Q2
192,271,985 2012-11-09 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
198,650,338 2013-05-01 10-Q 2013 Q2 2012-01-01 2012-03-31 CY2012Q1
199,682,865 2013-08-13 10-Q 2013 Q3 2012-04-01 2012-06-30 CY2012Q2
200,661,126 2013-11-12 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
204,282,865 2014-05-15 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
204,538,309 2014-08-14 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
206,382,309 2014-11-12 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
212,627,589 2015-05-15 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
214,958,654 2015-08-14 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
217,272,471 2015-11-13 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
219,288,601 2016-05-12 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
219,881,935 2016-08-11 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
221,027,877 2016-11-02 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
225,624,157 2017-05-15 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
227,345,268 2017-08-14 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
228,058,601 2018-09-24 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
231,539,713 2018-09-24 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
235,633,046 2018-09-24 10-Q 2018 Q2 2017-04-01 2017-06-30 CY2017Q2
240,295,268 2018-09-24 10-Q 2017 Q3 2017-07-01 2017-09-30 CY2017Q3
247,110,268 2018-09-24 10-Q 2018 Q1 2018-01-01 2018-03-31 CY2018Q1
253,728,046 2018-09-24 10-Q 2018 Q2 2018-04-01 2018-06-30 CY2018Q2
274,235,157 2020-08-13 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
275,353,601 2020-11-16 10-Q 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
279,670,817 2021-05-17 10-Q 2021 Q1 2020-01-01 2020-03-31 CY2020Q1
279,857,631 2021-08-16 10-Q 2021 Q2 2020-04-01 2020-06-30 CY2020Q2
280,220,268 2021-11-15 10-Q 2021 Q3 2020-07-01 2020-09-30 CY2020Q3
280,386,935 2022-05-10 10-Q 2022 Q1 2021-01-01 2021-03-31 CY2021Q1
280,506,935 2022-08-11 10-Q 2022 Q2 2021-04-01 2021-06-30 CY2021Q2
280,506,935 2022-11-14 10-Q 2022 Q3 2021-07-01 2021-09-30 CY2021Q3
284,823,973 2023-05-15 10-Q 2023 Q1 2022-01-01 2022-03-31 CY2022Q1
284,920,269 2023-08-16 10-Q/A 2023 Q2 2022-04-01 2022-06-30 CY2022Q2
284,920,269 2023-11-16 10-Q 2023 Q3 2022-07-01 2022-09-30 CY2022Q3
5,475,000 2024-06-05 10-Q 2024 Q1 2023-01-01 2023-03-31 CY2023Q1
547,500,000 2023-08-16 10-Q/A 2023 Q2 2023-04-01 2023-06-30 CY2023Q2
5,475,574 2023-11-16 10-Q 2023 Q3 2023-07-01 2023-09-30 CY2023Q3
7,949,212 2024-06-05 10-Q 2024 Q1 2024-01-01 2024-03-31 CY2024Q1

All Reported Weighted Average Number of Shares Outstanding, Basic (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
168,111,119 2011-08-11 10-Q 2011 Q3 2010-01-01 2010-06-30
170,228,897 2011-08-11 10-Q 2011 Q3 2010-04-01 2010-06-30 CY2010Q2
170,286,447 2011-11-07 10-Q 2011 Q3 2010-01-01 2010-09-30
174,589,294 2011-11-07 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
173,723,834 2012-03-12 10-K 2011 FY 2010-01-01 2010-12-31
173,723,834 2012-03-12 10-K 2011 FY 2010-01-01 2010-12-31 CY2010
187,559,532 2012-05-11 10-Q 2012 Q2 2011-01-01 2011-03-31 CY2011Q1
189,928,777 2011-08-11 10-Q 2011 Q3 2011-01-01 2011-06-30
189,928,777 2012-08-10 10-Q 2012 Q3 2011-01-01 2011-06-30
192,271,986 2011-08-11 10-Q 2011 Q3 2011-04-01 2011-06-30
192,271,986 2012-08-10 10-Q 2012 Q3 2011-04-01 2011-06-30 CY2011Q2
190,843,414 2011-11-07 10-Q 2011 Q3 2011-01-01 2011-09-30
190,843,414 2012-11-09 10-Q 2012 Q3 2011-01-01 2011-09-30
192,271,985 2011-11-07 10-Q 2011 Q3 2011-07-01 2011-09-30
192,271,985 2012-11-09 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
191,296,975 2012-03-12 10-K 2011 FY 2011-01-01 2011-12-31
191,296,975 2012-03-12 10-K 2011 FY 2011-01-01 2011-12-31
191,296,975 2013-03-05 10-K 2012 FY 2011-01-01 2011-12-31 CY2011
198,650,338 2012-05-11 10-Q 2012 Q2 2012-01-01 2012-03-31
198,650,338 2013-05-01 10-Q 2013 Q2 2012-01-01 2012-03-31 CY2012Q1
198,650,338 2012-08-10 10-Q 2012 Q3 2012-01-01 2012-06-30
198,650,338 2013-08-13 10-Q 2013 Q3 2012-01-01 2012-06-30
199,682,865 2012-08-10 10-Q 2012 Q3 2012-04-01 2012-06-30
199,682,865 2013-08-13 10-Q 2013 Q3 2012-04-01 2012-06-30 CY2012Q2
199,668,412 2012-11-09 10-Q 2012 Q3 2012-01-01 2012-09-30
199,668,412 2013-11-12 10-Q 2013 Q3 2012-01-01 2012-09-30
200,661,126 2012-11-09 10-Q 2012 Q3 2012-07-01 2012-09-30
200,661,126 2013-11-12 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
200,442,427 2013-03-05 10-K 2012 FY 2012-01-01 2012-12-31
200,442,427 2014-03-28 10-K 2013 FY 2012-01-01 2012-12-31 CY2012
204,282,865 2013-05-01 10-Q 2013 Q2 2013-01-01 2013-03-31
204,282,865 2014-05-15 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
204,410,587 2013-08-13 10-Q 2013 Q3 2013-01-01 2013-06-30
204,410,587 2014-08-14 10-Q 2014 Q2 2013-01-01 2013-06-30
204,538,309 2013-08-13 10-Q 2013 Q3 2013-04-01 2013-06-30
204,538,309 2014-08-14 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
205,067,828 2013-11-12 10-Q 2013 Q3 2013-01-01 2013-09-30
205,067,828 2014-11-12 10-Q 2014 Q3 2013-01-01 2013-09-30
206,382,309 2013-11-12 10-Q 2013 Q3 2013-07-01 2013-09-30
206,382,309 2014-11-12 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
206,509,386 2014-03-28 10-K 2013 FY 2013-01-01 2013-12-31
206,509,386 2015-03-31 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
212,627,589 2014-05-15 10-Q 2014 Q1 2014-01-01 2014-03-31
212,627,589 2015-05-15 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
213,819,313 2014-08-14 10-Q 2014 Q2 2014-01-01 2014-06-30
213,819,313 2015-08-14 10-Q 2015 Q2 2014-01-01 2014-06-30
214,958,654 2014-08-14 10-Q 2014 Q2 2014-04-01 2014-06-30
214,958,654 2015-08-14 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
214,993,945 2014-11-12 10-Q 2014 Q3 2014-01-01 2014-09-30
214,993,945 2015-11-13 10-Q 2015 Q3 2014-01-01 2014-09-30
217,272,471 2014-11-12 10-Q 2014 Q3 2014-07-01 2014-09-30
217,272,471 2015-11-13 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
215,635,049 2015-03-31 10-K 2014 FY 2014-01-01 2014-12-31
215,635,049 2016-03-25 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
219,288,601 2015-05-15 10-Q 2015 Q1 2015-01-01 2015-03-31
219,288,601 2016-05-12 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
219,585,268 2015-08-14 10-Q 2015 Q2 2015-01-01 2015-06-30
219,585,268 2016-08-11 10-Q 2016 Q2 2015-01-01 2015-06-30
219,881,935 2015-08-14 10-Q 2015 Q2 2015-04-01 2015-06-30
219,881,935 2016-08-11 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
220,073,209 2015-11-13 10-Q 2015 Q3 2015-01-01 2015-09-30
220,073,209 2016-11-02 10-Q 2016 Q3 2015-01-01 2015-09-30
221,027,877 2015-11-13 10-Q 2015 Q3 2015-07-01 2015-09-30
221,027,877 2016-11-02 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
221,054,720 2016-03-25 10-K 2015 FY 2015-01-01 2015-12-31
221,054,720 2017-03-31 10-K 2016 FY 2015-01-01 2015-12-31 CY2015
225,624,157 2016-05-12 10-Q 2016 Q1 2016-01-01 2016-03-31
225,624,157 2017-05-15 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
226,494,712 2016-08-11 10-Q 2016 Q2 2016-01-01 2016-06-30
226,494,712 2017-08-14 10-Q 2017 Q2 2016-01-01 2016-06-30
227,345,268 2016-08-11 10-Q 2016 Q2 2016-04-01 2016-06-30
227,345,268 2017-08-14 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
227,016,009 2016-11-02 10-Q 2016 Q3 2016-01-01 2016-09-30
227,016,009 2017-11-14 10-Q 2017 Q3 2016-01-01 2016-09-30
227,016,009 2018-09-24 10-Q 2017 Q3 2016-01-01 2016-09-30
228,058,601 2016-11-02 10-Q 2016 Q3 2016-07-01 2016-09-30
228,058,601 2017-11-14 10-Q 2017 Q3 2016-07-01 2016-09-30
228,058,601 2018-09-24 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
227,639,241 2017-03-31 10-K 2016 FY 2016-01-01 2016-12-31
227,639,241 2018-04-02 10-K 2017 FY 2016-01-01 2016-12-31
227,639,241 2018-09-24 10-K 2017 FY 2016-01-01 2016-12-31 CY2016
231,539,713 2017-05-15 10-Q 2017 Q1 2017-01-01 2017-03-31
231,539,713 2018-05-14 10-Q 2018 Q1 2017-01-01 2017-03-31
231,539,713 2018-09-24 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
233,586,379 2017-08-14 10-Q 2017 Q2 2017-01-01 2017-06-30
233,586,379 2018-08-14 10-Q 2018 Q2 2017-01-01 2017-06-30
233,586,379 2018-09-24 10-Q 2018 Q2 2017-01-01 2017-06-30
235,633,046 2017-08-14 10-Q 2017 Q2 2017-04-01 2017-06-30
235,633,046 2018-08-14 10-Q 2018 Q2 2017-04-01 2017-06-30
235,633,046 2018-09-24 10-Q 2018 Q2 2017-04-01 2017-06-30 CY2017Q2
235,822,675 2017-11-14 10-Q 2017 Q3 2017-01-01 2017-09-30
235,822,675 2018-09-24 10-Q 2017 Q3 2017-01-01 2017-09-30
240,295,268 2017-11-14 10-Q 2017 Q3 2017-07-01 2017-09-30
240,295,268 2018-09-24 10-Q 2017 Q3 2017-07-01 2017-09-30 CY2017Q3
237,328,898 2018-04-02 10-K 2017 FY 2017-01-01 2017-12-31
237,328,898 2018-09-24 10-K 2017 FY 2017-01-01 2017-12-31 CY2017
247,110,268 2018-05-14 10-Q 2018 Q1 2018-01-01 2018-03-31
247,110,268 2018-09-24 10-Q 2018 Q1 2018-01-01 2018-03-31 CY2018Q1
250,419,157 2018-08-14 10-Q 2018 Q2 2018-01-01 2018-06-30
250,419,157 2018-09-24 10-Q 2018 Q2 2018-01-01 2018-06-30
253,728,046 2018-08-14 10-Q 2018 Q2 2018-04-01 2018-06-30
253,728,046 2018-09-24 10-Q 2018 Q2 2018-04-01 2018-06-30 CY2018Q2
270,677,712 2020-08-13 10-Q 2020 Q2 2019-01-01 2019-06-30
274,235,157 2020-08-13 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
272,236,342 2020-11-16 10-Q 2020 Q3 2019-01-01 2019-09-30
275,353,601 2020-11-16 10-Q 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
273,368,169 2021-03-31 10-K 2020 FY 2019-01-01 2019-12-31 CY2019
279,670,817 2021-05-17 10-Q 2021 Q1 2020-01-01 2020-03-31 CY2020Q1
279,764,224 2020-08-13 10-Q 2020 Q2 2020-01-01 2020-06-30
279,764,224 2021-08-16 10-Q 2021 Q2 2020-01-01 2020-06-30
279,857,631 2020-08-13 10-Q 2020 Q2 2020-04-01 2020-06-30
279,857,631 2021-08-16 10-Q 2021 Q2 2020-04-01 2020-06-30 CY2020Q2
279,915,121 2020-11-16 10-Q 2020 Q3 2020-01-01 2020-09-30
279,915,121 2021-11-15 10-Q 2021 Q3 2020-01-01 2020-09-30
280,220,268 2020-11-16 10-Q 2020 Q3 2020-07-01 2020-09-30
280,220,268 2021-11-15 10-Q 2021 Q3 2020-07-01 2020-09-30 CY2020Q3
280,012,962 2021-03-31 10-K 2020 FY 2020-01-01 2020-12-31
280,012,962 2022-03-29 10-K 2021 FY 2020-01-01 2020-12-31
280,012,962 2022-08-25 10-K/A 2021 FY 2020-01-01 2020-12-31 CY2020
280,386,935 2021-05-17 10-Q 2021 Q1 2021-01-01 2021-03-31
280,386,935 2022-05-10 10-Q 2022 Q1 2021-01-01 2021-03-31 CY2021Q1
280,446,935 2021-08-16 10-Q 2021 Q2 2021-01-01 2021-06-30
280,446,935 2022-08-11 10-Q 2022 Q2 2021-01-01 2021-06-30
280,506,935 2021-08-16 10-Q 2021 Q2 2021-04-01 2021-06-30
280,506,935 2022-08-11 10-Q 2022 Q2 2021-04-01 2021-06-30 CY2021Q2
280,763,972 2021-11-15 10-Q 2021 Q3 2021-01-01 2021-09-30
280,446,935 2022-11-14 10-Q 2022 Q3 2021-01-01 2021-09-30
281,398,046 2021-11-15 10-Q 2021 Q3 2021-07-01 2021-09-30
280,506,935 2022-11-14 10-Q 2022 Q3 2021-07-01 2021-09-30 CY2021Q3
281,537,072 2022-03-29 10-K 2021 FY 2021-01-01 2021-12-31
281,537,072 2022-08-25 10-K/A 2021 FY 2021-01-01 2021-12-31
281,537,072 2023-03-28 10-K 2022 FY 2021-01-01 2021-12-31
281,537,072 2024-09-11 10-K/A 2022 FY 2021-01-01 2021-12-31 CY2021
284,823,973 2022-05-10 10-Q 2022 Q1 2022-01-01 2022-03-31
284,823,973 2023-05-15 10-Q 2023 Q1 2022-01-01 2022-03-31 CY2022Q1
284,920,269 2022-08-11 10-Q 2022 Q2 2022-01-01 2022-06-30
284,920,269 2023-08-14 10-Q 2023 Q2 2022-01-01 2022-06-30
284,920,269 2023-08-16 10-Q/A 2023 Q2 2022-01-01 2022-06-30
284,920,269 2022-08-11 10-Q 2022 Q2 2022-04-01 2022-06-30
284,920,269 2023-08-14 10-Q 2023 Q2 2022-04-01 2022-06-30
284,920,269 2023-08-16 10-Q/A 2023 Q2 2022-04-01 2022-06-30 CY2022Q2
284,920,269 2022-11-14 10-Q 2022 Q3 2022-01-01 2022-09-30
284,920,269 2023-11-16 10-Q 2023 Q3 2022-01-01 2022-09-30
284,920,269 2022-11-14 10-Q 2022 Q3 2022-07-01 2022-09-30
284,920,269 2023-11-16 10-Q 2023 Q3 2022-07-01 2022-09-30 CY2022Q3
287,054,714 2023-03-28 10-K 2022 FY 2022-01-01 2022-12-31
287,054,714 2024-03-27 10-K 2023 FY 2022-01-01 2022-12-31
287,054,714 2024-09-11 10-K/A 2022 FY 2022-01-01 2022-12-31
2,870,547 2024-11-12 10-KT 2024 FY 2022-01-01 2022-12-31
287,054,714 2025-06-09 10-KT/A 2024 FY 2022-01-01 2022-12-31 CY2022
547,500,000 2023-05-15 10-Q 2023 Q1 2023-01-01 2023-03-31
5,475,000 2024-06-05 10-Q 2024 Q1 2023-01-01 2023-03-31 CY2023Q1
547,500,000 2023-08-14 10-Q 2023 Q2 2023-01-01 2023-06-30
547,500,000 2023-08-16 10-Q/A 2023 Q2 2023-01-01 2023-06-30
547,500,000 2023-08-14 10-Q 2023 Q2 2023-04-01 2023-06-30
547,500,000 2023-08-16 10-Q/A 2023 Q2 2023-04-01 2023-06-30 CY2023Q2
5,475,217 2023-11-16 10-Q 2023 Q3 2023-01-01 2023-09-30
5,475,574 2023-11-16 10-Q 2023 Q3 2023-07-01 2023-09-30 CY2023Q3
5,475,587 2024-03-27 10-K 2023 FY 2023-01-01 2023-12-31
5,475,587 2024-11-12 10-KT 2024 FY 2023-01-01 2023-12-31
5,475,587 2025-06-09 10-KT/A 2024 FY 2023-01-01 2023-12-31 CY2023
7,949,212 2024-06-05 10-Q 2024 Q1 2024-01-01 2024-03-31 CY2024Q1
42,332,844 2024-11-12 10-KT 2024 FY 2024-01-01 2024-06-30
42,332,844 2025-06-09 10-KT/A 2024 FY 2024-01-01 2024-06-30

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations