Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
20,623,788 2014-08-20 10-Q 2014 Q2 2014-07-31 CY2014Q2I
22,448,527 2014-11-19 10-Q 2014 Q3 2014-10-31 CY2014Q3I
24,483,536 2015-06-26 10-K 2014 FY 2015-06-22
24,980,030 2015-07-10 10-Q 2015 Q1 2015-06-30 CY2015Q2I
25,180,030 2015-08-19 10-Q 2015 Q2 2015-08-19 CY2015Q3I
29,073,565 2015-11-16 10-Q 2015 Q3 2015-11-13
31,924,364 2016-04-11 10-K 2015 FY 2016-04-07 CY2016Q1I
32,550,534 2016-05-20 10-Q 2016 Q1 2016-05-20 CY2016Q2I
35,019,584 2016-08-22 10-Q 2016 Q2 2016-08-22 CY2016Q3I
217,866,385 2016-11-21 10-Q 2016 Q3 2016-11-16 CY2016Q4I
41,440,626 2017-04-17 10-K 2016 FY 2017-04-01 CY2017Q1I
44,493,272 2017-05-22 10-Q 2017 Q1 2017-05-19 CY2017Q2I
36,145,348 2017-08-21 10-Q 2017 Q2 2017-08-21 CY2017Q3I
141,134,900 2017-11-20 10-Q 2017 Q3 2017-11-20 CY2017Q4I
206,455,067 2018-04-17 10-K 2017 FY 2018-04-16 CY2018Q1I
330,254,233 2018-05-21 10-Q 2018 Q1 2018-05-18 CY2018Q2I
465,054,727 2018-08-22 10-Q 2018 Q2 2018-08-20 CY2018Q3I
499,854,239 2018-11-19 10-Q 2018 Q3 2018-11-19
499,854,239 2018-11-21 10-Q 2018 Q3 2018-11-19 CY2018Q4I
61,492,360 2019-04-16 10-K 2018 FY 2019-04-15 CY2019Q1I
62,395,459 2019-05-20 10-Q 2019 Q1 2019-05-20 CY2019Q2I
63,392,630 2019-08-19 10-Q 2019 Q2 2019-08-19 CY2019Q3I
63,392,630 2019-11-19 10-Q 2019 Q3 2019-11-19 CY2019Q4I
1,039,525,127 2020-08-07 10-K 2019 FY 2020-08-06 CY2020Q2I
1,138,384,686 2020-09-01 10-Q 2020 Q1 2020-08-31
1,247,109,316 2020-09-29 10-Q 2020 Q2 2020-09-29 CY2020Q3I
2,687,999,095 2020-11-23 10-Q 2020 Q3 2020-11-23 CY2020Q4I
32,469,331 2021-04-15 10-K 2020 FY 2021-04-13 CY2021Q1I
28,881,130 2021-05-24 10-Q 2021 Q1 2021-05-24 CY2021Q2I
55,680,438 2021-08-23 10-Q 2021 Q2 2021-08-23
55,680,438 2021-09-07 10-Q/A 2021 Q2 2021-08-23 CY2021Q3I
70,462,489 2021-11-22 10-Q 2021 Q3 2021-11-21 CY2021Q4I
260,515,166 2022-04-19 10-K 2021 FY 2022-04-18 CY2022Q1I
260,515,166 2022-05-12 10-K/A 2021 FY 2022-05-09
260,515,166 2022-05-13 10-K/A 2021 FY 2022-05-09
260,515,166 2022-05-23 10-Q 2022 Q1 2022-05-23 CY2022Q2I
260,515,166 2022-08-22 10-Q 2022 Q2 2022-08-22 CY2022Q3I
260,515,166 2022-11-21 10-Q 2022 Q3 2022-11-21 CY2022Q4I
260,515,166 2023-04-17 10-K 2022 FY 2023-04-17 CY2023Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations