Official Website: https://www.sec.gov/

Common Stock, Shares, Issued

Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.

Compare To Other Companies

All Reported Common Stock, Shares, Issued (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
253,700,000 2009-08-17 10-Q/A 2009 Q2 2008-12-31
253,700,000 2009-11-04 10-Q 2009 Q3 2008-12-31
253,700,000 2010-02-25 10-K 2009 FY 2008-12-31 CY2008Q4I
253,800,000 2009-08-17 10-Q/A 2009 Q2 2009-06-30 CY2009Q2I
253,900,000 2009-11-04 10-Q 2009 Q3 2009-09-30 CY2009Q3I
254,100,000 2010-02-25 10-K 2009 FY 2009-12-31
254,100,000 2010-05-05 10-Q 2010 Q1 2009-12-31
254,100,000 2010-08-05 10-Q 2010 Q2 2009-12-31
254,100,000 2010-11-03 10-Q 2010 Q3 2009-12-31
254,100,000 2011-02-25 10-K 2010 FY 2009-12-31 CY2009Q4I
254,200,000 2010-05-05 10-Q 2010 Q1 2010-03-31 CY2010Q1I
254,300,000 2010-08-05 10-Q 2010 Q2 2010-06-30 CY2010Q2I
254,500,000 2010-11-03 10-Q 2010 Q3 2010-09-30 CY2010Q3I
254,600,000 2011-02-25 10-K 2010 FY 2010-12-31
254,600,000 2011-05-05 10-Q 2011 Q1 2010-12-31
254,600,000 2011-08-08 10-Q 2011 Q2 2010-12-31
254,600,000 2011-11-02 10-Q 2011 Q3 2010-12-31
254,600,000 2012-02-27 10-K 2011 FY 2010-12-31 CY2010Q4I
255,200,000 2011-05-05 10-Q 2011 Q1 2011-03-31 CY2011Q1I
255,500,000 2011-08-08 10-Q 2011 Q2 2011-06-30 CY2011Q2I
255,600,000 2011-11-02 10-Q 2011 Q3 2011-09-30 CY2011Q3I
255,900,000 2012-02-27 10-K 2011 FY 2011-12-31
255,900,000 2012-05-03 10-Q 2012 Q1 2011-12-31
255,900,000 2012-08-07 10-Q 2012 Q2 2011-12-31
255,900,000 2012-11-06 10-Q 2012 Q3 2011-12-31
255,900,000 2013-02-27 10-K 2012 FY 2011-12-31 CY2011Q4I
256,300,000 2012-05-03 10-Q 2012 Q1 2012-03-31 CY2012Q1I
256,500,000 2012-08-07 10-Q 2012 Q2 2012-06-30 CY2012Q2I
256,900,000 2012-11-06 10-Q 2012 Q3 2012-09-30 CY2012Q3I
257,100,000 2013-02-27 10-K 2012 FY 2012-12-31
257,100,000 2013-05-08 10-Q 2013 Q1 2012-12-31
257,100,000 2013-08-07 10-Q 2013 Q2 2012-12-31
257,100,000 2013-11-12 10-Q 2013 Q3 2012-12-31
257,100,000 2014-02-28 10-K 2013 FY 2012-12-31 CY2012Q4I
258,400,000 2013-05-08 10-Q 2013 Q1 2013-03-31 CY2013Q1I
260,800,000 2013-08-07 10-Q 2013 Q2 2013-06-30 CY2013Q2I
262,300,000 2013-11-12 10-Q 2013 Q3 2013-09-30 CY2013Q3I
264,300,000 2014-02-28 10-K 2013 FY 2013-12-31
264,300,000 2014-05-06 10-Q 2014 Q1 2013-12-31
264,300,000 2014-08-07 10-Q 2014 Q2 2013-12-31
264,300,000 2014-11-05 10-Q 2014 Q3 2013-12-31
264,300,000 2015-02-23 10-K 2014 FY 2013-12-31 CY2013Q4I
266,400,000 2014-05-06 10-Q 2014 Q1 2014-03-31 CY2014Q1I
267,500,000 2014-08-07 10-Q 2014 Q2 2014-06-30 CY2014Q2I
268,000,000 2014-11-05 10-Q 2014 Q3 2014-09-30 CY2014Q3I
268,400,000 2015-02-23 10-K 2014 FY 2014-12-31
268,400,000 2015-05-07 10-Q 2015 Q1 2014-12-31
268,400,000 2015-08-10 10-Q 2015 Q2 2014-12-31
268,400,000 2015-11-09 10-Q 2015 Q3 2014-12-31
268,400,000 2016-02-29 10-K 2015 FY 2014-12-31 CY2014Q4I
269,000,000 2015-05-07 10-Q 2015 Q1 2015-03-31 CY2015Q1I
301,900,000 2015-08-10 10-Q 2015 Q2 2015-06-30 CY2015Q2I
302,300,000 2015-11-09 10-Q 2015 Q3 2015-09-30 CY2015Q3I
302,700,000 2016-02-29 10-K 2015 FY 2015-12-31
302,700,000 2016-05-10 10-Q 2016 Q1 2015-12-31
302,700,000 2016-08-08 10-Q 2016 Q2 2015-12-31
302,700,000 2016-11-08 10-Q 2016 Q3 2015-12-31
302,700,000 2017-03-01 10-K 2016 FY 2015-12-31 CY2015Q4I
303,300,000 2016-05-10 10-Q 2016 Q1 2016-03-31 CY2016Q1I
303,900,000 2016-08-08 10-Q 2016 Q2 2016-06-30 CY2016Q2I
304,400,000 2016-11-08 10-Q 2016 Q3 2016-09-30 CY2016Q3I
304,700,000 2018-02-27 10-K 2017 FY 2016-12-13
304,700,000 2017-03-01 10-K 2016 FY 2016-12-31
304,700,000 2017-05-09 10-Q 2017 Q1 2016-12-31
304,700,000 2017-08-08 10-Q 2017 Q2 2016-12-31
304,700,000 2017-11-06 10-Q 2017 Q3 2016-12-31 CY2016Q4I
305,600,000 2017-05-09 10-Q 2017 Q1 2017-03-31 CY2017Q1I
306,100,000 2017-08-08 10-Q 2017 Q2 2017-06-30 CY2017Q2I
306,300,000 2017-11-06 10-Q 2017 Q3 2017-09-30 CY2017Q3I
306,500,000 2018-02-27 10-K 2017 FY 2017-12-31
306,500,000 2018-05-08 10-Q 2018 Q1 2017-12-31
306,500,000 2018-08-06 10-Q 2018 Q2 2017-12-31
306,500,000 2018-11-01 10-Q 2018 Q3 2017-12-31
306,500,000 2019-02-26 10-K 2018 FY 2017-12-31 CY2017Q4I
307,100,000 2018-05-08 10-Q 2018 Q1 2018-03-31 CY2018Q1I
307,200,000 2018-08-06 10-Q 2018 Q2 2018-06-30 CY2018Q2I
307,800,000 2018-11-01 10-Q 2018 Q3 2018-09-30 CY2018Q3I
307,900,000 2019-02-26 10-K 2018 FY 2018-12-31
307,900,000 2019-05-06 10-Q 2019 Q1 2018-12-31
307,900,000 2019-08-05 10-Q 2019 Q2 2018-12-31
307,900,000 2019-11-05 10-Q 2019 Q3 2018-12-31
307,900,000 2020-02-21 10-K 2019 FY 2018-12-31 CY2018Q4I
308,700,000 2019-05-06 10-Q 2019 Q1 2019-03-31 CY2019Q1I
308,800,000 2019-08-05 10-Q 2019 Q2 2019-06-30 CY2019Q2I
309,500,000 2019-11-05 10-Q 2019 Q3 2019-09-30 CY2019Q3I
309,900,000 2020-02-21 10-K 2019 FY 2019-12-31
309,900,000 2020-05-11 10-Q 2020 Q1 2019-12-31
309,900,000 2020-08-05 10-Q 2020 Q2 2019-12-31
309,900,000 2020-11-06 10-Q 2020 Q3 2019-12-31
309,900,000 2021-02-22 10-K 2020 FY 2019-12-31 CY2019Q4I
310,600,000 2020-05-11 10-Q 2020 Q1 2020-03-31 CY2020Q1I
310,700,000 2020-08-05 10-Q 2020 Q2 2020-06-30 CY2020Q2I
311,100,000 2020-11-06 10-Q 2020 Q3 2020-09-30 CY2020Q3I
311,400,000 2021-02-22 10-K 2020 FY 2020-12-31
311,400,000 2021-05-04 10-Q 2021 Q1 2020-12-31
311,400,000 2021-08-03 10-Q 2021 Q2 2020-12-31
311,400,000 2021-11-04 10-Q 2021 Q3 2020-12-31
311,400,000 2022-02-25 10-K 2021 FY 2020-12-31
311,400,000 2022-06-22 8-K 2020-12-31 CY2020Q4I
312,200,000 2021-05-04 10-Q 2021 Q1 2021-03-31 CY2021Q1I
312,500,000 2021-08-03 10-Q 2021 Q2 2021-06-30 CY2021Q2I
312,700,000 2021-11-04 10-Q 2021 Q3 2021-09-30 CY2021Q3I
312,800,000 2022-02-25 10-K 2021 FY 2021-12-31
312,800,000 2022-05-05 10-Q 2022 Q1 2021-12-31
312,800,000 2022-06-22 8-K 2021-12-31
312,800,000 2022-08-02 10-Q 2022 Q2 2021-12-31
312,800,000 2022-11-02 10-Q 2022 Q3 2021-12-31
312,800,000 2023-02-24 10-K 2022 FY 2021-12-31 CY2021Q4I
313,400,000 2022-05-05 10-Q 2022 Q1 2022-03-31 CY2022Q1I
313,400,000 2022-08-02 10-Q 2022 Q2 2022-06-30 CY2022Q2I
313,600,000 2022-11-02 10-Q 2022 Q3 2022-09-30 CY2022Q3I
313,800,000 2023-02-24 10-K 2022 FY 2022-12-31
313,800,000 2023-05-02 10-Q 2023 Q1 2022-12-31
313,800,000 2023-08-01 10-Q 2023 Q2 2022-12-31
313,800,000 2023-11-07 10-Q 2023 Q3 2022-12-31
313,800,000 2024-02-23 10-K 2023 FY 2022-12-31
313,800,000 2024-08-07 8-K 2022-12-31 CY2022Q4I
315,400,000 2023-05-02 10-Q 2023 Q1 2023-03-31 CY2023Q1I
315,800,000 2023-08-01 10-Q 2023 Q2 2023-06-30 CY2023Q2I
316,000,000 2023-11-07 10-Q 2023 Q3 2023-09-30 CY2023Q3I
316,200,000 2024-02-23 10-K 2023 FY 2023-12-31
316,200,000 2024-05-02 10-Q 2024 Q1 2023-12-31
316,200,000 2024-08-07 10-Q 2024 Q2 2023-12-31
316,200,000 2024-08-07 8-K 2023-12-31
316,200,000 2024-10-30 10-Q 2024 Q3 2023-12-31
316,200,000 2025-02-25 10-K 2024 FY 2023-12-31 CY2023Q4I
317,200,000 2024-05-02 10-Q 2024 Q1 2024-03-31 CY2024Q1I
317,200,000 2024-08-07 10-Q 2024 Q2 2024-06-30 CY2024Q2I
317,400,000 2024-10-30 10-Q 2024 Q3 2024-09-30 CY2024Q3I
317,500,000 2025-02-25 10-K 2024 FY 2024-12-31 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations