Increase (Decrease) in Other Current Assets
Amount of increase (decrease) in current assets classified as other.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$-160,000.00 | 2013-03-12 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$-801,000.00 | 2013-03-12 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$607,000.00 | 2014-03-06 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$-562,000.00 | 2015-03-18 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$136,000.00 | 2016-03-15 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$193,000.00 | 2018-03-12 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$-185,000.00 | 2019-03-08 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$1,175,000.00 | 2019-03-08 | 10-K | 2018 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$-876,000.00 | 2020-03-27 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$-327,000.00 | 2021-03-24 | 10-K | 2020 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$2,006,000.00 | 2022-03-17 | 10-K | 2021 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
$-1,140,000.00 | 2023-03-27 | 10-K | 2022 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
$-633,000.00 | 2023-03-27 | 10-K | 2022 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$87,000.00 | 2013-05-13 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$-598,000.00 | 2014-05-08 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$203,000.00 | 2015-05-07 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$-140,000.00 | 2016-05-16 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$-31,000.00 | 2017-05-09 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$84,000.00 | 2018-05-08 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$-675,000.00 | 2019-05-14 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$-355,000.00 | 2020-05-11 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$-24,000.00 | 2021-05-13 | 10-Q | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
$-355,000.00 | 2022-05-10 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
$-562,000.00 | 2023-05-11 | 10-Q | 2023 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
$-241,000.00 | 2023-05-11 | 10-Q | 2023 | Q1 | 2023-01-01 | 2023-03-31 | CY2023Q1 |
All Reported Increase (Decrease) in Other Current Assets (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$-160,000.00 | 2013-03-12 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
$-801,000.00 | 2013-03-12 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$87,000.00 | 2013-05-13 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
$196,000.00 | 2013-08-05 | 10-Q | 2013 | Q2 | 2012-01-01 | 2012-06-30 | |
$250,000.00 | 2013-11-12 | 10-Q | 2013 | Q3 | 2012-01-01 | 2012-09-30 | |
$607,000.00 | 2013-03-12 | 10-K | 2012 | FY | 2000-04-06 | 2012-12-31 | |
$607,000.00 | 2013-03-12 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | |
$607,000.00 | 2014-03-06 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$9,000.00 | 2013-05-13 | 10-Q | 2013 | Q1 | 2000-04-06 | 2013-03-31 | |
$-598,000.00 | 2013-05-13 | 10-Q | 2013 | Q1 | 2013-01-01 | 2013-03-31 | |
$-598,000.00 | 2014-05-08 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
$313,000.00 | 2013-08-05 | 10-Q | 2013 | Q2 | 2000-04-06 | 2013-06-30 | |
$-294,000.00 | 2013-08-05 | 10-Q | 2013 | Q2 | 2013-01-01 | 2013-06-30 | |
$-294,000.00 | 2014-08-04 | 10-Q | 2014 | Q2 | 2013-01-01 | 2013-06-30 | |
$70,000.00 | 2013-11-12 | 10-Q | 2013 | Q3 | 2000-04-07 | 2013-09-30 | |
$-537,000.00 | 2013-11-12 | 10-Q | 2013 | Q3 | 2013-01-01 | 2013-09-30 | |
$-537,000.00 | 2014-11-12 | 10-Q | 2014 | Q3 | 2013-01-01 | 2013-09-30 | |
$45,000.00 | 2014-03-06 | 10-K | 2013 | FY | 2000-04-07 | 2013-12-31 | |
$-562,000.00 | 2014-03-06 | 10-K | 2013 | FY | 2013-01-01 | 2013-12-31 | |
$-562,000.00 | 2015-03-10 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | |
$-562,000.00 | 2015-03-18 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$248,000.00 | 2014-05-08 | 10-Q | 2014 | Q1 | 2000-04-07 | 2014-03-31 | |
$203,000.00 | 2014-05-08 | 10-Q | 2014 | Q1 | 2014-01-01 | 2014-03-31 | |
$203,000.00 | 2015-05-07 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$102,000.00 | 2014-08-04 | 10-Q | 2014 | Q2 | 2014-01-01 | 2014-06-30 | |
$102,000.00 | 2015-08-03 | 10-Q | 2015 | Q2 | 2014-01-01 | 2014-06-30 | |
$97,000.00 | 2014-11-12 | 10-Q | 2014 | Q3 | 2014-01-01 | 2014-09-30 | |
$97,000.00 | 2015-11-10 | 10-Q | 2015 | Q3 | 2014-01-01 | 2014-09-30 | |
$136,000.00 | 2015-03-10 | 10-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
$136,000.00 | 2015-03-18 | 10-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
$136,000.00 | 2016-03-15 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$-140,000.00 | 2015-05-07 | 10-Q | 2015 | Q1 | 2015-01-01 | 2015-03-31 | |
$-140,000.00 | 2016-05-16 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$-156,000.00 | 2015-08-03 | 10-Q | 2015 | Q2 | 2015-01-01 | 2015-06-30 | |
$-156,000.00 | 2016-08-09 | 10-Q | 2016 | Q2 | 2015-01-01 | 2015-06-30 | |
$217,000.00 | 2015-11-10 | 10-Q | 2015 | Q3 | 2015-01-01 | 2015-09-30 | |
$217,000.00 | 2016-11-10 | 10-Q | 2016 | Q3 | 2015-01-01 | 2015-09-30 | |
$193,000.00 | 2016-03-15 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
$193,000.00 | 2017-03-14 | 10-K | 2016 | FY | 2015-01-01 | 2015-12-31 | |
$193,000.00 | 2018-03-12 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$-31,000.00 | 2016-05-16 | 10-Q | 2016 | Q1 | 2016-01-01 | 2016-03-31 | |
$-31,000.00 | 2017-05-09 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$-245,000.00 | 2016-08-09 | 10-Q | 2016 | Q2 | 2016-01-01 | 2016-06-30 | |
$-245,000.00 | 2017-08-11 | 10-Q | 2017 | Q2 | 2016-01-01 | 2016-06-30 | |
$-216,000.00 | 2016-11-10 | 10-Q | 2016 | Q3 | 2016-01-01 | 2016-09-30 | |
$-216,000.00 | 2017-11-09 | 10-Q | 2017 | Q3 | 2016-01-01 | 2016-09-30 | |
$-230,000.00 | 2017-03-14 | 10-K | 2016 | FY | 2016-01-01 | 2016-12-31 | |
$-230,000.00 | 2018-03-12 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | |
$-185,000.00 | 2019-03-08 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$83,000.00 | 2017-05-09 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | |
$84,000.00 | 2018-05-08 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$576,000.00 | 2017-08-11 | 10-Q | 2017 | Q2 | 2017-01-01 | 2017-06-30 | |
$573,000.00 | 2018-08-08 | 10-Q | 2018 | Q2 | 2017-01-01 | 2017-06-30 | |
$1,398,000.00 | 2017-11-09 | 10-Q | 2017 | Q3 | 2017-01-01 | 2017-09-30 | |
$29,000.00 | 2018-11-08 | 10-Q | 2018 | Q3 | 2017-01-01 | 2017-09-30 | |
$1,226,000.00 | 2018-03-12 | 10-K | 2017 | FY | 2017-01-01 | 2017-12-31 | |
$1,175,000.00 | 2019-03-08 | 10-K | 2018 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$-675,000.00 | 2018-05-08 | 10-Q | 2018 | Q1 | 2018-01-01 | 2018-03-31 | |
$-675,000.00 | 2019-05-14 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$-669,000.00 | 2018-08-08 | 10-Q | 2018 | Q2 | 2018-01-01 | 2018-06-30 | |
$-669,000.00 | 2019-08-07 | 10-Q | 2019 | Q2 | 2018-01-01 | 2018-06-30 | |
$-518,000.00 | 2018-11-08 | 10-Q | 2018 | Q3 | 2018-01-01 | 2018-09-30 | |
$-518,000.00 | 2019-11-05 | 10-Q | 2019 | Q3 | 2018-01-01 | 2018-09-30 | |
$-876,000.00 | 2019-03-08 | 10-K | 2018 | FY | 2018-01-01 | 2018-12-31 | |
$-876,000.00 | 2020-03-27 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$-355,000.00 | 2019-05-14 | 10-Q | 2019 | Q1 | 2019-01-01 | 2019-03-31 | |
$-355,000.00 | 2020-05-11 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$-342,000.00 | 2019-08-07 | 10-Q | 2019 | Q2 | 2019-01-01 | 2019-06-30 | |
$-342,000.00 | 2020-08-10 | 10-Q | 2020 | Q2 | 2019-01-01 | 2019-06-30 | |
$-7,000.00 | 2019-11-05 | 10-Q | 2019 | Q3 | 2019-01-01 | 2019-09-30 | |
$-7,000.00 | 2020-11-12 | 10-Q | 2020 | Q3 | 2019-01-01 | 2019-09-30 | |
$-327,000.00 | 2020-03-27 | 10-K | 2019 | FY | 2019-01-01 | 2019-12-31 | |
$-327,000.00 | 2021-03-24 | 10-K | 2020 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$-24,000.00 | 2020-05-11 | 10-Q | 2020 | Q1 | 2020-01-01 | 2020-03-31 | |
$-24,000.00 | 2021-05-13 | 10-Q | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
$-16,000.00 | 2020-08-10 | 10-Q | 2020 | Q2 | 2020-01-01 | 2020-06-30 | |
$-16,000.00 | 2021-08-11 | 10-Q | 2021 | Q2 | 2020-01-01 | 2020-06-30 | |
$-25,000.00 | 2020-11-12 | 10-Q | 2020 | Q3 | 2020-01-01 | 2020-09-30 | |
$-25,000.00 | 2021-11-10 | 10-Q | 2021 | Q3 | 2020-01-01 | 2020-09-30 | |
$2,006,000.00 | 2021-03-24 | 10-K | 2020 | FY | 2020-01-01 | 2020-12-31 | |
$2,006,000.00 | 2022-03-17 | 10-K | 2021 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
$-355,000.00 | 2021-05-13 | 10-Q | 2021 | Q1 | 2021-01-01 | 2021-03-31 | |
$-355,000.00 | 2022-05-10 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
$-501,000.00 | 2021-08-11 | 10-Q | 2021 | Q2 | 2021-01-01 | 2021-06-30 | |
$-501,000.00 | 2022-08-10 | 10-Q | 2022 | Q2 | 2021-01-01 | 2021-06-30 | |
$-270,000.00 | 2021-11-10 | 10-Q | 2021 | Q3 | 2021-01-01 | 2021-09-30 | |
$-270,000.00 | 2022-11-10 | 10-Q | 2022 | Q3 | 2021-01-01 | 2021-09-30 | |
$-1,140,000.00 | 2022-03-17 | 10-K | 2021 | FY | 2021-01-01 | 2021-12-31 | |
$-1,140,000.00 | 2023-03-27 | 10-K | 2022 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
$-562,000.00 | 2022-05-10 | 10-Q | 2022 | Q1 | 2022-01-01 | 2022-03-31 | |
$-562,000.00 | 2023-05-11 | 10-Q | 2023 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
$-36,000.00 | 2022-08-10 | 10-Q | 2022 | Q2 | 2022-01-01 | 2022-06-30 | |
$-36,000.00 | 2023-08-10 | 10-Q | 2023 | Q2 | 2022-01-01 | 2022-06-30 | |
$-631,000.00 | 2022-11-10 | 10-Q | 2022 | Q3 | 2022-01-01 | 2022-09-30 | |
$-633,000.00 | 2023-03-27 | 10-K | 2022 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
$-241,000.00 | 2023-05-11 | 10-Q | 2023 | Q1 | 2023-01-01 | 2023-03-31 | CY2023Q1 |
$-251,000.00 | 2023-08-10 | 10-Q | 2023 | Q2 | 2023-01-01 | 2023-06-30 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations