Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
173,340,649 2010-08-09 10-Q 2010 Q2 2010-07-31 CY2010Q2I
177,957,790 2010-11-09 10-Q 2010 Q3 2010-10-31 CY2010Q3I
183,017,092 2011-03-01 10-K 2010 FY 2011-02-16
183,824,938 2011-05-10 10-Q 2011 Q1 2011-04-29 CY2011Q1I
184,304,666 2011-08-09 10-Q 2011 Q2 2011-07-31 CY2011Q2I
184,290,334 2011-11-09 10-Q 2011 Q3 2011-10-31 CY2011Q3I
184,150,142 2012-02-29 10-K 2011 FY 2012-02-15
184,197,207 2012-05-10 10-Q 2012 Q1 2012-04-30 CY2012Q1I
184,148,177 2012-08-08 10-Q 2012 Q2 2012-07-31 CY2012Q2I
184,169,076 2012-11-08 10-Q 2012 Q3 2012-10-31 CY2012Q3I
184,188,095 2013-02-28 10-K 2012 FY 2013-02-15
184,249,786 2013-05-09 10-Q 2013 Q1 2013-04-30 CY2013Q1I
184,522,379 2013-08-06 10-Q 2013 Q2 2013-07-31 CY2013Q2I
184,615,234 2013-11-07 10-Q 2013 Q3 2013-10-31 CY2013Q3I
184,870,116 2014-03-03 10-K 2013 FY 2014-02-18
184,895,233 2014-05-08 10-Q 2014 Q1 2014-04-30 CY2014Q1I
202,782,493 2014-08-07 10-Q 2014 Q2 2014-07-31 CY2014Q2I
202,932,251 2014-11-06 10-Q 2014 Q3 2014-10-31 CY2014Q3I
203,193,271 2015-02-27 10-K 2014 FY 2015-02-16
203,209,100 2015-05-07 10-Q 2015 Q1 2015-04-30 CY2015Q1I
204,170,220 2015-08-06 10-Q 2015 Q2 2015-07-31 CY2015Q2I
204,294,516 2015-11-06 10-Q 2015 Q3 2015-11-02 CY2015Q3I
204,506,825 2016-02-29 10-K 2015 FY 2016-02-16
204,623,502 2016-05-09 10-Q 2016 Q1 2016-04-29 CY2016Q1I
205,110,866 2016-08-05 10-Q 2016 Q2 2016-07-29 CY2016Q2I
203,718,022 2016-11-07 10-Q 2016 Q3 2016-10-31 CY2016Q3I
202,422,704 2017-02-28 10-K 2016 FY 2017-02-13 CY2016Q4I
202,629,299 2017-05-08 10-Q 2017 Q1 2017-04-28 CY2017Q1I
202,172,188 2017-08-08 10-Q 2017 Q2 2017-07-31 CY2017Q2I
199,743,776 2017-11-08 10-Q 2017 Q3 2017-10-31 CY2017Q3I
196,514,295 2018-03-01 10-K 2017 FY 2018-02-09 CY2017Q4I
197,114,982 2018-05-09 10-Q 2018 Q1 2018-04-30 CY2018Q1I
194,402,811 2018-08-08 10-Q 2018 Q2 2018-07-31 CY2018Q2I
192,185,109 2018-11-07 10-Q 2018 Q3 2018-10-31 CY2018Q3I
186,159,654 2019-02-26 10-K 2018 FY 2018-12-31 CY2018Q4I
182,512,940 2019-05-08 10-Q 2019 Q1 2019-03-31 CY2019Q1I
182,565,329 2019-05-08 10-Q 2019 Q1 2019-04-30
176,962,996 2019-08-06 10-Q 2019 Q2 2019-07-31 CY2019Q2I
170,463,865 2019-11-05 10-Q 2019 Q3 2019-10-31 CY2019Q3I
164,919,353 2020-02-26 10-K 2019 FY 2020-02-06 CY2019Q4I
163,861,950 2020-05-06 10-Q 2020 Q1 2020-04-23 CY2020Q1I
163,980,710 2020-08-05 10-Q 2020 Q2 2020-07-29 CY2020Q2I
164,011,595 2020-11-04 10-Q 2020 Q3 2020-10-28 CY2020Q3I
164,214,100 2021-02-25 10-K 2020 FY 2021-02-08 CY2020Q4I
163,815,613 2021-05-06 10-Q 2021 Q1 2021-04-22 CY2021Q1I
162,070,463 2021-08-05 10-Q 2021 Q2 2021-07-30 CY2021Q2I
156,463,463 2021-11-04 10-Q 2021 Q3 2021-10-29 CY2021Q3I
151,574,325 2022-02-25 10-K 2021 FY 2022-02-07 CY2021Q4I
151,358,748 2022-05-06 10-Q 2022 Q1 2022-04-29 CY2022Q1I
150,471,375 2022-08-04 10-Q 2022 Q2 2022-07-29 CY2022Q2I
149,617,754 2022-11-03 10-Q 2022 Q3 2022-10-31 CY2022Q3I
148,649,012 2023-02-23 10-K 2022 FY 2023-02-06 CY2022Q4I
148,100,701 2023-05-05 10-Q 2023 Q1 2023-04-28 CY2023Q1I
148,145,133 2023-08-04 10-Q 2023 Q2 2023-07-31 CY2023Q2I
148,148,799 2023-11-03 10-Q 2023 Q3 2023-10-31 CY2023Q3I
148,155,311 2024-02-23 10-K 2023 FY 2024-02-05 CY2023Q4I
147,654,732 2024-05-08 10-Q 2024 Q1 2024-04-30 CY2024Q1I
147,696,533 2024-08-07 10-Q 2024 Q2 2024-07-31 CY2024Q2I
147,711,218 2024-11-07 10-Q 2024 Q3 2024-10-31 CY2024Q3I
147,891,781 2025-02-25 10-K 2024 FY 2025-02-03 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations