Official Website: https://www.sec.gov/

Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Number

Number of options outstanding, including both vested and non-vested options.

Compare To Other Companies

All Reported Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Number (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
9,267,403 2013-05-28 10-K 2012 FY 2010-03-31 CY2010Q1I
6,969,196 2013-05-28 10-K 2012 FY 2011-03-31
6,969,196 2014-05-27 10-K 2013 FY 2011-03-31 CY2011Q1I
6,034,335 2012-07-24 10-Q 2012 Q1 2012-03-31
6,034,335 2012-10-26 10-Q 2012 Q2 2012-03-31
6,034,335 2013-01-25 10-Q 2012 Q3 2012-03-31
6,034,335 2013-05-28 10-K 2012 FY 2012-03-31
6,034,335 2014-05-27 10-K 2013 FY 2012-03-31
6,034,335 2015-05-29 10-K 2015 FY 2012-03-31 CY2012Q1I
5,995,477 2012-07-24 10-Q 2012 Q1 2012-06-30 CY2012Q2I
6,379,105 2012-10-26 10-Q 2012 Q2 2012-09-30 CY2012Q3I
6,053,715 2013-01-25 10-Q 2012 Q3 2012-12-31 CY2012Q4I
5,991,544 2013-05-28 10-K 2012 FY 2013-03-31
5,991,544 2013-07-26 10-Q 2013 Q1 2013-03-31
5,991,544 2013-11-08 10-Q 2013 Q2 2013-03-31
5,991,544 2014-01-31 10-Q 2013 Q3 2013-03-31
5,991,544 2014-05-27 10-K 2013 FY 2013-03-31
5,991,544 2015-05-29 10-K 2015 FY 2013-03-31
5,991,544 2016-05-31 10-K 2016 FY 2013-03-31
5,991,544 2016-07-01 10-K/A 2016 FY 2013-03-31 CY2013Q1I
5,495,928 2013-07-26 10-Q 2013 Q1 2013-06-30 CY2013Q2I
6,430,515 2013-11-08 10-Q 2013 Q2 2013-09-30 CY2013Q3I
6,404,211 2014-01-31 10-Q 2013 Q3 2013-12-31 CY2013Q4I
6,002,382 2014-05-27 10-K 2013 FY 2014-03-31
6,002,382 2014-07-25 10-Q 2015 Q1 2014-03-31
6,002,382 2014-10-22 10-Q 2015 Q2 2014-03-31
6,002,382 2015-01-26 10-Q 2015 Q3 2014-03-31
6,002,382 2015-05-29 10-K 2015 FY 2014-03-31
6,002,382 2016-05-31 10-K 2016 FY 2014-03-31
6,002,382 2016-07-01 10-K/A 2016 FY 2014-03-31
6,002,382 2017-05-30 10-K 2017 FY 2014-03-31 CY2014Q1I
5,605,386 2014-07-25 10-Q 2015 Q1 2014-06-30 CY2014Q2I
5,347,784 2014-10-22 10-Q 2015 Q2 2014-09-30 CY2014Q3I
5,561,088 2015-01-26 10-Q 2015 Q3 2014-12-31 CY2014Q4I
5,327,907 2015-05-29 10-K 2015 FY 2015-03-31
5,327,907 2015-08-03 10-Q 2016 Q1 2015-03-31
5,327,907 2015-10-29 10-Q 2016 Q2 2015-03-31
5,327,907 2016-02-01 10-Q 2016 Q3 2015-03-31
5,327,907 2016-05-31 10-K 2016 FY 2015-03-31
5,327,907 2016-07-01 10-K/A 2016 FY 2015-03-31
5,327,907 2017-05-30 10-K 2017 FY 2015-03-31
5,327,907 2018-05-30 10-K 2018 FY 2015-03-31 CY2015Q1I
5,460,692 2015-08-03 10-Q 2016 Q1 2015-06-30 CY2015Q2I
5,530,320 2015-10-29 10-Q 2016 Q2 2015-09-30 CY2015Q3I
5,271,112 2016-02-01 10-Q 2016 Q3 2015-12-31 CY2015Q4I
4,793,266 2016-05-31 10-K 2016 FY 2016-03-31
4,793,266 2016-07-01 10-K/A 2016 FY 2016-03-31
4,793,266 2016-07-29 10-Q 2017 Q1 2016-03-31
4,793,266 2016-11-02 10-Q 2017 Q2 2016-03-31
4,793,266 2017-02-08 10-Q 2017 Q3 2016-03-31
4,793,266 2017-05-30 10-K 2017 FY 2016-03-31
4,793,000 2017-08-03 10-Q 2018 Q1 2016-03-31
4,793,000 2017-11-02 10-Q 2018 Q2 2016-03-31
4,793,000 2018-02-01 10-Q 2018 Q3 2016-03-31
4,793,266 2018-05-30 10-K 2018 FY 2016-03-31
4,793,266 2019-05-21 10-K 2019 FY 2016-03-31 CY2016Q1I
4,655,386 2016-07-29 10-Q 2017 Q1 2016-06-30
4,655,000 2017-08-03 10-Q 2018 Q1 2016-06-30 CY2016Q2I
4,783,628 2016-11-02 10-Q 2017 Q2 2016-09-30
4,784,000 2017-11-02 10-Q 2018 Q2 2016-09-30 CY2016Q3I
4,770,848 2017-02-08 10-Q 2017 Q3 2016-12-31
4,771,000 2018-02-01 10-Q 2018 Q3 2016-12-31 CY2016Q4I
4,462,412 2017-05-30 10-K 2017 FY 2017-03-31
4,462,000 2017-08-03 10-Q 2018 Q1 2017-03-31
4,462,000 2017-11-02 10-Q 2018 Q2 2017-03-31
4,462,000 2018-02-01 10-Q 2018 Q3 2017-03-31
4,462,412 2018-05-30 10-K 2018 FY 2017-03-31
4,462,000 2018-08-03 10-Q 2019 Q1 2017-03-31
4,462,000 2018-11-08 10-Q 2019 Q2 2017-03-31
4,462,000 2019-01-30 10-Q 2019 Q3 2017-03-31
4,462,412 2019-05-21 10-K 2019 FY 2017-03-31
4,462,412 2020-05-19 10-K 2020 FY 2017-03-31 CY2017Q1I
4,348,000 2017-08-03 10-Q 2018 Q1 2017-06-30
4,348,000 2018-08-03 10-Q 2019 Q1 2017-06-30 CY2017Q2I
4,228,000 2017-11-02 10-Q 2018 Q2 2017-09-30
4,228,000 2018-11-08 10-Q 2019 Q2 2017-09-30 CY2017Q3I
4,292,000 2018-02-01 10-Q 2018 Q3 2017-12-31
4,292,000 2019-01-30 10-Q 2019 Q3 2017-12-31 CY2017Q4I
3,998,285 2018-05-30 10-K 2018 FY 2018-03-31
3,998,000 2018-08-03 10-Q 2019 Q1 2018-03-31
3,998,000 2018-11-08 10-Q 2019 Q2 2018-03-31
3,998,000 2019-01-30 10-Q 2019 Q3 2018-03-31
3,998,285 2019-05-21 10-K 2019 FY 2018-03-31
3,998,000 2019-07-31 10-Q 2020 Q1 2018-03-31
3,998,000 2019-10-31 10-Q 2020 Q2 2018-03-31
3,998,000 2020-02-05 10-Q 2020 Q3 2018-03-31
3,998,285 2020-05-19 10-K 2020 FY 2018-03-31
3,998,000 2021-05-17 10-K 2021 FY 2018-03-31 CY2018Q1I
3,891,000 2018-08-03 10-Q 2019 Q1 2018-06-30
3,891,000 2019-07-31 10-Q 2020 Q1 2018-06-30 CY2018Q2I
3,522,000 2018-11-08 10-Q 2019 Q2 2018-09-30
3,522,000 2019-10-31 10-Q 2020 Q2 2018-09-30 CY2018Q3I
3,387,000 2019-01-30 10-Q 2019 Q3 2018-12-31
3,387,000 2020-02-05 10-Q 2020 Q3 2018-12-31 CY2018Q4I
3,114,071 2019-05-21 10-K 2019 FY 2019-03-31
3,114,000 2019-07-31 10-Q 2020 Q1 2019-03-31
3,114,000 2019-10-31 10-Q 2020 Q2 2019-03-31
3,114,000 2020-02-05 10-Q 2020 Q3 2019-03-31
3,114,071 2020-05-19 10-K 2020 FY 2019-03-31
3,114,000 2020-08-04 10-Q 2021 Q1 2019-03-31
3,114,000 2020-10-29 10-Q 2021 Q2 2019-03-31
3,114,000 2021-01-29 10-Q 2021 Q3 2019-03-31
3,114,000 2021-05-17 10-K 2021 FY 2019-03-31
3,114,000 2022-05-27 10-K 2022 FY 2019-03-31 CY2019Q1I
2,974,000 2019-07-31 10-Q 2020 Q1 2019-06-30
2,974,000 2020-08-04 10-Q 2021 Q1 2019-06-30 CY2019Q2I
2,788,000 2019-10-31 10-Q 2020 Q2 2019-09-30
2,788,000 2020-10-29 10-Q 2021 Q2 2019-09-30 CY2019Q3I
2,668,000 2020-02-05 10-Q 2020 Q3 2019-12-31
2,668,000 2021-01-29 10-Q 2021 Q3 2019-12-31 CY2019Q4I
2,274,263 2020-05-19 10-K 2020 FY 2020-03-31
2,274,000 2020-08-04 10-Q 2021 Q1 2020-03-31
2,274,000 2020-10-29 10-Q 2021 Q2 2020-03-31
2,274,000 2021-01-29 10-Q 2021 Q3 2020-03-31
2,274,000 2021-05-17 10-K 2021 FY 2020-03-31
2,274,000 2022-05-27 10-K 2022 FY 2020-03-31 CY2020Q1I
2,259,000 2020-08-04 10-Q 2021 Q1 2020-06-30 CY2020Q2I
2,210,000 2020-10-29 10-Q 2021 Q2 2020-09-30 CY2020Q3I
2,071,000 2021-01-29 10-Q 2021 Q3 2020-12-31 CY2020Q4I
1,813,000 2021-05-17 10-K 2021 FY 2021-03-31
1,813,000 2021-08-05 10-Q 2022 Q1 2021-03-31
1,813,000 2021-11-03 10-Q 2022 Q2 2021-03-31
1,813,000 2022-02-03 10-Q 2022 Q3 2021-03-31
1,813,000 2022-05-27 10-K 2022 FY 2021-03-31 CY2021Q1I
1,097,000 2022-02-03 10-Q 2022 Q3 2021-12-31 CY2021Q4I
867,000 2022-05-27 10-K 2022 FY 2022-03-31
867,000 2022-08-01 10-Q 2023 Q1 2022-03-31
867,000 2022-11-03 10-Q 2023 Q2 2022-03-31
867,000 2023-02-07 10-Q 2023 Q3 2022-03-31 CY2022Q1I
854,000 2022-08-01 10-Q 2023 Q1 2022-06-30 CY2022Q2I
773,000 2022-11-03 10-Q 2023 Q2 2022-09-30 CY2022Q3I
698,000 2023-02-07 10-Q 2023 Q3 2022-12-31 CY2022Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations