Official Website: https://www.sec.gov/

Gain on Purchase of Business (Deprecated 2013-01-31)

Amount of the excess of the fair value of acquired net assets over the cost of an acquired business after pro rata reduction of the amounts that otherwise would have been assigned to acquired assets except financial assets other than investments accounted for by the equity method, assets to be disposed of by sale, deferred tax assets, prepaid assets relating to pension and postretirement benefit plans, and other current assets. This amount is considered an extraordinary item and often referred to as negative goodwill. This element is gross of the related tax effect.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$2,739,949.00 2012-03-19 10-K 2011 FY 2010-01-01 2010-12-31 CY2010
$1,104,000.00 2013-07-08 10-K 2012 FY 2011-01-01 2011-12-31 CY2011

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$1,104,000.00 2013-10-22 10-Q/A 2012 Q1 2011-01-01 2011-03-31 CY2011Q1

All Reported Gain on Purchase of Business (Deprecated 2013-01-31) (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$1,805,740.00 2011-08-11 10-Q 2011 Q2 2010-01-01 2010-06-30
$1,805,740.00 2011-11-09 10-Q 2011 Q3 2010-01-01 2010-09-30
$2,739,949.00 2012-03-19 10-K 2011 FY 2010-01-01 2010-12-31 CY2010
$1,104,000.00 2013-10-22 10-Q/A 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
$1,104,000.00 2013-07-08 10-Q/A 2012 Q1 2011-01-01 2011-03-31
$1,104,000.00 2012-05-10 10-Q 2012 Q1 2011-01-01 2011-03-31
$1,104,000.00 2013-10-22 10-Q/A 2012 Q2 2011-01-01 2011-06-30
$1,104,000.00 2013-07-08 10-Q/A 2012 Q2 2011-01-01 2011-06-30
$1,104,000.00 2012-08-07 10-Q 2012 Q2 2011-01-01 2011-06-30
$1,104,486.00 2011-08-11 10-Q 2011 Q2 2011-01-01 2011-06-30
$898,000.00 2013-10-22 10-Q/A 2012 Q3 2011-01-01 2011-09-30
$898,000.00 2013-07-08 10-Q/A 2012 Q3 2011-01-01 2011-09-30
$898,000.00 2012-11-13 10-Q 2012 Q3 2011-01-01 2011-09-30
$1,104,486.00 2011-11-09 10-Q 2011 Q3 2011-01-01 2011-09-30
$1,104,000.00 2013-07-08 10-K 2012 FY 2011-01-01 2011-12-31 CY2011
$1,104,486.00 2012-03-19 10-K 2011 FY 2011-01-01 2011-12-31

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations