CY2016 Q4
| Company | Value | End Date | SEC Filing | 
|---|---|---|---|
| Matson, Inc. | $400,000.00 | 2016-12-31 | View | 
| Trecora Resources | $0.00 | 2016-12-31 | View | 
| BADGER METER, INC. | $100,000.00 | 2016-12-31 | View | 
| Protective Insurance Corporation | $0.00 | 2016-12-31 | View | 
| BALL Corp | $10,000,000.00 | 2016-12-31 | View | 
| BARD C R INC /NJ/ | $2,600,000.00 | 2016-12-31 | View | 
| BARNES GROUP INC | $1,838,000.00 | 2016-12-31 | View | 
| BRISTOL-MYERS SQUIBB COMPANY | $112,000,000.00 | 2016-12-31 | View | 
| Genesco Inc | $600,000.00 | 2017-01-28 | View | 
| LUMEN TECHNOLOGIES, INC. | $35,000,000.00 | 2016-12-31 | View | 
| CHEMED CORPORATION | $130,000.00 | 2016-12-31 | View | 
| COLGATE-PALMOLIVE COMPANY | $17,000,000.00 | 2016-12-31 | View | 
| COMTECH TELECOMMUNICATIONS CORP /DE/ | $97,000.00 | 2017-01-31 | View | 
| COOPER TIRE & RUBBER CO | $141,000.00 | 2016-12-31 | View | 
| CRANE CO. | $6,200,000.00 | 2016-12-31 | View | 
| CRAWFORD & COMPANY | $155,000.00 | 2016-12-31 | View | 
| CUMMINS INC. | $3,000,000.00 | 2016-12-31 | View | 
| DANA INC | $7,000,000.00 | 2016-12-31 | View | 
| DOLLAR GENERAL CORPORATION | $800,000.00 | 2017-02-03 | View | 
| RR Donnelley & Sons Co | $4,000,000.00 | 2016-12-31 | View | 
| Wendy's Co | $1,296,000.00 | 2017-01-01 | View | 
| The Eastern Company | $37,000.00 | 2016-12-31 | View | 
| PERKINELMER, INC | $1,800,000.00 | 2017-01-01 | View | 
| Fifth Third Bancorp | $1,000,000.00 | 2016-12-31 | View | 
| US BANCORP \DE\ | $37,000,000.00 | 2016-12-31 | View | 
| FIRST HORIZON CORP | $300,000.00 | 2016-12-31 | View | 
| FNB CORP/PA/ | $19,000.00 | 2016-12-31 | View | 
| FORD MOTOR CO | $67,000,000.00 | 2016-12-31 | View | 
| Ford Motor Credit Co LLC | $11,000,000.00 | 2016-12-31 | View | 
| GAP, INC | $3,000,000.00 | 2017-01-28 | View | 
| General Electric Company | $615,000,000.00 | 2016-12-31 | View | 
| Glatfelter Corporation | $500,000.00 | 2016-12-31 | View | 
| Huntington Bancshares Incorporated | $100,000.00 | 2016-12-31 | View | 
| Dine Brands Global, Inc. | $1,000,000.00 | 2016-12-31 | View | 
| RAYONIER INC | $0.00 | 2016-12-31 | View | 
| WESTAR ENERGY INC /KS | $0.00 | 2016-12-31 | View | 
| SNYDER'S-LANCE, INC. | $800,000.00 | 2016-12-31 | View | 
| LEGGETT & PLATT INC | $4,000,000.00 | 2016-12-31 | View | 
| LOWES COMPANIES INC | $3,000,000.00 | 2017-02-03 | View | 
| ALLETE, Inc | $0.00 | 2016-12-31 | View | 
| MDU RESOURCES GROUP, INC. | $54,000.00 | 2016-12-31 | View | 
| Motorola Solutions, Inc. | $26,000,000.00 | 2016-12-31 | View | 
| National Research Corporation | $2,000.00 | 2016-12-31 | View | 
| MOVADO GROUP, INC. | $700,000.00 | 2017-01-31 | View | 
| EVERSOURCE ENERGY | $1,800,000.00 | 2016-12-31 | View | 
| XCEL ENERGY INC | $3,000,000.00 | 2016-12-31 | View | 
| Overseas Shipholding Group, Inc | $58,000.00 | 2016-12-31 | View | 
| Owens & Minor, Inc. | $400,000.00 | 2016-12-31 | View | 
| PACKAGING CORP OF AMERICA | $1,100,000.00 | 2016-12-31 | View | 
| Parker-Hannifin Corp | $13,613,000.00 | 2016-12-31 | View | 
| Pentair plc | $11,000,000.00 | 2016-12-31 | View | 
| PepsiCo, Inc. | $193,000,000.00 | 2016-12-31 | View | 
| PFIZER INC | $771,000,000.00 | 2016-12-31 | View | 
| Preformed Line Products Company | $0.00 | 2016-12-31 | View | 
| PUBLIC SERVICE CO OF COLORADO | $1,100,000.00 | 2016-12-31 | View | 
| QUAKER CHEMICAL CORPORATION | $700,000.00 | 2016-12-31 | View | 
| Regal Rexnord Corp | $1,900,000.00 | 2016-12-31 | View | 
| ROWAN COMPANIES PLC | $11,800,000.00 | 2016-12-31 | View | 
| Travelers Companies, Inc. | $57,000,000.00 | 2016-12-31 | View | 
| SPX CORP | $3,700,000.00 | 2016-12-31 | View | 
| KeyCorp | $3,000,000.00 | 2016-12-31 | View | 
| SONOCO PRODUCTS COMPANY | $2,300,000.00 | 2016-12-31 | View | 
| SOUTHWESTERN PUBLIC SERVICE CO | $900,000.00 | 2016-12-31 | View | 
| Jefferies Financial Group Inc. | $47,700,000.00 | 2016-12-31 | View | 
| TELEFLEX INCORPORATED | $700,000.00 | 2016-12-31 | View | 
| TUCSON ELECTRIC POWER CO | $0.00 | 2016-12-31 | View | 
| RTX CORPORATION | $185,000,000.00 | 2016-12-31 | View | 
| Walmart Inc. | $72,000,000.00 | 2017-01-31 | View | 
| GRAHAM HOLDINGS CO | $700,000.00 | 2016-12-31 | View | 
| EMCOR Group, Inc. | $500,000.00 | 2016-12-31 | View | 
| WEYCO GROUP INC | $70,000.00 | 2016-12-31 | View | 
| WEYERHAEUSER COMPANY | $1,000,000.00 | 2016-12-31 | View | 
| HANDY & HARMAN LTD. | $300,000.00 | 2016-12-31 | View | 
| WISCONSIN ELECTRIC POWER COMPANY | $700,000.00 | 2016-12-31 | View | 
| WISCONSIN PUBLIC SERVICE CORPORATION | $0.00 | 2016-12-31 | View | 
| WORLD ACCEPTANCE CORPORATION | $1,451,440.00 | 2016-12-31 | View | 
| WOLVERINE WORLD WIDE INC /DE/ | $2,900,000.00 | 2016-12-31 | View | 
| Johnson & Johnson | $344,000,000.00 | 2017-01-01 | View | 
| WESBANCO INC | $22,000.00 | 2016-12-31 | View | 
| TEXTRON INC. | $5,000,000.00 | 2016-12-31 | View | 
| THE DAVEY TREE EXPERT COMPANY | $107,000.00 | 2016-12-31 | View | 
| PROTECTIVE LIFE INSURANCE CO | $0.00 | 2016-12-31 | View | 
| HARDINGE INC | $100,000.00 | 2016-12-31 | View | 
| CHURCH & DWIGHT CO INC /DE/ | $0.00 | 2016-12-31 | View | 
| Valaris Limited | $26,600,000.00 | 2016-12-31 | View | 
| Kate Spade & Co | $2,500,000.00 | 2016-12-31 | View | 
| ALLSTATE LIFE INSURANCE CO | $0.00 | 2016-12-31 | View | 
| CVB FINANCIAL CORP. | $212,000.00 | 2016-12-31 | View | 
| Hawaiian Electric Industries, Inc. | $300,000.00 | 2016-12-31 | View | 
| PROTECTIVE LIFE CORP | $2,800,000.00 | 2016-12-31 | View | 
| GENTEX CORPORATION | $277,000.00 | 2016-12-31 | View | 
| CASS INFORMATION SYSTEMS, INC. | $108,000.00 | 2016-12-31 | View | 
| FARMERS CAPITAL BANK CORP | $0.00 | 2016-12-31 | View | 
| Valley National Bancorp | $4,600,000.00 | 2016-12-31 | View | 
| Yellow Corporation | $2,200,000.00 | 2016-12-31 | View | 
| Hexcel Corporation | $2,100,000.00 | 2016-12-31 | View | 
| S&T BANCORP, INC. | $100,000.00 | 2016-12-31 | View | 
| AVIS BUDGET GROUP, INC. | $29,000,000.00 | 2016-12-31 | View | 
| FREDS INC | $100,000.00 | 2017-01-28 | View | 
| NVE Corp | $0.00 | 2016-12-31 | View | 
| UNITED BANKSHARES INC/WV | $569,000.00 | 2016-12-31 | View | 
| Brighthouse Life Insurance Company | $1,000,000.00 | 2016-12-31 | View | 
| IHEARTCOMMUNICATIONS, INC. | $47,500,000.00 | 2016-12-31 | View | 
| Ventas, Inc. | $0.00 | 2016-12-31 | View | 
| MAXIM INTEGRATED PRODUCTS, INC. | $6,700,000.00 | 2016-12-24 | View | 
| SunTrust Banks, Inc | $8,000,000.00 | 2016-12-31 | View | 
| SEITEL INC | $400,000.00 | 2016-12-31 | View | 
| VICOR CORPORATION | $25,000.00 | 2016-12-31 | View | 
| SUFFOLK BANCORP | $0.00 | 2016-12-31 | View | 
| SCANA CORP | $900,000.00 | 2016-12-31 | View | 
| CITIZENS FINANCIAL GROUP INC/RI | $22,000,000.00 | 2016-12-31 | View | 
| CHEMUNG FINANCIAL CORPORATION | $0.00 | 2016-12-31 | View | 
| POPULAR, INC. | $2,900,000.00 | 2016-12-31 | View | 
| BEST BUY CO., INC. | $61,000,000.00 | 2017-01-28 | View | 
| PINNACLE WEST CAPITAL CORPORATION | $1,333,000.00 | 2016-12-31 | View | 
| SJW Group | $33,000.00 | 2016-12-31 | View | 
| TrueBlue, Inc. | $900,000.00 | 2017-01-01 | View | 
| THE MIDDLEBY CORPORATION | $2,700,000.00 | 2016-12-31 | View | 
| M.D.C. Holdings, Inc. | $0.00 | 2016-12-31 | View | 
| ANADARKO PETROLEUM CORP | $31,000,000.00 | 2016-12-31 | View | 
| Itron, Inc. | $2,473,000.00 | 2016-12-31 | View | 
| WEC ENERGY GROUP, INC. | $800,000.00 | 2016-12-31 | View | 
| WORLD KINECT CORPORATION | $4,300,000.00 | 2016-12-31 | View | 
| OPPENHEIMER HOLDINGS INC. | $1,000.00 | 2016-12-31 | View | 
| WERNER ENTERPRISES, INC. | $1,100,000.00 | 2016-12-31 | View | 
| Macy's, Inc. | $55,000,000.00 | 2017-01-28 | View | 
| HG Holdings, Inc. | $97,000.00 | 2016-12-31 | View | 
| CERNER Corp | $1,000,000.00 | 2016-12-31 | View | 
| Baker Hughes Holdings LLC | $48,000,000.00 | 2016-12-31 | View | 
| CARROLS RESTAURANT GROUP, INC. | $0.00 | 2017-01-01 | View | 
| CITIZENS & NORTHERN CORPORATION | $0.00 | 2016-12-31 | View | 
| CEDAR FAIR L P | $300,000.00 | 2016-12-31 | View | 
| FAIR ISAAC CORP | $400,000.00 | 2016-12-31 | View | 
| CELGENE CORP /DE/ | $40,000,000.00 | 2016-12-31 | View | 
| CLEAN HARBORS, INC. | $300,000.00 | 2016-12-31 | View | 
| WASTE MANAGEMENT INC | $5,000,000.00 | 2016-12-31 | View | 
| MICROCHIP TECHNOLOGY INC | $18,300,000.00 | 2016-12-31 | View | 
| Freeport-McMoRan Inc. | $19,000,000.00 | 2016-12-31 | View | 
| IDEX CORP | $100,000.00 | 2016-12-31 | View | 
| THE E.W. SCRIPPS COMPANY | $400,000.00 | 2016-12-31 | View | 
| SIGNET JEWELERS LIMITED | $3,100,000.00 | 2017-01-28 | View | 
| HOMEFED CORP | $100,000.00 | 2016-12-31 | View | 
| ICONIX BRAND GROUP, INC. | $200,000.00 | 2016-12-31 | View | 
| HCA Healthcare, Inc. | $45,000,000.00 | 2016-12-31 | View | 
| Kemper Corporation | $500,000.00 | 2016-12-31 | View | 
| GRANITE CONSTRUCTION INCORPORATED | $200,000.00 | 2016-12-31 | View | 
| BENCHMARK ELECTRONICS, INC. | $100,000.00 | 2016-12-31 | View | 
| ORBITAL ATK, INC. | $2,000,000.00 | 2016-12-31 | View | 
| DORMAN PRODUCTS, INC. | $200,000.00 | 2016-12-31 | View | 
| REGENERON PHARMACEUTICALS, INC. | $3,300,000.00 | 2016-12-31 | View | 
| LIFETIME BRANDS, INC. | $29,000.00 | 2016-12-31 | View | 
| AMBAC FINANCIAL GROUP, INC. | $0.00 | 2016-12-31 | View | 
| AES CORP | $6,000,000.00 | 2016-12-31 | View | 
| BIOGEN INC. | $25,200,000.00 | 2016-12-31 | View | 
| MGIC Investment Corp | $28,900,000.00 | 2016-12-31 | View | 
| ENBRIDGE ENERGY PARTNERS LP | $1,000,000.00 | 2016-12-31 | View | 
| PERFUMANIA HOLDINGS, INC. | $786,000.00 | 2017-01-28 | View | 
| SCICLONE PHARMACEUTICALS INC | $1,700,000.00 | 2016-12-31 | View | 
| FOSSIL GROUP, INC. | $2,300,000.00 | 2016-12-31 | View | 
| Tailored Brands, Inc. | $1,500,000.00 | 2017-01-28 | View | 
| Gulf Resources, Inc. | $12,756,698.00 | 2016-12-31 | View | 
| CREDIT ACCEPTANCE CORP | $4,900,000.00 | 2016-12-31 | View | 
| Bausch Health Companies Inc. | $33,000,000.00 | 2016-12-31 | View | 
| SAPIENS INTERNATIONAL CORPORATION N.V. | $490,000.00 | 2016-12-31 | View | 
| CHEESECAKE FACTORY INCORPORATED | $100,000.00 | 2017-01-03 | View | 
| PREMIER FINANCIAL BANCORP, INC. | $0.00 | 2016-12-31 | View | 
| MATCH GROUP, INC. | $2,600,000.00 | 2016-12-31 | View | 
| Masonite International Corporation | $5,500,000.00 | 2017-01-01 | View | 
| COGENTIX MEDICAL INC /DE/ | $0.00 | 2016-12-31 | View | 
| EXPAND ENERGY CORPORATION | $20,000,000.00 | 2016-12-31 | View | 
| O Reilly Automotive Inc | $5,800,000.00 | 2016-12-31 | View | 
| REINSURANCE GROUP OF AMERICA INC | $20,400,000.00 | 2016-12-31 | View | 
| ALLSTATE CORP | $0.00 | 2016-12-31 | View | 
| LIBBEY INC | $92,000.00 | 2016-12-31 | View | 
| NVR, Inc. | $19,639,000.00 | 2016-12-31 | View | 
| QCR HOLDINGS, INC. | $223,000.00 | 2016-12-31 | View | 
| DECKERS OUTDOOR CORP | $2,726,000.00 | 2016-12-31 | View | 
| Casella Waste Systems, Inc. | $5,000.00 | 2016-12-31 | View | 
| FORWARD AIR CORPORATION | $184,000.00 | 2016-12-31 | View | 
| PLANTRONICS, INC. | $1,700,000.00 | 2016-12-31 | View | 
| PERMA-PIPE INTERNATIONAL HOLDINGS, INC. | $30,000.00 | 2017-01-31 | View | 
| EASTMAN CHEMICAL CO | $4,000,000.00 | 2016-12-31 | View | 
| CENVEO, INC | $3,200,000.00 | 2016-12-31 | View | 
| Simpson Manufacturing Co., Inc. | $200,000.00 | 2016-12-31 | View | 
| VIRTU ITG HOLDINGS LLC | $1,300,000.00 | 2016-12-31 | View | 
| FIBROGEN, INC. | $0.00 | 2016-12-31 | View | 
| FALCONSTOR SOFTWARE, INC. | $111,278.00 | 2016-12-31 | View | 
| MILLER INDUSTRIES INC /TN/ | $19,000.00 | 2016-12-31 | View | 
| McKESSON CORPORATION | $43,000,000.00 | 2016-12-31 | View | 
| WESCO INTERNATIONAL INC | $2,200,000.00 | 2016-12-31 | View | 
| POLARIS INC. | $1,389,000.00 | 2016-12-31 | View | 
| DEAN FOODS COMPANY | $2,700,000.00 | 2016-12-31 | View | 
| INSIGHT ENTERPRISES, INC. | $195,000.00 | 2016-12-31 | View | 
| DTE Energy Co | $3,000,000.00 | 2016-12-31 | View | 
| Metropolitan Life Insurance Co | $606,000,000.00 | 2016-12-31 | View | 
| Pyxus International, Inc. | $1,588,000.00 | 2016-12-31 | View | 
| CBIZ, INC. | $400,000.00 | 2016-12-31 | View | 
| HANOVER INSURANCE GROUP, INC. | $200,000.00 | 2016-12-31 | View | 
| Diamond Offshore Drilling, Inc. | $2,700,000.00 | 2016-12-31 | View | 
| HENRY SCHEIN INC | $17,100,000.00 | 2016-12-31 | View | 
| INTEVAC, INC. | $9,000.00 | 2016-12-31 | View | 
| Open Text Corp | $36,957,000.00 | 2016-12-31 | View | 
| Impax Laboratories, LLC | $400,000.00 | 2016-12-31 | View | 
| NICE LTD. | $206,000.00 | 2016-12-31 | View | 
| SPAR Group, Inc. | $40,000.00 | 2016-12-31 | View | 
| TOYS R US INC | $8,000,000.00 | 2017-01-28 | View | 
| CSG SYSTEMS INTERNATIONAL, INC. | $400,000.00 | 2016-12-31 | View | 
| LORAL SPACE & COMMUNICATIONS INC. | $7,600,000.00 | 2016-12-31 | View | 
| PRGX GLOBAL, INC. | $154,000.00 | 2016-12-31 | View | 
| Rush Enterprises, Inc. | $145,000.00 | 2016-12-31 | View | 
| FactSet Research Systems Inc. | $1,500,000.00 | 2016-11-30 | View | 
| ANSYS, Inc. | $2,800,000.00 | 2016-12-31 | View | 
| Wintrust Financial Corp | $521,000.00 | 2016-12-31 | View | 
| QIAGEN N.V. | $1,400,000.00 | 2016-12-31 | View | 
| CARRIAGE SERVICES INC | $0.00 | 2016-12-31 | View | 
| EMPIRE RESOURCES INC /NEW/ | $27,000.00 | 2016-12-31 | View | 
| SEACHANGE INTERNATIONAL INC | $100,000.00 | 2017-01-31 | View | 
| Quest Diagnostics Incorporated | $12,000,000.00 | 2016-12-31 | View | 
| ePlus inc. | $51,000.00 | 2016-12-31 | View | 
| INSEEGO CORP. | $0.00 | 2016-12-31 | View | 
| PERNIX THERAPEUTICS HOLDINGS, INC. | $0.00 | 2016-12-31 | View | 
| TENNECO INC | $4,000,000.00 | 2016-12-31 | View | 
| OFG Bancorp | $2,000,000.00 | 2016-12-31 | View | 
| SLM CORP | $20,200,000.00 | 2016-12-31 | View | 
| SEMPRA | $1,000,000.00 | 2016-12-31 | View | 
| IDENTIV, INC. | $32,000.00 | 2016-12-31 | View | 
| Jones Lang LaSalle Incorporated | $1,700,000.00 | 2016-12-31 | View | 
| L3 TECHNOLOGIES, INC. | $11,000,000.00 | 2016-12-31 | View | 
| RYMAN HOSPITALITY PROPERTIES, INC. | $0.00 | 2016-12-31 | View | 
| Lesaka Technologies, Inc. | $100,000.00 | 2016-12-31 | View | 
| INGREDION INCORPORATED | $9,000,000.00 | 2016-12-31 | View | 
| FRESH DEL MONTE PRODUCE INC | $900,000.00 | 2016-12-30 | View | 
| Consolidated Edison, Inc | $0.00 | 2016-12-31 | View | 
| PC CONNECTION, INC. | $693,000.00 | 2016-12-31 | View | 
| MICROSTRATEGY Inc | $400,000.00 | 2016-12-31 | View | 
| Quanta Services, Inc. | $5,539,000.00 | 2016-12-31 | View | 
| CRA International, Inc. | $121,000.00 | 2016-12-31 | View | 
| CHIPOTLE MEXICAN GRILL, INC. | $430,000.00 | 2016-12-31 | View | 
| MOODY’S CORPORATION | $34,100,000.00 | 2016-12-31 | View | 
| KINDRED HEALTHCARE, INC | $3,300,000.00 | 2016-12-31 | View | 
| Republic Services, Inc. | $11,600,000.00 | 2016-12-31 | View | 
| CARTER’S, INC | $800,000.00 | 2016-12-31 | View | 
| PEABODY ENERGY CORPORATION | $2,400,000.00 | 2016-12-31 | View | 
| JANUS CAPITAL GROUP INC | $600,000.00 | 2016-12-31 | View | 
| Axon Enterprise, Inc. | $100,000.00 | 2016-12-31 | View | 
| ACER THERAPEUTICS INC. | $0.00 | 2016-12-31 | View | 
| UMPQUA HOLDINGS CORP | $354,000.00 | 2016-12-31 | View | 
| United Therapeutics Corporation | $0.00 | 2016-12-31 | View | 
| SINOVAC BIOTECH LTD | $376,000.00 | 2016-12-31 | View | 
| JEFFERIES GROUP LLC | $39,300,000.00 | 2016-11-30 | View | 
| CORCEPT THERAPEUTICS INC | $0.00 | 2016-12-31 | View | 
| Baynon International Corp. | $957.00 | 2016-12-31 | View | 
| CLECO CORPORATE HOLDINGS LLC | $0.00 | 2016-12-31 | View | 
| Chemtura Corporation | $10,000,000.00 | 2016-12-31 | View | 
| World Wrestling Entertainment, LLC | $192,000.00 | 2016-12-31 | View | 
| TELEDYNE TECHNOLOGIES INC | $1,900,000.00 | 2017-01-01 | View | 
| RADWARE LTD. | $1,225,000.00 | 2016-12-31 | View | 
| BGC Group, Inc. | $300,000.00 | 2016-12-31 | View | 
| JACADA LTD | $51,000.00 | 2016-12-31 | View | 
| ALIGN TECHNOLOGY, INC. | $2,100,000.00 | 2016-12-31 | View | 
| METLIFE INC | $623,000,000.00 | 2016-12-31 | View | 
| EDWARDS LIFESCIENCES CORPORATION | $14,700,000.00 | 2016-12-31 | View | 
| CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | $1,700,000.00 | 2016-12-31 | View | 
| EARTHLINK HOLDINGS CORP. | $900,000.00 | 2016-12-31 | View | 
| SUPPORT.COM, INC. | $3,000.00 | 2016-12-31 | View | 
| HANMI FINANCIAL CORPORATION | $33,000.00 | 2016-12-31 | View | 
| ALLIANCEBERNSTEIN L.P. | $1,700,000.00 | 2016-12-31 | View | 
| PRICE T ROWE GROUP INC | $1,200,000.00 | 2016-12-31 | View | 
| DUN & BRADSTREET CORP/NW | $400,000.00 | 2016-12-31 | View | 
| Ixia | $182,000.00 | 2016-12-31 | View | 
| NORTHERN STATES POWER CO | $2,000,000.00 | 2016-12-31 | View | 
| FLOWERS FOODS INC | $200,000.00 | 2016-12-31 | View | 
| SYNCHRONOSS TECHNOLOGIES, INC | $200,000.00 | 2016-12-31 | View | 
| Travelzoo | $911,000.00 | 2016-12-31 | View | 
| MB FINANCIAL INC /MD | $2,000.00 | 2016-12-31 | View | 
| WILLIS TOWERS WATSON PLC | $4,000,000.00 | 2016-12-31 | View | 
| Mastercard Inc | $9,000,000.00 | 2016-12-31 | View | 
| MISSION BROADCASTING INC | $0.00 | 2016-12-31 | View | 
| NEXSTAR MEDIA GROUP, INC. | $0.00 | 2016-12-31 | View | 
| ENCANA CORP | $4,000,000.00 | 2016-12-31 | View | 
| ADVANCE AUTO PARTS, INC. | $2,700,000.00 | 2016-12-31 | View | 
| MGE Energy, Inc. | $388,000.00 | 2016-12-31 | View | 
| Cutera, Inc. | $49,000.00 | 2016-12-31 | View | 
| United States Steel Corp | $4,000,000.00 | 2016-12-31 | View | 
| Comcast Corporation | $483,000,000.00 | 2016-12-31 | View | 
| BRIGHTHOUSE LIFE INSURANCE Co OF NY | $62,000.00 | 2016-12-31 | View | 
| CEVA, INC. | $130,000.00 | 2016-12-31 | View | 
| Herbalife Ltd. | $9,400,000.00 | 2016-12-31 | View | 
| WESTERN ALLIANCE BANCORPORATION | $0.10 | 2016-12-31 | View | 
| Apollo Endosurgery, Inc. | $0.00 | 2016-12-31 | View | 
| Cimpress plc | $258,000.00 | 2016-12-31 | View | 
| Assurant, Inc. | $200,000.00 | 2016-12-31 | View | 
| ASSURED GUARANTY LTD. | $7,000,000.00 | 2016-12-31 | View | 
| JANUS HENDERSON GROUP PLC | $700,000.00 | 2016-12-31 | View | 
| REYNOLDS AMERICAN INC | $13,000,000.00 | 2016-12-31 | View | 
| AMBARELLA INC | $64,000.00 | 2017-01-31 | View | 
| MONOLITHIC POWER SYSTEMS, INC. | $300,000.00 | 2016-12-31 | View | 
| PLY GEM HOLDINGS INC | $1,600,000.00 | 2016-12-31 | View | 
| DOMINOS PIZZA INC | $100,000.00 | 2017-01-01 | View | 
| EXLSERVICE HOLDINGS, INC. | $1,553,000.00 | 2016-12-31 | View | 
| Huntsman Corporation | $3,000,000.00 | 2016-12-31 | View | 
| UNIVERSAL LOGISTICS HOLDINGS, INC. | $100,000.00 | 2016-12-31 | View | 
| SELECT MEDICAL HOLDINGS CORP | $300,000.00 | 2016-12-31 | View | 
| WORKDAY, INC. | $100,000.00 | 2017-01-31 | View | 
| Adamas Pharmaceuticals, Inc. | $0.00 | 2016-12-31 | View | 
| FIDELITY NATIONAL FINANCIAL, INC. | $1,000,000.00 | 2016-12-31 | View | 
| NCI, Inc. | $600,000.00 | 2016-12-31 | View | 
| CLEAR CHANNEL OUTDOOR HOLDINGS, INC. | $3,400,000.00 | 2016-12-31 | View | 
| Genesis Healthcare, Inc. | $100,000.00 | 2016-12-31 | View | 
| Travel & Leisure Co. | $4,000,000.00 | 2016-12-31 | View | 
| AURORA DIAGNOSTICS HOLDINGS LLC | $0.00 | 2016-12-31 | View | 
| Concert Pharmaceuticals, Inc. | $0.00 | 2016-12-31 | View | 
| People's United Financial, Inc. | $700,000.00 | 2016-12-31 | View | 
| Bank of New York Mellon Corp | $18,000,000.00 | 2016-12-31 | View | 
| WABCO HOLDINGS INC. | $800,000.00 | 2016-12-31 | View | 
| LPL Financial Holdings Inc. | $3,900,000.00 | 2016-12-31 | View | 
| GENPACT LIMITED | $3,856,000.00 | 2016-12-31 | View | 
| PZENA INVESTMENT MANAGEMENT, INC. | $300,000.00 | 2016-12-31 | View | 
| IHEARTMEDIA, INC. | $47,500,000.00 | 2016-12-31 | View | 
| KKR & Co. Inc. | $5,700,000.00 | 2016-12-31 | View | 
| Forestar Group Inc. | $0.00 | 2016-12-31 | View | 
| MSCI Inc. | $1,500,000.00 | 2016-12-31 | View | 
| FIRST GUARANTY BANCSHARES, INC. | $0.00 | 2016-12-31 | View | 
| FORTE BIOSCIENCES, INC. | $0.00 | 2016-12-31 | View | 
| Scripps Networks Interactive, Inc. | $22,500,000.00 | 2016-12-31 | View | 
| Warner Bros. Discovery, Inc. | $11,000,000.00 | 2016-12-31 | View | 
| CLEARWATER PAPER CORPORATION | $100,000.00 | 2016-12-31 | View | 
| Cartesian Therapeutics, Inc. | $0.00 | 2016-12-31 | View | 
| AMERICOLD REALTY TRUST, INC. | $19,000.00 | 2016-12-31 | View | 
| iHeartMedia Capital I, LLC | $47,500,000.00 | 2016-12-31 | View | 
| ATLANTIC CAPITAL BANCSHARES, INC. | $39,000.00 | 2016-12-31 | View | 
| Cambium Learning Group, Inc. | $100,000.00 | 2016-12-31 | View | 
| NEOS THERAPEUTICS, INC. | $0.00 | 2016-12-31 | View | 
| Scorpius Holdings, Inc. | $0.00 | 2016-12-31 | View | 
| SENSATA TECHNOLOGIES HOLDING PLC | $1,000,000.00 | 2016-12-31 | View | 
| ContraFect Corporation | $0.00 | 2016-12-31 | View | 
| Ryerson Holding Corp | $1,700,000.00 | 2016-12-31 | View | 
| EXP OldCo Winddown, Inc. | $500,000.00 | 2017-01-28 | View | 
| American Renal Associates Holdings, Inc. | $474,000.00 | 2016-12-31 | View | 
| CAESARSTONE LTD. | $0.00 | 2016-12-31 | View | 
| Kite Pharma, Inc. | $0.00 | 2016-12-31 | View | 
| YANDEX N.V. | $1,400,000.00 | 2016-12-31 | View | 
| DELTA TUCKER HOLDINGS, INC. | $0.00 | 2016-12-31 | View | 
| AMC Networks Inc. | $3,044,000.00 | 2016-12-31 | View | 
| INSYS THERAPEUTICS, INC. | $706,000.00 | 2016-12-31 | View | 
| ALERIS CORP | $400,000.00 | 2016-12-31 | View | 
| HOMESTREET, INC. | $19,000.00 | 2016-12-31 | View | 
| LANTHEUS HOLDINGS, INC. | $21,900,000.00 | 2016-12-31 | View | 
| Xylem Inc. | $2,000,000.00 | 2016-12-31 | View | 
| DAVE & BUSTER’S ENTERTAINMENT, INC. | $355,000.00 | 2017-01-29 | View | 
| Autohome Inc. | $1,884,000.00 | 2016-12-31 | View | 
| Mercurity Fintech Holding Inc. | $0.00 | 2016-12-31 | View | 
| Genie Energy Ltd. | $4,000.00 | 2016-12-31 | View | 
| ENGILITY HOLDINGS, INC. | $10,000,000.00 | 2016-12-31 | View | 
| TransUnion | $0.00 | 2016-12-31 | View | 
| Zoetis Inc. | $6,000,000.00 | 2016-12-31 | View | 
| WHITEWAVE FOODS Co | $2,500,000.00 | 2016-12-31 | View | 
| Petrogress, Inc. | $0.00 | 2016-12-31 | View | 
| Tri Pointe Homes, Inc. | $0.00 | 2016-12-31 | View | 
| Mallinckrodt plc | $7,100,000.00 | 2016-12-30 | View | 
| MATCH GROUP HOLDINGS II, LLC | $1,500,000.00 | 2016-12-31 | View | 
| A10 NETWORKS, INC. | $9,000.00 | 2016-12-31 | View | 
| Knowles Corporation | $1,400,000.00 | 2016-12-31 | View | 
| CATALENT, INC. | $5,500,000.00 | 2016-12-31 | View | 
| BLUEPRINT MEDICINES CORPORATION | $0.00 | 2016-12-31 | View | 
| Cheetah Mobile Inc. | $718,000.00 | 2016-12-31 | View | 
| IHS MARKIT LTD. | $600,000.00 | 2016-11-30 | View | 
