CY2014 Q4
| Company | Value | End Date | SEC Filing |
|---|---|---|---|
| CTO Realty Growth, Inc. | $670,846.00 | 2014-12-31 | View |
| Federal Realty Investment Trust | $2,711,793,000.00 | 2014-12-31 | View |
| EastGroup Properties Inc | $787,232,000.00 | 2014-12-31 | View |
| RESOURCE AMERICA, INC. | $7,125,000.00 | 2014-12-31 | View |
| SB PARTNERS | $644,234.00 | 2014-12-31 | View |
| DEL TACO RESTAURANT PROPERTIES I | $77,203.00 | 2014-12-31 | View |
| REALTY INCOME CORPORATION | $6,360,479.00 | 2014-12-31 | View |
| RANCON REALTY FUND IV | $0.00 | 2014-12-31 | View |
| DEL TACO RESTAURANT PROPERTIES II | $0.00 | 2014-12-31 | View |
| UMH Properties, Inc. | $164,078,637.00 | 2014-12-31 | View |
| Cedar Realty Trust, Inc. | $292,629,000.00 | 2014-12-31 | View |
| RANCON REALTY FUND V | $0.00 | 2014-12-31 | View |
| DEL TACO RESTAURANT PROPERTIES III | $0.00 | 2014-12-31 | View |
| DEL TACO INCOME PROPERTIES IV | $0.00 | 2014-12-31 | View |
| COPT DEFENSE PROPERTIES | $337,168,000.00 | 2014-12-31 | View |
| KIMCO REALTY CORPORATION | $1,391,823,000.00 | 2014-12-31 | View |
| Acadia Realty Trust | $604,507,000.00 | 2014-12-31 | View |
| POST PROPERTIES INC | $2,085,378,000.00 | 2014-12-31 | View |
| REGENCY CENTERS CORPORATION | $463,537,000.00 | 2014-12-31 | View |
| CBL & ASSOCIATES PROPERTIES, INC. | $1,497,607,000.00 | 2014-12-31 | View |
| ASSOCIATED ESTATES REALTY CORP | $143,770,000.00 | 2014-12-31 | View |
| MACERICH CO | $2,701,577,000.00 | 2014-12-31 | View |
| AVALONBAY COMMUNITIES, INC. | $2,492,202,000.00 | 2014-12-31 | View |
| AGREE REALTY CORPORATION | $15,435,489.00 | 2014-12-31 | View |
| ESSEX PROPERTY TRUST, INC. | $1,448,533,000.00 | 2014-12-31 | View |
| HOME PROPERTIES INC | $1,349,627,000.00 | 2014-12-31 | View |
| GEO GROUP INC | $417,560,000.00 | 2014-12-31 | View |
| VERIS RESIDENTIAL, INC. | $668,927,000.00 | 2014-12-31 | View |
| IRON MOUNTAIN INCORPORATED | $940,370,000.00 | 2014-12-31 | View |
| Franklin Street Properties Corp. | $118,185,000.00 | 2014-12-31 | View |
| BXP, INC. | $3,215,276,000.00 | 2014-12-31 | View |
| BOSTON PROPERTIES LTD PARTNERSHIP | $2,793,431,000.00 | 2014-12-31 | View |
| ANNALY CAPITAL MANAGEMENT INC | $0.00 | 2014-12-31 | View |
| MACK CALI REALTY L P | $668,927,000.00 | 2014-12-31 | View |
| CoreCivic, Inc. | $885,268,000.00 | 2014-12-31 | View |
| CBRE GROUP, INC. | $6,552,000.00 | 2014-12-31 | View |
| DCT INDUSTRIAL TRUST INC. | $350,363,000.00 | 2014-12-31 | View |
| Drive Shack Inc. | $13,815,000.00 | 2014-12-31 | View |
| Whitestone REIT | $1,234,000.00 | 2014-12-31 | View |
| BERKSHIRE INCOME REALTY, INC. | $171,474,389.00 | 2014-12-31 | View |
| Columbia Property Trust, Inc. | $60,153,000.00 | 2014-12-31 | View |
| FIRST POTOMAC REALTY TRUST | $288,580,000.00 | 2014-12-31 | View |
| American Campus Communities, Inc. | $293,695,000.00 | 2014-12-31 | View |
| Medical Properties Trust, Inc | $25,979,000.00 | 2014-12-31 | View |
| BioMed Realty Trust Inc | $1,769,588,000.00 | 2014-12-31 | View |
| EXTRA SPACE STORAGE INC. | $291,982,000.00 | 2014-12-31 | View |
| Lightstone Value Plus REIT I, Inc. | $29,214,000.00 | 2014-12-31 | View |
| DIGITAL REALTY TRUST, INC. | $-126,470,000.00 | 2014-12-31 | View |
| DiamondRock Hospitality Co | $139,926,000.00 | 2014-12-31 | View |
| EDUCATION REALTY TRUST, INC. | $771,717,000.00 | 2014-12-31 | View |
| Behringer Harvard Opportunity REIT I, Inc. | $50,029,000.00 | 2014-12-31 | View |
| JLL Income Property Trust, Inc. | $0.00 | 2014-12-31 | View |
| ARES REAL ESTATE INCOME TRUST INC. | $51,729,000.00 | 2014-12-31 | View |
| KBS REAL ESTATE INVESTMENT TRUST, INC. | $-158,887,000.00 | 2014-12-31 | View |
| SENTIO HEALTHCARE PROPERTIES INC | $2,361,000.00 | 2014-12-31 | View |
| Fortress Investment Group LLC | $1,560,000.00 | 2014-12-31 | View |
| AMREIT MONTHLY INCOME & GROWTH FUND IV LP | $-6,176,641.00 | 2014-12-31 | View |
| LIGHTSTONE VALUE PLUS REIT V, INC. | $27,132,000.00 | 2014-12-31 | View |
| PUBLIC STORAGE | $1,975,066,000.00 | 2014-12-31 | View |
| Forestar Group Inc. | $9,974,000.00 | 2014-12-31 | View |
| DUPONT FABROS TECHNOLOGY, INC. | $1,161,000.00 | 2014-12-31 | View |
| KBS REAL ESTATE INVESTMENT TRUST II, INC. | $-76,172,000.00 | 2014-12-31 | View |
| RESOURCE REAL ESTATE INVESTORS 6 LP | $69,663,000.00 | 2014-12-31 | View |
| CAREY WATERMARK INVESTORS INC | $16,123,000.00 | 2014-12-31 | View |
| Lightstone Value Plus REIT II, Inc. | $11,416,000.00 | 2014-12-31 | View |
| Strategic Realty Trust, Inc. | $-8,775,000.00 | 2014-12-31 | View |
| GLOBAL INCOME TRUST, INC. | $28,000.00 | 2014-12-31 | View |
| Resource Real Estate Opportunity REIT, Inc. | $78,718,000.00 | 2014-12-31 | View |
| COLONY CAPITAL, INC. | $0.00 | 2014-12-31 | View |
| KBS LEGACY PARTNERS APARTMENT REIT, INC. | $-284,000.00 | 2014-12-31 | View |
| Terreno Realty Corporation | $48,362,000.00 | 2014-12-31 | View |
| Phillips Edison & Company, Inc. | $25,216,000.00 | 2014-12-31 | View |
| KBS REAL ESTATE INVESTMENT TRUST III, INC. | $40,151,000.00 | 2014-12-31 | View |
| Hudson Pacific Properties, Inc. | $16,610,000.00 | 2014-12-31 | View |
| Resource Real Estate Investors 7, L.P. | $71,844,000.00 | 2014-12-31 | View |
| CAMPUS CREST COMMUNITIES, INC. | $54,712,000.00 | 2014-12-31 | View |
| SABRA HEALTH CARE REIT, INC. | $3,384,000.00 | 2014-12-31 | View |
| Hudson Pacific Properties, L.P. | $16,610,000.00 | 2014-12-31 | View |
| SUMMIT HOTEL PROPERTIES, INC. | $138,755,000.00 | 2014-12-31 | View |
| AMERICAN ASSETS TRUST, INC. | $488,361,000.00 | 2014-12-31 | View |
| PLYMOUTH INDUSTRIAL REIT, INC. | $215,000.00 | 2014-12-31 | View |
| WHEELER REAL ESTATE INVESTMENT TRUST, INC. | $0.00 | 2014-12-31 | View |
| RREEF Property Trust, Inc. | $0.00 | 2014-12-31 | View |
| ARMADA HOFFLER PROPERTIES, INC. | $446,207,000.00 | 2014-12-31 | View |
| PHYSICIANS REALTY TRUST | $5,898,000.00 | 2014-12-31 | View |
| BROOKFIELD DTLA FUND OFFICE TRUST INVESTOR INC. | $0.00 | 2014-12-31 | View |
| Gaming and Leisure Properties, Inc. | $180,252,000.00 | 2014-12-31 | View |
| Physicians Realty L.P. | $5,898,000.00 | 2014-12-31 | View |
| SmartStop Self Storage REIT, Inc. | $880.00 | 2014-12-31 | View |
| CareTrust REIT, Inc. | $96,183,000.00 | 2014-12-31 | View |
| New Senior Investment Group Inc. | $12,286,000.00 | 2014-12-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations