CY2024 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
AIR PRODUCTS AND CHEMICALS, INC. | $0.00 | 2024-09-30 | View |
DOMINARI HOLDINGS INC. | $285,000.00 | 2024-09-30 | View |
CATERPILLAR INC | $9,816,000,000.00 | 2024-09-30 | View |
DELUXE CORPORATION | $1,678,000.00 | 2024-09-30 | View |
THE EASTERN COMPANY | $239,261.00 | 2024-09-28 | View |
RELIABILITY INCORPORATED | $5,827,000.00 | 2024-09-30 | View |
Ford Motor Co | $49,340,000,000.00 | 2024-09-30 | View |
Soluna Holdings, Inc. | $33,000.00 | 2024-09-30 | View |
PITNEY BOWES INC | $530,698,000.00 | 2024-09-30 | View |
NATIONAL PRESTO INDUSTRIES INC | $1,431,000.00 | 2024-09-29 | View |
ROLLINS, INC. | $39,289,000.00 | 2024-09-30 | View |
Snap-on Inc | $746,800,000.00 | 2024-09-28 | View |
PURE CYCLE CORPORATION | $10,100,000.00 | 2024-08-31 | View |
SPARTA COMMERCIAL SERVICES, INC. | $523,766.00 | 2024-10-31 | View |
CORECARD CORPORATION | $240,000.00 | 2024-09-30 | View |
CSP Inc | $4,384,000.00 | 2024-09-30 | View |
ENVELA CORPORATION | $3,000.00 | 2024-09-30 | View |
Star Equity Holdings, Inc. | $1,426,000.00 | 2024-09-30 | View |
Adtalem Global Education Inc. | $2,590,000.00 | 2024-09-30 | View |
TRIO-TECH INTERNATIONAL | $0.00 | 2024-09-30 | View |
Verizon Communications Inc. | $14,518,000,000.00 | 2024-09-30 | View |
SB FINANCIAL GROUP, INC. | $1,023,244,000.00 | 2024-09-30 | View |
DSS, INC. | $3,365,000.00 | 2024-09-30 | View |
Harley-Davidson, Inc. | $2,300,551,000.00 | 2024-09-30 | View |
VOYA RETIREMENT INSURANCE & ANNUITY CO | $3,722,000,000.00 | 2024-09-30 | View |
FIRSTCASH HOLDINGS, INC. | $123,751,000.00 | 2024-09-30 | View |
HERITAGE GLOBAL INC. | $3,959,000.00 | 2024-09-30 | View |
CISCO SYSTEMS, INC. | $3,123,000,000.00 | 2024-10-26 | View |
QUICKLOGIC Corp | $0.00 | 2024-09-29 | View |
FTI CONSULTING, INC | $44,836,000.00 | 2024-09-30 | View |
CONSUMER PORTFOLIO SERVICES, INC. | $7,788,000.00 | 2024-09-30 | View |
NANO MAGIC INC. | $0.00 | 2024-09-30 | View |
Cantaloupe, Inc. | $6,104,000.00 | 2024-09-30 | View |
Resonate Blends, Inc. | $6,000.00 | 2024-09-30 | View |
Daktronics, Inc. | $1,272,000.00 | 2024-10-26 | View |
IMAX Corporation | $33,452,000.00 | 2024-09-30 | View |
RCI HOSPITALITY HOLDINGS, INC. | $269,000.00 | 2024-09-30 | View |
GEOSPACE TECHNOLOGIES CORP | $7,231,000.00 | 2024-09-30 | View |
PAID, Inc. | $4,193,607.00 | 2024-09-30 | View |
Jones Lang LaSalle Incorporated | $414,600,000.00 | 2024-09-30 | View |
LESAKA TECHNOLOGIES, INC. | $47,017,000.00 | 2024-09-30 | View |
EPR PROPERTIES | $657,636,000.00 | 2024-09-30 | View |
CHOICE HOTELS INTERNATIONAL INC /DE | $22,081,000.00 | 2024-09-30 | View |
NATIONAL HEALTHCARE CORP | $578,000.00 | 2024-09-30 | View |
NextPlat Corp | $206,000.00 | 2024-09-30 | View |
MANHATTAN BRIDGE CAPITAL, INC. | $68,711,438.00 | 2024-09-30 | View |
MercadoLibre, Inc. | $4,248,000,000.00 | 2024-09-30 | View |
FLOWERS FOODS, INC | $16,243,000.00 | 2024-10-05 | View |
JANEL CORPORATION | $0.00 | 2024-09-30 | View |
HireQuest, Inc. | $1,628,000.00 | 2024-09-30 | View |
Applied Optoelectronics, Inc. | $47,000.00 | 2024-09-30 | View |
TRUBRIDGE, INC | $5,133,000.00 | 2024-09-30 | View |
PRA Group, Inc | $4,064,467,000.00 | 2024-09-30 | View |
UNIVERSAL TECHNICAL INSTITUTE, INC | $6,200,000.00 | 2024-09-30 | View |
SCIENTIFIC ENERGY, INC. | $1,190,029.00 | 2024-09-30 | View |
T-MOBILE US, INC. | $3,595,000,000.00 | 2024-09-30 | View |
MDwerks, Inc. | $103,233.00 | 2024-09-30 | View |
Tesla, Inc. | $5,000,000.00 | 2024-09-30 | View |
TRANSMONTAIGNE PARTNERS LLC | $6,471,000.00 | 2024-09-30 | View |
LENSAR, INC. | $352,000.00 | 2024-09-30 | View |
PALO ALTO NETWORKS, INC | $805,100,000.00 | 2024-10-31 | View |
CLEAN ENERGY TECHNOLOGIES, INC. | $187,851.00 | 2024-09-30 | View |
HALLMARK VENTURE GROUP, INC. | $100,000.00 | 2024-09-30 | View |
CELSIUS HOLDINGS, INC. | $1,025,000.00 | 2024-09-30 | View |
TENNESSEE VALLEY AUTHORITY | $21,000,000.00 | 2024-09-30 | View |
OPENLANE, Inc. | $2,192,500,000.00 | 2024-09-30 | View |
FLEXSHOPPER, INC. | $47,116,140.00 | 2024-09-30 | View |
NETCAPITAL INC. | $20,000.00 | 2024-10-31 | View |
BERGIO INTERNATIONAL, INC. | $500,000.00 | 2024-09-30 | View |
Legacy Housing Corporation | $30,378,000.00 | 2024-09-30 | View |
STEEL PARTNERS HOLDINGS L.P. | $777,104,000.00 | 2024-09-30 | View |
Qualigen Therapeutics, Inc. | $1,298,082.00 | 2024-09-30 | View |
HYATT HOTELS CORPORATION | $23,000,000.00 | 2024-09-30 | View |
Arcadia Biosciences, Inc. | $1,827,000.00 | 2024-09-30 | View |
Better Choice Co Inc. | $1,450,000.00 | 2024-09-30 | View |
COSMOS HEALTH INC. | $491,897.00 | 2024-09-30 | View |
EVENTBRITE, INC. | $6,157,000.00 | 2024-09-30 | View |
HARTFORD CREATIVE GROUP, INC. | $814,847.00 | 2024-10-31 | View |
NGL Energy Partners LP | $4,200,000.00 | 2024-09-30 | View |
AMERICANN, INC | $171,896.00 | 2024-09-30 | View |
SolarMax Technology, Inc. | $1,421,867.00 | 2024-09-30 | View |
APTIV PLC | $5,000,000.00 | 2024-09-30 | View |
MARIMED INC. | $52,000.00 | 2024-09-30 | View |
RH | $3,306,000.00 | 2024-11-02 | View |
XTI AEROSPACE, INC. | $3,601,000.00 | 2024-09-30 | View |
US NUCLEAR CORP. | $32,730.00 | 2024-09-30 | View |
SEMLER SCIENTIFIC, INC. | $6,100,000.00 | 2024-09-30 | View |
COMPASS, INC. | $34,800,000.00 | 2024-09-30 | View |
GREENBACKER RENEWABLE ENERGY COMPANY LLC | $5,121,000.00 | 2024-09-30 | View |
BLACKBOXSTOCKS INC. | $1,100,000.00 | 2024-09-30 | View |
Dell Technologies Inc. | $5,001,000,000.00 | 2024-11-01 | View |
A-Mark Precious Metals, Inc. | $101,887,000.00 | 2024-09-30 | View |
INNOVATIVE PAYMENT SOLUTIONS, INC. | $131,405.00 | 2024-09-30 | View |
Mentor Capital, Inc. | $1,000,000.00 | 2024-09-30 | View |
Rocky Mountain Chocolate Factory, Inc. | $36,000.00 | 2024-08-31 | View |
AXALTA COATING SYSTEMS LTD. | $88,000,000.00 | 2024-09-30 | View |
Aqua Metals, Inc. | $250,000.00 | 2024-09-30 | View |
PayPal Holdings, Inc. | $6,003,000,000.00 | 2024-09-30 | View |
ACV Auctions Inc. | $130,785,000.00 | 2024-09-30 | View |
GD CULTURE GROUP LIMITED | $650,000.00 | 2024-09-30 | View |
AVENIR WELLNESS SOLUTIONS, INC. | $0.00 | 2024-09-30 | View |
HEWLETT PACKARD ENTERPRISE COMPANY | $3,870,000,000.00 | 2024-10-31 | View |
Priority Technology Holdings, Inc. | $2,567,000.00 | 2024-09-30 | View |
CRONOS GROUP INC. | $233,000.00 | 2024-09-30 | View |
MBC FUNDING II CORP. | $8,264,250.00 | 2024-09-30 | View |
Frontier Group Holdings, Inc. | $17,000,000.00 | 2024-09-30 | View |
ANGEL STUDIOS, INC. | $540,036.00 | 2024-09-30 | View |
INTERNATIONAL MONEY EXPRESS, INC. | $2,386,000.00 | 2024-09-30 | View |
ZK INTERNATIONAL GROUP CO., LTD. | $355,761.00 | 2024-09-30 | View |
Rekor Systems, Inc. | $340,000.00 | 2024-09-30 | View |
SADOT GROUP INC. | $0.00 | 2024-09-30 | View |
ALLIED GAMING & ENTERTAINMENT INC. | $14,429,317.00 | 2024-09-30 | View |
CUSTOM TRUCK ONE SOURCE, INC. | $11,992,000.00 | 2024-09-30 | View |
LIBERTY LATIN AMERICA LTD. | $105,800,000.00 | 2024-09-30 | View |
GAMESQUARE HOLDINGS, INC. | $341,378.00 | 2024-09-30 | View |
FDCTECH, INC. | $1,187,686.00 | 2024-09-30 | View |
Tilray Brands, Inc. | $0.00 | 2024-08-31 | View |
GREENLAND TECHNOLOGIES HOLDING CORPORATION | $27,681,834.00 | 2024-09-30 | View |
Utz Brands, Inc. | $4,603,000.00 | 2024-09-29 | View |
Alset Inc. | $1,410,013.00 | 2024-09-30 | View |
TRULIEVE CANNABIS CORP. | $1,770,000.00 | 2024-09-30 | View |
Certiplex Corporation | $1,065.00 | 2024-09-30 | View |
Corteva, Inc. | $1,241,000,000.00 | 2024-09-30 | View |
ASCEND WELLNESS HOLDINGS, INC. | $1,764,000.00 | 2024-09-30 | View |
QUANTUM COMPUTING INC. | $306,000.00 | 2024-09-30 | View |
ACREAGE HOLDINGS, INC. | $0.00 | 2024-09-30 | View |
Triller Group Inc. | $628,160.00 | 2024-09-30 | View |
XEROX HOLDINGS CORPORATION | $228,000,000.00 | 2024-09-30 | View |
Grocery Outlet Holding Corp. | $407,000.00 | 2024-09-28 | View |
Sunnova Energy International Inc. | $190,905,000.00 | 2024-09-30 | View |
THE CANNABIST COMPANY HOLDINGS INC. | $18,259,000.00 | 2024-09-30 | View |
Strawberry Fields REIT, Inc. | $16,819,000.00 | 2024-09-30 | View |
Vontier Corporation | $102,300,000.00 | 2024-09-27 | View |
Huadi International Group Co., Ltd. | $7,901,784.00 | 2024-09-30 | View |
AGRIFY CORPORATION | $1,680,000.00 | 2024-09-30 | View |
Royalty Pharma plc | $765,773,000.00 | 2024-09-30 | View |
PLBY Group, Inc. | $71,000.00 | 2024-09-30 | View |
EZGO Technologies Ltd. | $14,250.00 | 2024-09-30 | View |
HESTIA INSIGHT INC. | $49,340.00 | 2024-08-31 | View |
Impact BioMedical, INC. | $142,000.00 | 2024-09-30 | View |
American Oncology Network, Inc. | $1,980,000.00 | 2024-09-30 | View |
HAGERTY, INC. | $62,517,000.00 | 2024-09-30 | View |
ATAI Life Sciences N.V. | $5,700,000.00 | 2024-09-30 | View |
Dave Inc./DE | $165,533,000.00 | 2024-09-30 | View |
Payoneer Global Inc. | $56,948,000.00 | 2024-09-30 | View |
TOP FINANCIAL GROUP LIMITED | $13,810,305.00 | 2024-09-30 | View |
NAUTICUS ROBOTICS, INC. | $0.00 | 2024-09-30 | View |
Dole plc | $131,708,000.00 | 2024-09-30 | View |
Aris Water Solutions, Inc. | $4,004,000.00 | 2024-09-30 | View |
Lineage, Inc. | $7,000,000.00 | 2024-09-30 | View |
Western Acquisition Ventures Corp. | $185,000.00 | 2024-09-30 | View |
HeartCore Enterprises, Inc. | $100,000.00 | 2024-09-30 | View |
HWH INTERNATIONAL INC. | $739,590.00 | 2024-09-30 | View |
Hanryu Holdings, Inc. | $8,923,661.00 | 2024-09-30 | View |
AI UNLIMITED GROUP, INC. | $380,699.00 | 2024-09-30 | View |
GE HEALTHCARE TECHNOLOGIES INC. | $94,000,000.00 | 2024-09-30 | View |
HAOXIN HOLDINGS LIMITED | $1,022,107.00 | 2024-09-26 | View |
GLOBALTECH CORPORATION | $4,352,184.00 | 2024-09-30 | View |
Roma Green Finance Limited | $2,196,820.00 | 2024-09-30 | View |
Cheetah Net Supply Chain Service Inc. | $3,058,295.00 | 2024-09-30 | View |
Armlogi Holding Corp. | $861,554.00 | 2024-09-30 | View |
Park Ha Biological Technology Co., Ltd. | $745,992.00 | 2024-10-31 | View |
BLUM HOLDINGS, INC. | $566,000.00 | 2024-09-30 | View |
BUNGE GLOBAL SA | $178,000,000.00 | 2024-09-30 | View |
DAMON INC. | $907,897.00 | 2024-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations