CY2019 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
AIR PRODUCTS AND CHEMICALS, INC. | $2,907,300,000.00 | 2019-09-30 | View |
Matson, Inc. | $834,600,000.00 | 2019-09-30 | View |
Howmet Aerospace Inc. | $4,905,000,000.00 | 2019-09-30 | View |
UNUM GROUP | $3,037,600,000.00 | 2019-09-30 | View |
AMPCO PITTSBURGH CORP | $55,026,000.00 | 2019-09-30 | View |
AMERICAN AIRLINES GROUP INC. | $21,625,000,000.00 | 2019-09-30 | View |
AVERY DENNISON CORPORATION | $1,483,700,000.00 | 2019-09-28 | View |
BOEING CO | $20,298,000,000.00 | 2019-09-30 | View |
MASTEC INC | $1,221,127,000.00 | 2019-09-30 | View |
CABOT CORP | $1,038,000,000.00 | 2019-09-30 | View |
CAMPBELL SOUP CO | $6,706,000,000.00 | 2019-10-27 | View |
A. M. CASTLE & CO. | $262,077,000.00 | 2019-09-30 | View |
Lumen Technologies, Inc. | $33,381,000,000.00 | 2019-09-30 | View |
MAGELLAN HEALTH, INC. | $695,164,000.00 | 2019-09-30 | View |
TCF FINANCIAL CORPORATION | $860,482,000.00 | 2019-09-30 | View |
CHESAPEAKE UTILITIES CORPORATION | $451,410,000.00 | 2019-09-30 | View |
CINCINNATI FINANCIAL CORP | $847,000,000.00 | 2019-09-30 | View |
COHERENT, INC. | $392,238,000.00 | 2019-09-28 | View |
COMMERCIAL METALS Co | $1,227,214,000.00 | 2019-08-31 | View |
COOPER TIRE & RUBBER CO | $120,657,000.00 | 2019-09-30 | View |
CORNING INC /NY | $6,225,000,000.00 | 2019-09-30 | View |
CRAWFORD & COMPANY | $155,761,000.00 | 2019-09-30 | View |
CUMMINS INC. | $1,619,000,000.00 | 2019-09-29 | View |
DANA INC | $2,346,000,000.00 | 2019-09-30 | View |
TARGET CORP | $10,513,000,000.00 | 2019-11-02 | View |
DELTA AIR LINES, INC. | $7,923,000,000.00 | 2019-09-30 | View |
DELUXE CORPORATION | $924,000,000.00 | 2019-09-30 | View |
Diebold Nixdorf, Incorporated | $2,100,300,000.00 | 2019-09-30 | View |
THE DIXIE GROUP, INC. | $117,049,000.00 | 2019-09-28 | View |
DOLLAR GENERAL CORPORATION | $2,762,490,000.00 | 2019-11-01 | View |
DONALDSON COMPANY, INC. | $596,800,000.00 | 2019-10-31 | View |
RR Donnelley & Sons Co | $1,928,500,000.00 | 2019-09-30 | View |
DUCOMMUN INCORPORATED | $222,600,000.00 | 2019-09-28 | View |
ECOLAB INC. | $5,966,900,000.00 | 2019-09-30 | View |
Exxon Mobil Corporation | $25,950,000,000.00 | 2019-09-30 | View |
FRANKLIN ELECTRIC CO., INC. | $93,123,000.00 | 2019-09-30 | View |
General Electric Company | $74,701,000,000.00 | 2019-09-30 | View |
Aerojet Rocketdyne Holdings, Inc. | $359,200,000.00 | 2019-09-30 | View |
GOODYEAR TIRE & RUBBER CO /OH/ | $5,580,000,000.00 | 2019-09-30 | View |
HALLIBURTON COMPANY | $10,313,000,000.00 | 2019-09-30 | View |
BANK OF HAWAII CORP | $110,585,000.00 | 2019-09-30 | View |
HEICO CORPORATION | $561,049,000.00 | 2019-10-31 | View |
HERSHEY CO | $2,892,296,000.00 | 2019-09-29 | View |
HP INC. | $4,780,000,000.00 | 2019-10-31 | View |
HORMEL FOODS CORPORATION | $250,000,000.00 | 2019-10-27 | View |
ILLINOIS TOOL WORKS INC. | $7,643,000,000.00 | 2019-09-30 | View |
KANSAS CITY SOUTHERN | $2,394,800,000.00 | 2019-09-30 | View |
Kellanova | $7,683,000,000.00 | 2019-09-28 | View |
KENNAMETAL INC. | $592,858,000.00 | 2019-09-30 | View |
KIMBERLY-CLARK CORPORATION | $6,198,000,000.00 | 2019-09-30 | View |
LEGGETT & PLATT INC | $2,197,100,000.00 | 2019-09-30 | View |
VALHI, INC. | $771,100,000.00 | 2019-09-30 | View |
LINCOLN ELECTRIC HOLDINGS INC | $713,884,000.00 | 2019-09-30 | View |
LOEWS CORPORATION | $11,395,000,000.00 | 2019-09-30 | View |
LOUISIANA-PACIFIC CORPORATION | $348,000,000.00 | 2019-09-30 | View |
LOWES COMPANIES INC | $16,635,000,000.00 | 2019-11-01 | View |
LSB INDUSTRIES, INC. | $447,663,000.00 | 2019-09-30 | View |
The Manitowoc Company, Inc. | $309,100,000.00 | 2019-09-30 | View |
MATTHEWS INTERNATIONAL CORP | $898,194,000.00 | 2019-09-30 | View |
MODINE MANUFACTURING CO | $232,200,000.00 | 2019-09-30 | View |
MOOG Inc. | $832,984,000.00 | 2019-09-28 | View |
QWEST CORPORATION | $5,946,000,000.00 | 2019-09-30 | View |
MTS SYSTEMS CORPORATION | $484,648,000.00 | 2019-09-28 | View |
TENET HEALTHCARE CORP | $14,858,000,000.00 | 2019-09-30 | View |
NOBLE ENERGY INC | $6,941,000,000.00 | 2019-09-30 | View |
NORDSTROM, INC. | $2,679,000,000.00 | 2019-11-02 | View |
XCEL ENERGY INC | $16,819,000,000.00 | 2019-09-30 | View |
NORTHERN STATES POWER CO /WI/ | $807,900,000.00 | 2019-09-30 | View |
NUCOR CORP | $4,287,597,000.00 | 2019-09-28 | View |
Owens & Minor, Inc. | $1,553,991,000.00 | 2019-09-30 | View |
PANHANDLE EASTERN PIPE LINE COMPANY, LP | $247,000,000.00 | 2019-09-30 | View |
PepsiCo, Inc. | $29,630,000,000.00 | 2019-09-07 | View |
BRINKS CO | $1,734,500,000.00 | 2019-09-30 | View |
Powell Industries, Inc. | $800,000.00 | 2019-09-30 | View |
PUBLIC SERVICE CO OF COLORADO | $5,384,000,000.00 | 2019-09-30 | View |
Rite Aid Corporation | $3,857,145,000.00 | 2019-08-31 | View |
RYDER SYSTEM, INC. | $6,805,886,000.00 | 2019-09-30 | View |
SPX CORP | $323,800,000.00 | 2019-09-28 | View |
Service Corporation International | $3,466,769,000.00 | 2019-09-30 | View |
SIFCO Industries, Inc. | $2,052,000.00 | 2019-09-30 | View |
DOMINION ENERGY SOUTH CAROLINA, INC. | $3,608,000,000.00 | 2019-09-30 | View |
The Southern Company | $42,098,000,000.00 | 2019-09-30 | View |
SOUTHWEST AIRLINES CO. | $2,398,000,000.00 | 2019-09-30 | View |
SYSCO CORP | $8,637,706,000.00 | 2019-09-28 | View |
TENNANT CO | $322,200,000.00 | 2019-09-30 | View |
TOROTEL INC | $2,809,000.00 | 2019-10-31 | View |
TYSON FOODS, INC. | $9,830,000,000.00 | 2019-09-28 | View |
UNIFI, INC. | $106,754,000.00 | 2019-09-29 | View |
Union Carbide Corporation | $472,000,000.00 | 2019-09-30 | View |
UNION PACIFIC CORPORATION | $24,314,000,000.00 | 2019-09-30 | View |
Marathon Oil Corporation | $4,903,000,000.00 | 2019-09-30 | View |
RTX CORPORATION | $37,782,000,000.00 | 2019-09-30 | View |
SPRINT CORP | $33,268,000,000.00 | 2019-09-30 | View |
V. F. Corporation | $2,090,922,000.00 | 2019-09-28 | View |
WASHINGTON GAS LIGHT CO | $1,331,116,000.00 | 2019-09-30 | View |
AVISTA CORP | $1,879,366,000.00 | 2019-09-30 | View |
WATSCO, INC. | $328,666,000.00 | 2019-09-30 | View |
EMCOR Group, Inc. | $247,837,000.00 | 2019-09-30 | View |
Williams Companies, Inc. | $20,719,000,000.00 | 2019-09-30 | View |
RPM INTERNATIONAL INC/DE/ | $2,018,185,000.00 | 2019-08-31 | View |
L3HARRIS TECHNOLOGIES, INC. | $6,307,000,000.00 | 2019-09-27 | View |
GRAYBAR ELECTRIC COMPANY, INC. | $8,200,000.00 | 2019-09-30 | View |
Coeur Mining, Inc. | $276,781,000.00 | 2019-09-30 | View |
ITT INC. | $12,600,000.00 | 2019-09-30 | View |
PURE CYCLE CORPORATION | $0.00 | 2019-08-31 | View |
FEDERAL SIGNAL CORPORATION | $249,100,000.00 | 2019-09-30 | View |
CSX CORPORATION | $15,992,000,000.00 | 2019-09-30 | View |
SCHWAB CHARLES CORP | $7,427,000,000.00 | 2019-09-30 | View |
TEAM, Inc. | $341,684,000.00 | 2019-09-30 | View |
AUTONATION, INC. | $1,575,800,000.00 | 2019-09-30 | View |
OCEAN BIO CHEM INC | $4,201,996.00 | 2019-09-30 | View |
L.B. FOSTER COMPANY | $70,021,000.00 | 2019-09-30 | View |
HOME DEPOT, INC. | $26,597,000,000.00 | 2019-11-03 | View |
FONAR CORPORATION | $266,000.00 | 2019-09-30 | View |
NEW JERSEY RESOURCES CORPORATION | $1,537,177,000.00 | 2019-09-30 | View |
NORFOLK SOUTHERN CORPORATION | $11,085,000,000.00 | 2019-09-30 | View |
Bank of Commerce Holdings | $10,000,000.00 | 2019-09-30 | View |
BRINKER INTERNATIONAL, INC. | $1,313,800,000.00 | 2019-09-25 | View |
LAM RESEARCH CORPORATION | $3,788,089,000.00 | 2019-09-29 | View |
DOMINION ENERGY, INC | $33,635,000,000.00 | 2019-09-30 | View |
CINCINNATI BELL INC. | $1,904,000,000.00 | 2019-09-30 | View |
MURPHY OIL CORPORATION | $2,779,228,000.00 | 2019-09-30 | View |
HECLA MINING COMPANY | $604,653,000.00 | 2019-09-30 | View |
Cardinal Health, Inc. | $7,360,000,000.00 | 2019-09-30 | View |
Hanger, Inc. | $488,620,000.00 | 2019-09-30 | View |
Micron Technology, Inc. | $4,541,000,000.00 | 2019-08-29 | View |
ATMOS ENERGY CORP | $3,529,452,000.00 | 2019-09-30 | View |
Verizon Communications Inc. | $101,769,000,000.00 | 2019-09-30 | View |
AT&T INC. | $153,568,000,000.00 | 2019-09-30 | View |
INVACARE HOLDINGS CORPORATION | $222,281,000.00 | 2019-09-30 | View |
THE SHYFT GROUP, INC. | $108,944,000.00 | 2019-09-30 | View |
UNISYS CORP | $563,600,000.00 | 2019-09-30 | View |
LIGHT & WONDER, INC. | $8,482,000,000.00 | 2019-09-30 | View |
HONEYWELL INTERNATIONAL INC | $11,101,000,000.00 | 2019-09-30 | View |
Encompass Health Corporation | $2,961,900,000.00 | 2019-09-30 | View |
PLEXUS CORP. | $187,278,000.00 | 2019-09-28 | View |
PRO-DEX, INC. | $3,775,000.00 | 2019-09-30 | View |
WORLD KINECT CORPORATION | $671,000,000.00 | 2019-09-30 | View |
TECH DATA CORP | $1,294,186,000.00 | 2019-10-31 | View |
Cypress Semiconductor Corporation | $856,102,000.00 | 2019-09-29 | View |
LEVEL 3 PARENT, LLC | $10,995,000,000.00 | 2019-09-30 | View |
Macy's, Inc. | $4,677,000,000.00 | 2019-11-02 | View |
American Woodmark Corp | $617,930,000.00 | 2019-10-31 | View |
VIASAT INC | $1,443,965,000.00 | 2019-09-30 | View |
FISERV INC | $22,123,000,000.00 | 2019-09-30 | View |
FIRST CITIZENS BANCSHARES INC /DE/ | $112,153,000.00 | 2019-09-30 | View |
DAWSON GEOPHYSICAL COMPANY | $106,000.00 | 2019-09-30 | View |
The ODP Corporation | $593,000,000.00 | 2019-09-28 | View |
JACK IN THE BOX INC. | $1,274,374,000.00 | 2019-09-29 | View |
Baker Hughes Holdings LLC | $6,313,000,000.00 | 2019-09-30 | View |
NAVISTAR INTERNATIONAL CORP | $4,317,000,000.00 | 2019-10-31 | View |
MESA AIR GROUP, INC. | $677,423,000.00 | 2019-09-30 | View |
Vail Resorts, Inc. | $2,005,057,000.00 | 2019-10-31 | View |
O-I GLASS, INC. | $5,512,000,000.00 | 2019-09-30 | View |
OWENS-ILLINOIS GROUP, INC. | $5,512,000,000.00 | 2019-09-30 | View |
Paramount Global | $9,359,000,000.00 | 2019-09-30 | View |
CPS TECHNOLOGIES CORP. | $59,000.00 | 2019-09-28 | View |
AMPHENOL CORPORATION | $3,545,400,000.00 | 2019-09-30 | View |
THE ANDERSONS, INC. | $968,117,000.00 | 2019-09-30 | View |
UNITED STATES CELLULAR CORPORATION | $1,592,000,000.00 | 2019-09-30 | View |
CHS Inc. | $1,749,901,000.00 | 2019-08-31 | View |
WASTE MANAGEMENT INC | $13,147,000,000.00 | 2019-09-30 | View |
Good Times Restaurants Inc. | $12,850,000.00 | 2019-09-24 | View |
Freeport-McMoRan Inc. | $9,915,000,000.00 | 2019-09-30 | View |
TETRA TECH, INC. | $263,949,000.00 | 2019-09-29 | View |
JOHNSON CONTROLS INTERNATIONAL PLC | $6,708,000,000.00 | 2019-09-30 | View |
MGP Ingredients, Inc. | $40,756,000.00 | 2019-09-30 | View |
BIO-TECHNE CORPORATION | $473,556,000.00 | 2019-09-30 | View |
LEAR CORPORATION | $2,297,600,000.00 | 2019-09-28 | View |
TRIMAS CORPORATION | $294,410,000.00 | 2019-09-30 | View |
Foot Locker, Inc. | $122,000,000.00 | 2019-11-02 | View |
HARMONIC INC. | $10,384,000.00 | 2019-09-27 | View |
Stericycle, Inc. | $2,617,000,000.00 | 2019-09-30 | View |
BENCHMARK ELECTRONICS, INC. | $141,017,000.00 | 2019-09-30 | View |
ION Geophysical Corporation | $119,402,000.00 | 2019-09-30 | View |
AECOM | $3,217,985,000.00 | 2019-09-30 | View |
MANPOWERGROUP INC. | $983,200,000.00 | 2019-09-30 | View |
OLD DOMINION FREIGHT LINE, INC. | $45,000,000.00 | 2019-09-30 | View |
SANFILIPPO JOHN B & SON INC | $18,152,000.00 | 2019-09-26 | View |
FOSSIL GROUP, INC. | $242,137,000.00 | 2019-09-28 | View |
Pursuit Attractions and Hospitality, Inc. | $25,295,000.00 | 2019-09-30 | View |
UGI CORP /PA/ | $5,780,000,000.00 | 2019-09-30 | View |
Primo Water Corporation | $1,243,000,000.00 | 2019-09-28 | View |
ROYAL CARIBBEAN CRUISES LTD. | $8,819,212,000.00 | 2019-09-30 | View |
BOSTON SCIENTIFIC CORPORATION | $9,590,000,000.00 | 2019-09-30 | View |
FUELCELL ENERGY, INC. | $84,401,000.00 | 2019-10-31 | View |
KADANT INC. | $314,075,000.00 | 2019-09-28 | View |
CPI AEROSTRUCTURES, INC. | $1,034,706.00 | 2019-09-30 | View |
CRAFT BREW ALLIANCE, INC. | $33,124,000.00 | 2019-09-30 | View |
Masonite International Corporation | $790,692,000.00 | 2019-09-29 | View |
Air Transport Services Group, Inc. | $1,408,086,000.00 | 2019-09-30 | View |
ARCBEST CORPORATION | $248,223,000.00 | 2019-09-30 | View |
AMEDISYS, INC. | $231,641,000.00 | 2019-09-30 | View |
Cantaloupe, Inc. | $184,000.00 | 2019-09-30 | View |
AptarGroup, Inc. | $1,075,153,000.00 | 2019-09-30 | View |
ALAMO GROUP INC. | $150,192,000.00 | 2019-09-30 | View |
TITAN INTERNATIONAL, INC. | $464,827,000.00 | 2019-09-30 | View |
COPART, INC. | $399,979,000.00 | 2019-10-31 | View |
Gentherm Inc | $97,123,000.00 | 2019-09-30 | View |
EMPIRE RESORTS INC | $34,011,000.00 | 2019-09-30 | View |
PATHWARD FINANCIAL, INC | $215,838,000.00 | 2019-09-30 | View |
SIRIUS XM HOLDINGS INC. | $7,904,000,000.00 | 2019-09-30 | View |
FLAGSTAR FINANCIAL, INC. | $294,926,000.00 | 2019-09-30 | View |
Casella Waste Systems, Inc. | $523,975,000.00 | 2019-09-30 | View |
RADIUS RECYCLING, INC. | $103,775,000.00 | 2019-08-31 | View |
FORWARD AIR CORPORATION | $72,738,000.00 | 2019-09-30 | View |
SINCLAIR BROADCAST GROUP, LLC | $12,392,000,000.00 | 2019-09-30 | View |
Laureate Education, Inc. | $1,158,350,000.00 | 2019-09-30 | View |
CLARUS CORPORATION | $24,908,000.00 | 2019-09-30 | View |
CALPINE CORP | $10,413,000,000.00 | 2019-09-30 | View |
DARLING INGREDIENTS INC. | $1,559,809,000.00 | 2019-09-28 | View |
OLYMPIC STEEL INC | $223,004,000.00 | 2019-09-30 | View |
Diversicare Healthcare Services, Inc. | $63,167,000.00 | 2019-09-30 | View |
HUDSON TECHNOLOGIES INC /NY | $102,131,000.00 | 2019-09-30 | View |
CENTRAL EUROPEAN MEDIA ENTERPRISES LTD | $581,101,000.00 | 2019-09-30 | View |
DAVITA INC. | $8,014,475,000.00 | 2019-09-30 | View |
CAPITAL ONE FINANCIAL CORP | $49,685,000,000.00 | 2019-09-30 | View |
COVENANT LOGISTICS GROUP, INC. | $295,729,000.00 | 2019-09-30 | View |
Lions Gate Entertainment Corp. | $2,824,700,000.00 | 2019-09-30 | View |
POLARIS INC. | $1,716,959,000.00 | 2019-09-30 | View |
DEAN FOODS COMPANY | $1,117,854,000.00 | 2019-09-30 | View |
UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | $62,155,000.00 | 2019-09-30 | View |
INSIGHT ENTERPRISES, INC. | $835,714,000.00 | 2019-09-30 | View |
BURLINGTON NORTHERN SANTA FE, LLC | $22,669,000,000.00 | 2019-09-30 | View |
DTE Energy Co | $13,858,000,000.00 | 2019-09-30 | View |
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | $4,633,500,000.00 | 2019-09-30 | View |
SOCKET MOBILE, INC. | $0.00 | 2019-09-30 | View |
DENBURY INC. | $2,409,683,000.00 | 2019-09-30 | View |
HENRY SCHEIN INC | $872,229,000.00 | 2019-09-28 | View |
CORE LABORATORIES N.V. | $297,148,000.00 | 2019-09-30 | View |
The Estee Lauder Companies Inc. | $2,895,000,000.00 | 2019-09-30 | View |
NUANCE COMMUNICATIONS, INC. | $793,536,000.00 | 2019-09-30 | View |
Open Text Corp | $3,354,781,000.00 | 2019-09-30 | View |
MSC INDUSTRIAL DIRECT CO., INC. | $266,431,000.00 | 2019-08-31 | View |
GRAPHIC PACKAGING INTERNATIONAL, LLC | $2,935,000,000.00 | 2019-09-30 | View |
TUPPERWARE BRANDS CORPORATION | $602,400,000.00 | 2019-09-28 | View |
SEALED AIR CORP/DE | $3,694,000,000.00 | 2019-09-30 | View |
GENESEE & WYOMING INC | $2,176,563,000.00 | 2019-09-30 | View |
NRG Energy, Inc | $5,798,000,000.00 | 2019-09-30 | View |
Digerati Technologies, Inc. | $282,702.00 | 2019-10-31 | View |
ATI Inc. | $1,541,700,000.00 | 2019-09-30 | View |
PURADYN FILTER TECHNOLOGIES INC | $8,385,132.00 | 2019-09-30 | View |
IRON MOUNTAIN INCORPORATED | $8,220,347,000.00 | 2019-09-30 | View |
TRIUMPH GROUP INC | $1,460,774,000.00 | 2019-09-30 | View |
Quest Diagnostics Incorporated | $3,188,000,000.00 | 2019-09-30 | View |
LITHIA MOTORS INC | $1,287,800,000.00 | 2019-09-30 | View |
COTY INC. | $7,453,500,000.00 | 2019-09-30 | View |
Group 1 Automotive, Inc | $1,308,000,000.00 | 2019-09-30 | View |
FIRSTENERGY CORP | $19,422,000,000.00 | 2019-09-30 | View |
SEMPRA | $20,995,000,000.00 | 2019-09-30 | View |
VALERO ENERGY CORP/TX | $9,170,000,000.00 | 2019-09-30 | View |
NII HOLDINGS INC | $77,301,000.00 | 2019-09-30 | View |
YUM! BRANDS, INC. | $10,491,000,000.00 | 2019-09-30 | View |
Track Group, Inc. | $33,827,689.00 | 2019-09-30 | View |
CHOICE HOTELS INTERNATIONAL INC /DE | $875,843,000.00 | 2019-09-30 | View |
FRESH DEL MONTE PRODUCE INC | $589,300,000.00 | 2019-09-27 | View |
MARRIOTT INTERNATIONAL INC /MD/ | $10,552,000,000.00 | 2019-09-30 | View |
FedEx Corporation | $18,726,000,000.00 | 2019-08-31 | View |
Crown Castle Inc. | $17,750,000,000.00 | 2019-09-30 | View |
TELEPHONE AND DATA SYSTEMS, INC. | $2,405,000,000.00 | 2019-09-30 | View |
AMERICAN TOWER CORP /MA/ | $19,040,000,000.00 | 2019-09-30 | View |
INTERPACE BIOSCIENCES, INC. | $2,964,000.00 | 2019-09-30 | View |
SP Plus Corp | $355,700,000.00 | 2019-09-30 | View |
Republic Services, Inc. | $7,705,800,000.00 | 2019-09-30 | View |
AMERICAN AXLE & MANUFACTURING HOLDINGS, INC | $3,728,000,000.00 | 2019-09-30 | View |
PEABODY ENERGY CORPORATION | $1,329,400,000.00 | 2019-09-30 | View |
NETWORK-1 TECHNOLOGIES, INC. | $53,000.00 | 2019-09-30 | View |
UNITED RENTALS, INC. | $10,691,000,000.00 | 2019-09-30 | View |
EAST WEST BANCORP, INC. | $152,390,000.00 | 2019-09-30 | View |
LENNOX INTERNATIONAL INC | $1,056,800,000.00 | 2019-09-30 | View |
Phibro Animal Health Corporation | $213,040,000.00 | 2019-09-30 | View |
PLAINS ALL AMERICAN PIPELINE LP | $9,173,000,000.00 | 2019-09-30 | View |
GOLDEN ENTERTAINMENT, INC. | $1,129,072,000.00 | 2019-09-30 | View |
U.S. CONCRETE, INC. | $705,700,000.00 | 2019-09-30 | View |
KNOW LABS, INC. | $0.00 | 2019-09-30 | View |
NEOGENOMICS, INC. | $97,009,000.00 | 2019-09-30 | View |
Elys BMG Group, Inc. | $621,695.00 | 2019-09-30 | View |
CYREN LTD. | $7,993,000.00 | 2019-09-30 | View |
1 800 FLOWERS COM INC | $90,782,000.00 | 2019-09-29 | View |
ALASKA COMMUNICATIONS SYSTEMS GROUP INC | $171,541,000.00 | 2019-09-30 | View |
CLECO CORPORATE HOLDINGS LLC | $3,129,377,000.00 | 2019-09-30 | View |
United Parcel Service, Inc. | $23,901,000,000.00 | 2019-09-30 | View |
HUTTIG BUILDING PRODUCTS, INC. | $151,800,000.00 | 2019-09-30 | View |
PFSweb, Inc. | $33,811,000.00 | 2019-09-30 | View |
WORKSPORT LTD. | $42,178.00 | 2019-09-30 | View |
MercadoLibre, Inc. | $623,114,000.00 | 2019-09-30 | View |
CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | $1,882,593,000.00 | 2019-09-28 | View |
CROWN EQUITY HOLDINGS INC. | $28,410.00 | 2019-09-30 | View |
MONDELEZ INTERNATIONAL, INC. | $12,593,000,000.00 | 2019-09-30 | View |
Basic Energy Services, Inc. | $313,511,000.00 | 2019-09-30 | View |
NuStar Energy L.P. | $2,898,477,000.00 | 2019-09-30 | View |
NiSource Inc. | $7,853,800,000.00 | 2019-09-30 | View |
MERITOR, INC. | $902,000,000.00 | 2019-09-30 | View |
TTM TECHNOLOGIES, INC. | $1,472,578,000.00 | 2019-09-30 | View |
COMSTOCK INC. | $6,618,823.00 | 2019-09-30 | View |
Maxar Technologies Inc. | $3,114,000,000.00 | 2019-09-30 | View |
Oil States International, Inc | $239,596,000.00 | 2019-09-30 | View |
LZG INTERNATIONAL, INC. | $41,427.00 | 2019-08-31 | View |
LUMOS PHARMA, INC. | $0.00 | 2019-09-30 | View |
NORTHROP GRUMMAN CORP /DE/ | $13,826,000,000.00 | 2019-09-30 | View |
CALAVO GROWERS, INC. | $5,412,000.00 | 2019-10-31 | View |
Atlas Air Worldwide Holdings, Inc. | $2,031,642,000.00 | 2019-09-30 | View |
Fidelity National Information Services, Inc. | $16,945,000,000.00 | 2019-09-30 | View |
ASBURY AUTOMOTIVE GROUP, INC | $867,800,000.00 | 2019-09-30 | View |
JETBLUE AIRWAYS CORP | $1,320,000,000.00 | 2019-09-30 | View |
PLURI INC. | $1,261,000.00 | 2019-09-30 | View |
RigNet, Inc. | $103,641,000.00 | 2019-09-30 | View |
ConocoPhillips | $14,799,000,000.00 | 2019-09-30 | View |
United States Steel Corp | $2,500,000,000.00 | 2019-09-30 | View |
Comcast Corporation | $99,847,000,000.00 | 2019-09-30 | View |
TRUBRIDGE, INC. | $112,540,000.00 | 2019-09-30 | View |
CARMAX, INC. | $14,843,916,000.00 | 2019-08-31 | View |
HAWAIIAN HOLDINGS INC | $704,527,000.00 | 2019-09-30 | View |
HYSTER-YALE, INC. | $201,000,000.00 | 2019-09-30 | View |
Drive Shack Inc. | $14,397,000.00 | 2019-09-30 | View |
TD SYNNEX CORPORATION | $2,757,021,000.00 | 2019-08-31 | View |
SAIA, INC. | $146,020,000.00 | 2019-09-30 | View |
SOMNIGROUP INTERNATIONAL INC. | $1,509,500,000.00 | 2019-09-30 | View |
ModivCare Inc. | $122,000.00 | 2019-09-30 | View |
CONN’S, INC. | $965,063,000.00 | 2019-10-31 | View |
QVC, Inc. | $5,115,000,000.00 | 2019-09-30 | View |
GRAN TIERRA ENERGY INC. | $637,601,000.00 | 2019-09-30 | View |
FIRST SOLAR, INC. | $452,064,000.00 | 2019-09-30 | View |
NEWMARKET CORP | $639,983,000.00 | 2019-09-30 | View |
ZERIFY, INC. | $166,164.00 | 2019-09-30 | View |
Mosaic Co | $4,533,200,000.00 | 2019-09-30 | View |
LINCOLN EDUCATIONAL SERVICES CORPORATION | $19,785,000.00 | 2019-09-30 | View |
DOMINOS PIZZA INC | $3,407,101,000.00 | 2019-09-08 | View |
Amphastar Pharmaceuticals, Inc. | $38,079,000.00 | 2019-09-30 | View |
LAS VEGAS SANDS CORP. | $11,877,000,000.00 | 2019-09-30 | View |
NOVELIS INC. | $4,338,000,000.00 | 2019-09-30 | View |
Consolidated Communications Holdings, Inc. | $2,285,177,000.00 | 2019-09-30 | View |
CELANESE CORPORATION | $3,359,000,000.00 | 2019-09-30 | View |
BUILDERS FIRSTSOURCE, INC. | $1,350,467,000.00 | 2019-09-30 | View |
Core-Mark Holding Company, LLC | $535,900,000.00 | 2019-09-30 | View |
NCL CORPORATION LTD. | $5,672,626,000.00 | 2019-09-30 | View |
SELECT MEDICAL HOLDINGS CORP | $3,336,506,000.00 | 2019-09-30 | View |
COOPER-STANDARD HOLDINGS INC. | $736,044,000.00 | 2019-09-30 | View |
TreeHouse Foods, Inc. | $2,158,000,000.00 | 2019-09-30 | View |
Kraton Corp | $1,417,794,000.00 | 2019-09-30 | View |
TECHPRECISION CORPORATION | $2,994,835.00 | 2019-09-30 | View |
BROOKDALE SENIOR LIVING INC. | $3,228,606,000.00 | 2019-09-30 | View |
LIVE NATION ENTERTAINMENT, INC. | $2,694,934,000.00 | 2019-09-30 | View |
BOARDWALK PIPELINE PARTNERS, LP | $3,529,900,000.00 | 2019-09-30 | View |
LEIDOS HOLDINGS, INC. | $2,939,000,000.00 | 2019-09-27 | View |
VIACOM INC. | $8,640,000,000.00 | 2019-09-30 | View |
CALUMET SPECIALTY PRODUCTS PARTNERS, L.P. | $1,306,200,000.00 | 2019-09-30 | View |
CHAPARRAL ENERGY, INC. | $400,518,000.00 | 2019-09-30 | View |
ALPHATEC HOLDINGS, INC. | $51,094,000.00 | 2019-09-30 | View |
EPAM SYSTEMS, INC. | $25,000,000.00 | 2019-09-30 | View |
SOUTH 8 ENERGY, LLC | $252.00 | 2019-09-30 | View |
Allegiant Travel Company | $1,213,299,000.00 | 2019-09-30 | View |
INNOPHOS HOLDINGS, INC. | $340,000,000.00 | 2019-09-30 | View |
HERC HOLDINGS INC | $2,149,100,000.00 | 2019-09-30 | View |
Spirit AeroSystems Holdings, Inc. | $2,132,200,000.00 | 2019-09-26 | View |
ARCHROCK PARTNERS, L.P. | $1,825,475,000.00 | 2019-09-30 | View |
SALLY BEAUTY HOLDINGS, INC. | $1,594,542,000.00 | 2019-09-30 | View |
Owens Corning | $3,180,000,000.00 | 2019-09-30 | View |
ALTRA INDUSTRIAL MOTION CORP. | $1,602,800,000.00 | 2019-09-30 | View |
CVR ENERGY, INC. | $1,190,000,000.00 | 2019-09-30 | View |
BERRY GLOBAL GROUP, INC. | $11,261,000,000.00 | 2019-09-28 | View |
Domtar Corporation | $938,000,000.00 | 2019-09-30 | View |
ACTINIUM PHARMACEUTICALS, INC. | $100,000.00 | 2019-09-30 | View |
ARCHROCK, INC. | $1,825,475,000.00 | 2019-09-30 | View |
