CY2022 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
AZZ Inc. | $21,621,000.00 | 2022-08-31 | View |
BASSETT FURNITURE INDUSTRIES, INCORPORATED | $0.00 | 2022-08-27 | View |
BECTON, DICKINSON AND COMPANY | $0.00 | 2022-09-30 | View |
CONAGRA BRANDS INC. | $2,400,000.00 | 2022-08-28 | View |
THE DIXIE GROUP, INC | $3,559,000.00 | 2022-09-24 | View |
PERKINELMER, INC | $0.00 | 2022-10-02 | View |
EMERSON ELECTRIC CO. | $167,000,000.00 | 2022-09-30 | View |
GENERAL ELECTRIC COMPANY | $1,103,000,000.00 | 2022-09-30 | View |
HARSCO CORP | $7,437,000.00 | 2022-09-30 | View |
HELMERICH & PAYNE, INC. | $1,540,000.00 | 2022-09-30 | View |
HUBBELL INC | $0.00 | 2022-09-30 | View |
GRIFFON CORP | $4,262,000.00 | 2022-09-30 | View |
LOUISIANA-PACIFIC CORPORATION | $0.00 | 2022-09-30 | View |
MDU RESOURCES GROUP INC | $902,671,000.00 | 2022-09-30 | View |
STANLEY BLACK & DECKER, INC. | $0.00 | 2022-10-01 | View |
ITERIS, INC. | $0.00 | 2022-09-30 | View |
SHENANDOAH TELECOMMUNICATIONS COMPANY | $0.00 | 2022-09-30 | View |
Adtalem Global Education Inc. | $0.00 | 2022-09-30 | View |
LIGHT & WONDER, INC. | $0.00 | 2022-09-30 | View |
Encompass Health Corporation | $400,000.00 | 2022-09-30 | View |
QUALCOMM INC/DE | $119,000,000.00 | 2022-09-25 | View |
Paramount Global | $203,000,000.00 | 2022-09-30 | View |
ANDERSONS, INC. | $0.00 | 2022-09-30 | View |
JOHNSON CONTROLS INTERNATIONAL PLC | $62,000,000.00 | 2022-09-30 | View |
BLUE RIDGE BANKSHARES, INC. | $0.00 | 2022-09-30 | View |
SUNPOWER CORP | $0.00 | 2022-10-02 | View |
AECOM | $200,000.00 | 2022-09-30 | View |
THE AES CORPORATION | $677,000,000.00 | 2022-09-30 | View |
ROPER TECHNOLOGIES, INC. | $0.00 | 2022-09-30 | View |
PERMA FIX ENVIRONMENTAL SERVICES INC | $267,000.00 | 2022-09-30 | View |
Clearday, Inc. | $915,087.00 | 2022-09-30 | View |
Laureate Education, Inc. | $0.00 | 2022-09-30 | View |
MARTIN MARIETTA MATERIALS, INC. | $23,800,000.00 | 2022-09-30 | View |
CONSOLIDATED WATER CO. LTD. | $691.00 | 2022-09-30 | View |
POLARIS INC. | $0.00 | 2022-09-30 | View |
LIFECORE BIOMEDICAL, INC. | $2,153,000.00 | 2022-08-28 | View |
TUPPERWARE BRANDS CORPORATION | $1,000,000.00 | 2022-09-24 | View |
SEALED AIR CORP/DE | $0.00 | 2022-09-30 | View |
STABILIS SOLUTIONS, INC. | $0.00 | 2022-09-30 | View |
Enviro Technologies U.S., Inc. | $150,000.00 | 2022-09-30 | View |
KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | $1,400,000.00 | 2022-09-25 | View |
CYREN LTD. | $0.00 | 2022-09-30 | View |
Orbital Infrastructure Group, Inc. | $15,609,000.00 | 2022-09-30 | View |
AVIENT CORPORATION | $0.00 | 2022-09-30 | View |
GLOBAL PAYMENTS INC | $4,494,000.00 | 2022-09-30 | View |
Williams Industrial Services Group Inc. | $3,513,000.00 | 2022-09-30 | View |
GOLAR LNG LIMITED | $0.00 | 2022-09-30 | View |
ATHENEX, INC. | $7,033,000.00 | 2022-09-30 | View |
Huntsman Corporation | $0.00 | 2022-09-30 | View |
VYSTAR CORPORATION | $5,513,667.00 | 2022-09-30 | View |
Statera Biopharma, Inc (fka Cytocom Inc) | $63.00 | 2022-09-30 | View |
VYANT BIO, INC. | $728,000.00 | 2022-09-30 | View |
PRECIGEN, INC. | $0.00 | 2022-09-30 | View |
Archrock, Inc. | $7,868,000.00 | 2022-09-30 | View |
KAR Auction Services, Inc. | $0.00 | 2022-09-30 | View |
HILLENBRAND, INC. | $25,800,000.00 | 2022-09-30 | View |
Enovis CORP | $0.00 | 2022-09-30 | View |
SMG Industries Inc. | $310,359.00 | 2022-09-30 | View |
CEMTREX, INC. | $6,273.00 | 2022-09-30 | View |
ECOARK HOLDINGS, INC. | $158,693.00 | 2022-09-30 | View |
BGSF, INC. | $0.00 | 2022-09-25 | View |
DIGIPATH, INC. | $310,253.00 | 2022-09-30 | View |
GENERATION HEMP, INC. | $199,046.00 | 2022-09-30 | View |
WHEELER REAL ESTATE INVESTMENT TRUST, INC. | $0.00 | 2022-09-30 | View |
Genie Energy Ltd. | $9,502,000.00 | 2022-09-30 | View |
POST HOLDINGS, INC. | $0.00 | 2022-09-30 | View |
SABRE CORP | $0.00 | 2022-09-30 | View |
EVOQUA WATER TECHNOLOGIES CORP. | $0.00 | 2022-09-30 | View |
SMART GLOBAL HOLDINGS, INC. | $20,471,000.00 | 2022-08-26 | View |
VALVOLINE INC | $0.00 | 2022-09-30 | View |
SHIFTPIXY, INC. | $3,269,000.00 | 2022-08-31 | View |
DXC Technology Co | $0.00 | 2022-09-30 | View |
FARMMI, INC. | $0.00 | 2022-09-30 | View |
ALPHA METALLURGICAL RESOURCES, INC. | $23,245,000.00 | 2022-09-30 | View |
Liberty Latin America Ltd. | $1,668,500,000.00 | 2022-09-30 | View |
TRULIEVE CANNABIS CORP. | $14,575,000.00 | 2022-09-30 | View |
GOODNESS GROWTH HOLDINGS, INC. | $1,376,184.00 | 2022-09-30 | View |
Golden Sun Health Technology Group Ltd | $42,173.00 | 2022-09-30 | View |
SYLVAMO CORPORATION | $0.00 | 2022-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations