CY2012 Q4
| Company | Value | End Date | SEC Filing |
|---|---|---|---|
| BRISTOL-MYERS SQUIBB COMPANY | $424,000,000.00 | 2012-12-31 | View |
| EDUCATIONAL DEVELOPMENT CORPORATION | $577,000.00 | 2012-11-30 | View |
| NAPCO SECURITY TECHNOLOGIES, INC. | $5,317,000.00 | 2012-12-31 | View |
| NOBILITY HOMES INC | $4,462,958.00 | 2013-02-02 | View |
| PFIZER INC | $612,000,000.00 | 2012-12-31 | View |
| Preformed Line Products Company | $3,957,000.00 | 2012-12-31 | View |
| SUPERIOR INDUSTRIES INTERNATIONAL, INC. | $6,500,000.00 | 2012-12-31 | View |
| NEWPORT CORP | $9,075,000.00 | 2012-12-29 | View |
| Merck & Co., Inc. | $1,400,000,000.00 | 2012-12-31 | View |
| UNIGENE LABORATORIES INC | $1,063,633.00 | 2012-12-31 | View |
| INRAD OPTICS, INC. | $474,960.00 | 2012-12-31 | View |
| Isoray, Inc. | $469,758.00 | 2012-12-31 | View |
| WINLAND ELECTRONICS INC | $0.00 | 2012-12-31 | View |
| ODYSSEY MARINE EXPLORATION INC | $5,574,841.00 | 2012-12-31 | View |
| VIACOMCBS INC. | $1,582,000,000.00 | 2012-12-31 | View |
| AURA SYSTEMS INC | $1,440,489.00 | 2012-11-30 | View |
| CLEARONE INC | $1,955,000.00 | 2012-12-31 | View |
| ADM TRONICS UNLIMITED, INC. | $73,319.00 | 2012-12-31 | View |
| AVANIR PHARMACEUTICALS, INC. | $908,364.00 | 2012-12-31 | View |
| CELADON GROUP INC | $1,483,000.00 | 2012-12-31 | View |
| ORBITAL ATK, INC. | $11,454,000.00 | 2012-12-30 | View |
| Natus Medical Inc | $3,497,000.00 | 2012-12-31 | View |
| INCYTE CORP | $8,475,000.00 | 2012-12-31 | View |
| UROLOGIX INC | $678,000.00 | 2012-12-31 | View |
| E DIGITAL CORP | $105,934.00 | 2012-12-31 | View |
| RIVIERA HOLDINGS CORP | $1,094,000.00 | 2012-12-31 | View |
| ATRM HOLDINGS, INC. | $1,810,000.00 | 2012-12-31 | View |
| AFFYMETRIX INC | $11,772,000.00 | 2012-12-31 | View |
| EXACTECH INC | $5,410,000.00 | 2012-12-31 | View |
| FEI CO | $65,116,000.00 | 2012-12-31 | View |
| GAMING PARTNERS INTERNATIONAL CORP | $207,000.00 | 2012-12-31 | View |
| CONSOLIDATED WATER CO. LTD. | $3,970,241.00 | 2012-12-31 | View |
| The Boston Beer Company, Inc. | $1,495,000.00 | 2012-12-29 | View |
| Blonder Tongue Laboratories, Inc. | $2,598,000.00 | 2012-12-31 | View |
| NORTHWEST PIPE COMPANY | $1,608,000.00 | 2012-12-31 | View |
| IMPAX LABORATORIES, LLC | $7,081,000.00 | 2012-12-31 | View |
| Capstone Green Energy Corporation | $3,389,000.00 | 2012-12-31 | View |
| 99 CENTS ONLY STORES LLC | $6,400,000.00 | 2012-12-29 | View |
| Charles & Colvard, Ltd. | $24,353,580.00 | 2012-12-31 | View |
| INDUS REALTY TRUST, INC. | $7,800,000.00 | 2012-12-01 | View |
| JUNIPER NETWORKS, INC. | $0.00 | 2012-12-31 | View |
| Future FinTech Group Inc. | $0.00 | 2012-12-31 | View |
| AngloGold Ashanti Limited | $180,000,000.00 | 2012-12-31 | View |
| PLAINS ALL AMERICAN PIPELINE LP | $274,000,000.00 | 2012-12-31 | View |
| SINOVAC BIOTECH LTD | $28,000.00 | 2012-12-31 | View |
| MDU COMMUNICATIONS INTERNATIONAL INC | $421,196.00 | 2012-12-31 | View |
| SONUS NETWORKS INC | $2,099,000.00 | 2012-12-31 | View |
| CAMTEK LTD | $7,090,000.00 | 2012-12-31 | View |
| GIVEN IMAGING LTD | $6,150,000.00 | 2012-12-31 | View |
| TURQUOISE HILL RESOURCES LTD. | $67,897,000.00 | 2012-12-31 | View |
| GOLD RESOURCE CORPORATION | $809,000.00 | 2012-12-31 | View |
| AUXILIUM PHARMACEUTICALS INC | $49,697,000.00 | 2012-12-31 | View |
| Compass Minerals International, Inc. | $16,400,000.00 | 2012-12-31 | View |
| First Solar, Inc. | $134,375,000.00 | 2012-12-31 | View |
| POKERTEK, INC. | $165,823.00 | 2012-12-31 | View |
| TWENTY-FIRST CENTURY FOX, INC. | $5,024,000,000.00 | 2012-12-31 | View |
| INTERMOLECULAR INC | $3,160,000.00 | 2012-12-31 | View |
| Magnum Hunter Resources Corp | $-3,464,000.00 | 2012-12-31 | View |
| VIACOM INC. | $4,105,000,000.00 | 2012-12-31 | View |
| CONCHO RESOURCES INC | $20,611,000.00 | 2012-12-31 | View |
| Travel & Leisure Co. | $698,000,000.00 | 2012-12-31 | View |
| SUCAMPO PHARMACEUTICALS, INC. | $85,000.00 | 2012-12-31 | View |
| GLOBALSTAR, INC. | $9,158,000.00 | 2012-12-31 | View |
| RESHAPE LIFESCIENCES INC. | $862,000.00 | 2012-12-31 | View |
| Great Lakes Dredge & Dock Corporation | $37,392,000.00 | 2012-12-31 | View |
| ESSEX RENTAL CORP. | $3,145,129.00 | 2012-12-31 | View |
| LOCATION BASED TECHNOLOGIES, INC. | $1,350,000.00 | 2012-11-30 | View |
| LDK SOLAR CO., LTD. | $0.00 | 2012-12-31 | View |
| GT ADVANCED TECHNOLOGIES INC. | $33,834,000.00 | 2012-12-31 | View |
| VULCAN MATERIALS COMPANY | $35,477,000.00 | 2012-12-31 | View |
| ORION GROUP HOLDINGS, INC. | $915,000.00 | 2012-12-31 | View |
| TITAN MACHINERY INC. | $3,507,000.00 | 2013-01-31 | View |
| Orion Energy Systems, Inc. | $11,871,000.00 | 2012-12-31 | View |
| NORANDA ALUMINUM HOLDING CORP | $13,000,000.00 | 2012-12-31 | View |
| SMG Industries Inc. | $22,680,758.00 | 2012-12-31 | View |
| XTANT MEDICAL HOLDINGS, INC. | $1,238,225.00 | 2012-12-31 | View |
| MOLYCORP, INC. | $26,096,000.00 | 2012-12-31 | View |
| LANTHEUS MEDICAL IMAGING, INC. | $2,090,000.00 | 2012-12-31 | View |
| YEW BIO-PHARM GROUP, INC. | $9,382,164.00 | 2012-12-31 | View |
| PLAINS GP HOLDINGS LP | $274,000,000.00 | 2012-12-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations