CY2020 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
Abbott Laboratories | $499,000,000.00 | 2020-09-30 | View |
Acme United Corporation | $2,100,706,000.00 | 2020-09-30 | View |
AMERICAN VANGUARD CORP | $4,817,000.00 | 2020-09-30 | View |
Analog Devices, Inc. | $280,900,000.00 | 2020-10-31 | View |
ENERPAC TOOL GROUP CORP | $13,600,000.00 | 2020-08-31 | View |
AZZ Inc. | $10,900,000.00 | 2020-08-31 | View |
Balchem Corporation | $14,876,000.00 | 2020-09-30 | View |
BARNWELL INDUSTRIES, INC. | $0.00 | 2020-09-30 | View |
BECTON, DICKINSON AND COMPANY | $245,000,000.00 | 2020-09-30 | View |
CATERPILLAR INC | $170,000,000.00 | 2020-09-30 | View |
CANTEL MEDICAL LLC | $36,996,000.00 | 2020-10-31 | View |
CHESAPEAKE UTILITIES CORPORATION | $4,900,000.00 | 2020-09-30 | View |
COHERENT, INC. | $37,700,000.00 | 2020-10-03 | View |
COMMERCIAL METALS Co | $16,700,000.00 | 2020-08-31 | View |
COMTECH TELECOMMUNICATIONS CORP /DE/ | $14,244,000.00 | 2020-10-31 | View |
Crown Crafts, Inc. | $426,000.00 | 2020-09-27 | View |
DANA INC | $20,000,000.00 | 2020-09-30 | View |
U.S. GOLD CORP. | $133,439.00 | 2020-09-30 | View |
DIODES INC | $50,800,000.00 | 2020-09-30 | View |
EDUCATIONAL DEVELOPMENT CORPORATION | $2,561,400.00 | 2020-08-31 | View |
EMERSON ELECTRIC CO | $127,000,000.00 | 2020-09-30 | View |
ESCALADE INC | $1,200,000.00 | 2020-10-03 | View |
1st Source Corp | $8,210,000.00 | 2020-09-30 | View |
FERRO CORP | $9,900,000.00 | 2020-09-30 | View |
FNB CORP/PA/ | $14,000,000.00 | 2020-09-30 | View |
FRANKLIN RESOURCES, INC. | $338,200,000.00 | 2020-09-30 | View |
Cullen/Frost Bankers, Inc. | $16,988,000.00 | 2020-09-30 | View |
INDEPENDENT BANK CORPORATION | $2,100,000.00 | 2020-09-30 | View |
GENERAL MILLS INC | $161,400,000.00 | 2020-08-30 | View |
GOODYEAR TIRE & RUBBER CO /OH/ | $26,000,000.00 | 2020-09-30 | View |
GRACO INC. | $10,400,000.00 | 2020-09-25 | View |
HEICO CORPORATION | $18,900,000.00 | 2020-10-31 | View |
HERSHEY CO | $61,679,000.00 | 2020-09-27 | View |
HILL-ROM HOLDINGS, INC. | $2.10 | 2020-09-30 | View |
HORMEL FOODS CORPORATION | $23,800,000.00 | 2020-10-25 | View |
PARK CITY GROUP, INC. | $4,500,000.00 | 2020-09-30 | View |
INTERNATIONAL BUSINESS MACHINES CORPORATION | $1,400,000,000.00 | 2020-09-30 | View |
INTERNATIONAL PAPER CO /NEW/ | $85,000,000.00 | 2020-09-30 | View |
Tellurian Inc. | $196,000,000.00 | 2020-09-30 | View |
Modine Manufacturing Company | $5,500,000.00 | 2020-09-30 | View |
PACKAGING CORP OF AMERICA | $49,400,000.00 | 2020-09-30 | View |
Park-Ohio Holdings Corp | $11,700,000.00 | 2020-09-30 | View |
PATRICK INDUSTRIES, INC. | $25,500,000.00 | 2020-09-27 | View |
Tutor Perini Corporation | $9,600,000.00 | 2020-09-30 | View |
Regal Rexnord Corp | $20,800,000.00 | 2020-09-26 | View |
RLI CORP | $5,600,000.00 | 2020-09-30 | View |
ROLLINS, INC. | $43,300,000.00 | 2020-09-30 | View |
RYDER SYSTEM, INC. | $45,000,000.00 | 2020-09-30 | View |
Travelers Companies, Inc. | $165,000,000.00 | 2020-09-30 | View |
INTRICON CORPORATION | $1,791,000.00 | 2020-09-30 | View |
SOUTH JERSEY INDUSTRIES, INC. | $7,000,000.00 | 2020-09-30 | View |
SUPERIOR INDUSTRIES INTERNATIONAL, INC. | $3,700,000.00 | 2020-09-30 | View |
SYSCO CORP | $143,700,000.00 | 2020-09-26 | View |
Jefferies Financial Group Inc. | $52,400,000.00 | 2020-08-31 | View |
TEJON RANCH CO | $9,464,000.00 | 2020-09-30 | View |
United Airlines Holdings, Inc. | $120,000,000.00 | 2020-09-30 | View |
ARGAN, INC. | $3,800,000.00 | 2020-10-31 | View |
UNITED FIRE GROUP, INC | $5,004,000.00 | 2020-09-30 | View |
UNIVEST FINANCIAL CORPORATION | $4,205,000.00 | 2020-09-30 | View |
Vishay Intertechnology, Inc. | $3,430,000.00 | 2020-10-03 | View |
VOLT INFORMATION SCIENCES, INC. | $1,300,000.00 | 2020-11-01 | View |
WESTERN DIGITAL CORP | $772,000,000.00 | 2020-10-02 | View |
WOODWARD, INC. | $10,302,000.00 | 2020-09-30 | View |
Coeur Mining, Inc. | $10,400,000.00 | 2020-09-30 | View |
HAVERTY FURNITURE COMPANIES, INC | $7,200,000.00 | 2020-09-30 | View |
Merck & Co., Inc. | $800,000,000.00 | 2020-09-30 | View |
DEERE & CO | $55,000,000.00 | 2020-11-01 | View |
Aon plc | $411,000,000.00 | 2020-09-30 | View |
Hurco Companies, Inc. | $2,800,000.00 | 2020-10-31 | View |
Digital Turbine, Inc. | $8,956,000.00 | 2020-09-30 | View |
PEOPLES BANCORP INC. | $3,000,000.00 | 2020-09-30 | View |
TEAM, Inc. | $8,000,000.00 | 2020-09-30 | View |
KEY ENERGY SERVICES INC | $2,800,000.00 | 2020-09-30 | View |
Apple Inc. | $12,200,000,000.00 | 2020-09-26 | View |
CORECARD CORPORATION | $235,000.00 | 2020-09-30 | View |
EATON VANCE CORP. | $37,500,000.00 | 2020-10-31 | View |
SEI INVESTMENTS COMPANY | $59,056,000.00 | 2020-09-30 | View |
DATA I/O CORPORATION | $2,413,000.00 | 2020-09-30 | View |
ALLIANT ENERGY CORP | $7,000,000.00 | 2020-09-30 | View |
L.B. FOSTER COMPANY | $4,096,000.00 | 2020-09-30 | View |
UNIVERSAL HEALTH SERVICES, INC. | $113,600,000.00 | 2020-09-30 | View |
TELIGENT, INC. | $600,000.00 | 2020-09-30 | View |
ARTHUR J. GALLAGHER & CO. | $32,100,000.00 | 2020-09-30 | View |
FLIR SYSTEMS INC | $61,700,000.00 | 2020-09-30 | View |
CSP Inc. | $1,700,000.00 | 2020-09-30 | View |
HOVNANIAN ENTERPRISES INC | $6,200,000.00 | 2020-10-31 | View |
PAR Technology Corporation | $9,100,000.00 | 2020-09-30 | View |
SANARA MEDTECH INC. | $1,537,238.00 | 2020-09-30 | View |
Valley National Bancorp | $21,300,000.00 | 2020-09-30 | View |
KEY TRONIC CORPORATION | $500,000.00 | 2020-09-26 | View |
SVB Financial Group | $140,862,000.00 | 2020-09-30 | View |
Micron Technology, Inc. | $512,000,000.00 | 2020-09-03 | View |
AVIS BUDGET GROUP, INC. | $23,000,000.00 | 2020-09-30 | View |
iSign Solutions Inc. | $99,000.00 | 2020-09-30 | View |
Perspective Therapeutics, Inc. | $585,000.00 | 2020-09-30 | View |
CalAmp Corp. | $29,500,000.00 | 2020-08-31 | View |
REPLIGEN CORP | $47,000,000.00 | 2020-09-30 | View |
Adtalem Global Education Inc. | $27,300,000.00 | 2020-09-30 | View |
HEALTHCARE SERVICES GROUP, INC. | $18,500,000.00 | 2020-09-30 | View |
ATMOS ENERGY CORP | $13,000,000.00 | 2020-09-30 | View |
LiveRamp Holdings, Inc. | $198,200,000.00 | 2020-09-30 | View |
AEMETIS, INC | $1,100,000.00 | 2020-09-30 | View |
FIRST OF LONG ISLAND CORP | $1,488,000.00 | 2020-09-30 | View |
INVACARE HOLDINGS CORPORATION | $19,587,000.00 | 2020-09-30 | View |
MAXIM INTEGRATED PRODUCTS, INC. | $209,100,000.00 | 2020-09-26 | View |
AMERICAN SHARED HOSPITAL SERVICES | $434,000.00 | 2020-09-30 | View |
BRADY CORP | $14,460,000.00 | 2020-10-31 | View |
iCAD, INC. | $1,060,000.00 | 2020-09-30 | View |
BancFirst Corporation | $3,961,000.00 | 2020-09-30 | View |
FIRST BANCORP, INC | $864,000.00 | 2020-09-30 | View |
CyberOptics Corporation | $1,800,000.00 | 2020-09-30 | View |
BIG LOTS, INC. | $25,000,000.00 | 2020-10-31 | View |
KOPIN CORPORATION | $600,000.00 | 2020-09-26 | View |
J&J SNACK FOODS CORP. | $5,600,000.00 | 2020-09-26 | View |
Sigma Labs, Inc. | $15,740.00 | 2020-09-30 | View |
WERNER ENTERPRISES, INC. | $11,000,000.00 | 2020-09-30 | View |
TOLL BROTHERS, INC. | $15,900,000.00 | 2020-10-31 | View |
ADOBE INC. | $1,730,000,000.00 | 2020-08-28 | View |
Clearfield, Inc. | $1,938,136.00 | 2020-09-30 | View |
PAM TRANSPORTATION SERVICES INC | $2,318,000.00 | 2020-09-30 | View |
FISERV INC | $343,000,000.00 | 2020-09-30 | View |
HEARTLAND EXPRESS, INC | $300,000.00 | 2020-09-30 | View |
LadRx Corporation | $20,000.00 | 2020-09-30 | View |
DONEGAL GROUP INC | $1,000,000.00 | 2020-09-30 | View |
FIREFLY NEUROSCIENCE, INC. | $72,100.00 | 2020-09-30 | View |
PARK NATIONAL CORPORATION | $8,401,000.00 | 2020-09-30 | View |
NAVISTAR INTERNATIONAL CORP | $5,000,000.00 | 2020-10-31 | View |
CARROLS RESTAURANT GROUP, INC. | $7,700,000.00 | 2020-09-27 | View |
NAVIDEA BIOPHARMACEUTICALS, INC. | $332,000.00 | 2020-09-30 | View |
BIOLASE, INC | $1,400,000.00 | 2020-09-30 | View |
FAIR ISAAC CORP | $127,700,000.00 | 2020-09-30 | View |
FASTENAL CO | $13,800,000.00 | 2020-09-30 | View |
HERON THERAPEUTICS, INC. /DE/ | $90,900,000.00 | 2020-09-30 | View |
Interparfums, Inc. | $4,800,000.00 | 2020-09-30 | View |
AMERICAN NOBLE GAS INC | $569,284.00 | 2020-09-30 | View |
AAON, INC. | $23,400,000.00 | 2020-09-30 | View |
INUVO, INC. | $220,689.00 | 2020-09-30 | View |
CHASE CORPORATION | $5,397,000.00 | 2020-08-31 | View |
SCI ENGINEERED MATERIALS, INC. | $12,216.00 | 2020-09-30 | View |
MERITAGE HOMES CORPORATION | $26,568,000.00 | 2020-09-30 | View |
STOCK YARDS BANCORP, INC. | $5,336,000.00 | 2020-09-30 | View |
AIXIN LIFE INTERNATIONAL, INC. | $1,508,632.00 | 2020-09-30 | View |
Lindsay Corporation | $6,500,000.00 | 2020-08-31 | View |
BIO-TECHNE CORPORATION | $53,200,000.00 | 2020-09-30 | View |
RPT Realty | $8,200,000.00 | 2020-09-30 | View |
FRP HOLDINGS, INC. | $219,000.00 | 2020-09-30 | View |
ADM TRONICS UNLIMITED, INC. | $26,404.00 | 2020-09-30 | View |
Foot Locker, Inc. | $11,000,000.00 | 2020-10-31 | View |
COGNEX CORP | $56,150,000.00 | 2020-09-27 | View |
THE COMMUNITY FINANCIAL CORPORATION | $810,000.00 | 2020-09-30 | View |
PTC Inc. | $213,500,000.00 | 2020-09-30 | View |
EMCLAIRE FINANCIAL CORP | $615,000.00 | 2020-09-30 | View |
CISCO SYSTEMS, INC. | $3,600,000,000.00 | 2020-10-24 | View |
Aceragen, Inc. | $4,200,000.00 | 2020-09-30 | View |
Financial Institutions, Inc. | $0.00 | 2020-09-30 | View |
ALT5 SIGMA CORPORATION | $76,000.00 | 2020-09-26 | View |
AUTOZONE INC | $42,000,000.00 | 2020-08-29 | View |
Severn Bancorp, Inc. | $173,000.00 | 2020-09-30 | View |
AECOM | $50,000,000.00 | 2020-09-30 | View |
DELCATH SYSTEMS, INC. | $0.00 | 2020-09-30 | View |
ADDVANTAGE TECHNOLOGIES GROUP, INC. | $2,945.00 | 2020-09-30 | View |
IDEXX LABORATORIES INC /DE | $64,000,000.00 | 2020-09-30 | View |
NATIONAL HEALTH INVESTORS INC | $1,246,000.00 | 2020-09-30 | View |
Natus Medical Inc | $13,000,000.00 | 2020-09-30 | View |
KIMCO REALTY CORPORATION | $39,600,000.00 | 2020-09-30 | View |
WABASH NATIONAL CORPORATION | $13,200,000.00 | 2020-09-30 | View |
SANFILIPPO JOHN B & SON INC | $2,685,000.00 | 2020-09-24 | View |
MISONIX, INC. | $6,700,000.00 | 2020-09-30 | View |
ACORN ENERGY, INC. | $67,000.00 | 2020-09-30 | View |
Aethlon Medical, Inc. | $1,989,000.00 | 2020-09-30 | View |
BioCryst Pharmaceuticals, Inc. | $21,884,000.00 | 2020-09-30 | View |
SYNOPSYS, INC | $488,600,000.00 | 2020-10-31 | View |
ALPHA PRO TECH, LTD. | $315,000.00 | 2020-09-30 | View |
UGI CORP /PA/ | $8,000,000.00 | 2020-09-30 | View |
Bausch Health Companies Inc. | $116,000,000.00 | 2020-09-30 | View |
KADANT INC. | $6,913,000.00 | 2020-09-26 | View |
PREMIER FINANCIAL BANCORP, INC. | $155,000.00 | 2020-09-30 | View |
LIGHTPATH TECHNOLOGIES, INC. | $648,679.00 | 2020-09-30 | View |
PERMA FIX ENVIRONMENTAL SERVICES, INC | $349,000.00 | 2020-09-30 | View |
MANTECH INTERNATIONAL CORP | $3,700,000.00 | 2020-09-30 | View |
CHART INDUSTRIES, INC | $10,700,000.00 | 2020-09-30 | View |
Masonite International Corporation | $18,700,000.00 | 2020-09-27 | View |
HYPERSCALE DATA, INC. | $147,418.00 | 2020-09-30 | View |
REINSURANCE GROUP OF AMERICA INC | $21,000,000.00 | 2020-09-30 | View |
Jabil Inc. | $38,909,000.00 | 2020-08-31 | View |
SHARPS COMPLIANCE CORP. | $600,000.00 | 2020-09-30 | View |
Acadia Realty Trust | $17,400,000.00 | 2020-09-30 | View |
INNODATA INC | $1,300,000.00 | 2020-09-30 | View |
PATHWARD FINANCIAL, INC | $7,500,000.00 | 2020-09-30 | View |
FLAGSTAR FINANCIAL, INC. | $69,500,000.00 | 2020-09-30 | View |
CBL & ASSOCIATES PROPERTIES, INC. | $2,330,000.00 | 2020-09-30 | View |
URBAN OUTFITTERS, INC. | $32,844,000.00 | 2020-10-31 | View |
StoneX Group Inc. | $15,600,000.00 | 2020-09-30 | View |
PARKERVISION INC | $600,000.00 | 2020-09-30 | View |
Invesco Ltd. | $276,000,000.00 | 2020-09-30 | View |
Simpson Manufacturing Co., Inc. | $14,400,000.00 | 2020-09-30 | View |
HIGHWOODS PROPERTIES, INC. | $6,500,000.00 | 2020-09-30 | View |
FIRST INDUSTRIAL REALTY TRUST, INC. | $15,845,000.00 | 2020-09-30 | View |
ENERGY FOCUS, INC/DE | $200,000.00 | 2020-09-30 | View |
Genasys Inc. | $651,000.00 | 2020-09-30 | View |
GUIDED THERAPEUTICS, INC. | $618,000.00 | 2020-09-30 | View |
SURMODICS INC | $7,400,000.00 | 2020-09-30 | View |
Smith-Midland Corporation | $0.00 | 2020-09-30 | View |
DAVITA INC. | $207,513,000.00 | 2020-09-30 | View |
WESCO INTERNATIONAL INC | $39,800,000.00 | 2020-09-30 | View |
Condor Hospitality Trust, Inc. | $373,000.00 | 2020-09-30 | View |
REDWOOD TRUST, INC. | $19,638,000.00 | 2020-09-30 | View |
POLARIS INC. | $82,100,000.00 | 2020-09-30 | View |
First Community Corporation | $327,000.00 | 2020-09-30 | View |
DTE Energy Co | $84,000,000.00 | 2020-09-30 | View |
Ciena Corp | $111,900,000.00 | 2020-10-31 | View |
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | $40,600,000.00 | 2020-09-30 | View |
AIM IMMUNOTECH INC. | $877,000.00 | 2020-09-30 | View |
MEDALLION FINANCIAL CORP | $2,484,000.00 | 2020-09-30 | View |
HENRY SCHEIN INC | $50,600,000.00 | 2020-09-26 | View |
NOVAVAX, INC. | $311,000,000.00 | 2020-09-30 | View |
GEOSPACE TECHNOLOGIES CORPORATION | $0.00 | 2020-09-30 | View |
NetApp, Inc. | $398,000,000.00 | 2020-10-30 | View |
AFFILIATED MANAGERS GROUP, INC. | $88,800,000.00 | 2020-09-30 | View |
LIFECORE BIOMEDICAL, INC. | $5,400,000.00 | 2020-08-30 | View |
PURE Bioscience, Inc. | $535,000.00 | 2020-10-31 | View |
IRIDEX CORPORATION | $2,600,000.00 | 2020-09-26 | View |
Coffee Holding Co., Inc. | $1,164,894.00 | 2020-10-31 | View |
PRGX GLOBAL, INC. | $7,000,000.00 | 2020-09-30 | View |
TUPPERWARE BRANDS CORPORATION | $16,000,000.00 | 2020-09-26 | View |
Acorda Therapeutics, Inc. | $7,800,000.00 | 2020-09-30 | View |
FactSet Research Systems Inc. | $81,900,000.00 | 2020-08-31 | View |
PEGASYSTEMS INC. | $115,000,000.00 | 2020-09-30 | View |
CARRIAGE SERVICES, INC. | $1,100,000.00 | 2020-09-30 | View |
AMAZON.COM, INC. | $13,900,000,000.00 | 2020-09-30 | View |
IRON MOUNTAIN INCORPORATED | $49,492,000.00 | 2020-09-30 | View |
8x8, INC. | $144,066,000.00 | 2020-09-30 | View |
Rockwell Automation, Inc. | $51,200,000.00 | 2020-09-30 | View |
KILROY REALTY CORPORATION | $42,600,000.00 | 2020-09-30 | View |
SONIC FOUNDRY INC | $154,000.00 | 2020-09-30 | View |
WIDEPOINT CORPORATION | $584,082.00 | 2020-09-30 | View |
SHORE BANCSHARES INC | $143,000.00 | 2020-09-30 | View |
inTEST Corporation | $1,544,000.00 | 2020-09-30 | View |
SILICON LABORATORIES INC. | $89,400,000.00 | 2020-10-03 | View |
INTERNATIONAL ISOTOPES INC | $50,382.00 | 2020-09-30 | View |
PIONEER NATURAL RESOURCES CO | $98,000,000.00 | 2020-09-30 | View |
FormFactor, Inc. | $46,005,000.00 | 2020-09-26 | View |
PriceSmart, Inc. | $21,720,000.00 | 2020-08-31 | View |
YUNHONG GREEN CTI LTD. | $0.00 | 2020-09-30 | View |
Piedmont Office Realty Trust, Inc. | $7,500,000.00 | 2020-09-30 | View |
Sonida Senior Living, Inc. | $1,700,000.00 | 2020-09-30 | View |
JUNIPER NETWORKS, INC. | $288,400,000.00 | 2020-09-30 | View |
EPR PROPERTIES | $15,500,000.00 | 2020-09-30 | View |
NVIDIA CORP | $3,420,000,000.00 | 2020-10-25 | View |
RB Global, Inc. | $5,796,000.00 | 2020-09-30 | View |
RealNetworks, Inc. | $1,700,000.00 | 2020-09-30 | View |
Perdoceo Education Corporation | $23,000,000.00 | 2020-09-30 | View |
NATIONAL HEALTHCARE CORP | $3,024,000.00 | 2020-09-30 | View |
IES Holdings, Inc. | $312,000.00 | 2020-09-30 | View |
F5, Inc. | $205,600,000.00 | 2020-09-30 | View |
MKS INSTRUMENTS, INC. | $37,700,000.00 | 2020-09-30 | View |
MERCURY SYSTEMS, INC. | $802,000.00 | 2020-10-02 | View |
STRATA SKIN SCIENCES, INC. | $1,607,000.00 | 2020-09-30 | View |
AMERICAN TOWER CORP /MA/ | $100,000.00 | 2020-09-30 | View |
Inovio Pharmaceuticals, Inc. | $9,700,000.00 | 2020-09-30 | View |
Immersion Corporation | $7,500,000.00 | 2020-09-30 | View |
SALISBURY BANCORP, INC. | $906,000.00 | 2020-09-30 | View |
ICON PLC | $52,700,000.00 | 2020-09-30 | View |
AVALON HOLDINGS CORPORATION | $14,000.00 | 2020-09-30 | View |
CurAegis Technologies, Inc. | $118,000.00 | 2020-09-30 | View |
HERSHA HOSPITALITY TRUST | $6,314,000.00 | 2020-09-30 | View |
SKECHERS USA INC | $66,000,000.00 | 2020-09-30 | View |
PARK OHIO INDUSTRIES INC/OH | $11,700,000.00 | 2020-09-30 | View |
PROSPERITY BANCSHARES, INC. | $8,900,000.00 | 2020-09-30 | View |
PTC THERAPEUTICS, INC. | $173,200,000.00 | 2020-09-30 | View |
Sterling Bancorp | $33,238,000.00 | 2020-09-30 | View |
Northwest Biotherapeutics, Inc. | $26,800,000.00 | 2020-09-30 | View |
TEXAS CAPITAL BANCSHARES INC/TX | $33,314,000.00 | 2020-09-30 | View |
GREAT ELM CAPITAL GROUP, INC. | $2,000,000.00 | 2020-09-30 | View |
VISIUM TECHNOLOGIES, INC. | $28,000.00 | 2020-09-30 | View |
TERAWULF INC. | $28,300.00 | 2020-09-30 | View |
MOBIQUITY TECHNOLOGIES, INC. | $1,093,630.00 | 2020-09-30 | View |
CYREN LTD. | $750,000.00 | 2020-09-30 | View |
JEFFERIES GROUP LLC | $641,600,000.00 | 2020-08-31 | View |
PERFICIENT INC | $19,700,000.00 | 2020-09-30 | View |
Table Trac INC | $36,720.00 | 2020-09-30 | View |
CIRCOR INTERNATIONAL, INC. | $7,500,000.00 | 2020-09-27 | View |
SPS COMMERCE, INC. | $26,500,000.00 | 2020-09-30 | View |
MARKER THERAPEUTICS, INC. | $11,700,000.00 | 2020-09-30 | View |
PLUS THERAPEUTICS, INC. | $786,000,000.00 | 2020-09-30 | View |
SARATOGA RESOURCES INC /TX | $3,027.00 | 2020-09-30 | View |
DESTINY MEDIA TECHNOLOGIES INC | $67,203.00 | 2020-08-31 | View |
EDWARDS LIFESCIENCES CORPORATION | $160,100,000.00 | 2020-09-30 | View |
BioDelivery Sciences International, Inc. | $7,600,000.00 | 2020-09-30 | View |
MATERION CORPORATION | $9,000,000.00 | 2020-09-25 | View |
COMMUNITY HEALTH SYSTEMS, INC. | $19,000,000.00 | 2020-09-30 | View |
Curis, Inc. | $3,500,000.00 | 2020-09-30 | View |
Salesforce, Inc. | $4,417,000,000.00 | 2020-10-31 | View |
Basic Energy Services, Inc. | $300,000.00 | 2020-09-30 | View |
PACIFIC MERCANTILE BANCORP | $1,457,000.00 | 2020-09-30 | View |
Illumina, Inc. | $367,000,000.00 | 2020-09-27 | View |
PRICE T ROWE GROUP INC | $246,500,000.00 | 2020-09-30 | View |
LANTRONIX, INC. | $5,440,000.00 | 2020-09-30 | View |
Quotient Technology Inc. | $61,200,000.00 | 2020-09-30 | View |
TTM TECHNOLOGIES, INC. | $26,978,000.00 | 2020-09-28 | View |
CBAK ENERGY TECHNOLOGY, INC. | $348,957.00 | 2020-09-30 | View |
Oil States International, Inc | $11,300,000.00 | 2020-09-30 | View |
HARVARD BIOSCIENCE, INC. | $5,400,000.00 | 2020-09-30 | View |
NLIGHT, INC. | $64,900,000.00 | 2020-09-30 | View |
MACROGENICS, INC. | $31,700,000.00 | 2020-09-30 | View |
LUMOS PHARMA, INC. | $3,700,000.00 | 2020-09-30 | View |
Spire Inc. | $10,800,000.00 | 2020-09-30 | View |
SYNCHRONOSS TECHNOLOGIES, INC | $19,900,000.00 | 2020-09-30 | View |
GALECTIN THERAPEUTICS INC. | $1,463,000.00 | 2020-09-30 | View |
Charlie's Holdings, Inc. | $416,000.00 | 2020-09-30 | View |
Novo Integrated Sciences, Inc. | $0.00 | 2020-08-31 | View |
HIREQUEST, INC. | $1,000,000.00 | 2020-09-30 | View |
ADVANCE AUTO PARTS, INC. | $76,300,000.00 | 2020-10-03 | View |
PLURI INC. | $22,782,000.00 | 2020-09-30 | View |
INPHI CORPORATION | $185,745,000.00 | 2020-09-30 | View |
RigNet, Inc. | $8,300,000.00 | 2020-09-30 | View |
Cutera, Inc. | $12,800,000.00 | 2020-09-30 | View |
Prairie Operating Co. | $398,346.00 | 2020-09-30 | View |
United States Steel Corp | $16,000,000.00 | 2020-09-30 | View |
RIOT PLATFORMS, INC. | $800,000.00 | 2020-09-30 | View |
BANC OF CALIFORNIA, INC. | $8,189,000.00 | 2020-09-30 | View |
NICOLET BANKSHARES, INC. | $10,400,000.00 | 2020-09-30 | View |
Corpay, Inc. | $73,055,000.00 | 2020-09-30 | View |
Five Below, Inc. | $41,300,000.00 | 2020-10-31 | View |
ENANTA PHARMACEUTICALS, INC. | $38,894,000.00 | 2020-09-30 | View |
MOLINA HEALTHCARE, INC. | $76,000,000.00 | 2020-09-30 | View |
Herbalife Ltd. | $87,200,000.00 | 2020-09-30 | View |
Molecular Templates, Inc. | $33,900,000.00 | 2020-09-30 | View |
CROWN HOLDINGS, INC. | $69,000,000.00 | 2020-09-30 | View |
LUNA INNOVATIONS INC | $2,400,000.00 | 2020-09-30 | View |
TransDigm Group Incorporated | $62,800,000.00 | 2020-09-30 | View |
Intersect ENT, Inc. | $28,000,000.00 | 2020-09-30 | View |
GRAN TIERRA ENERGY INC. | $5,300,000.00 | 2020-09-30 | View |
EXAGEN INC. | $9,300,000.00 | 2020-09-30 | View |
AngioDynamics, Inc | $15,300,000.00 | 2020-08-31 | View |
MARKETAXESS HOLDINGS INC. | $38,400,000.00 | 2020-09-30 | View |
Cellectar Biosciences, Inc. | $904,000.00 | 2020-09-30 | View |
IMMUNIC, INC. | $6,500,000.00 | 2020-09-30 | View |
Rocket Pharmaceuticals, Inc. | $30,500,000.00 | 2020-09-30 | View |
NETLIST INC | $1,600,000.00 | 2020-09-26 | View |
STEREOTAXIS, INC. | $3,600,000.00 | 2020-09-30 | View |
PROFIRE ENERGY, INC. | $593,361.00 | 2020-09-30 | View |
NEUROMETRIX, INC. | $136,569.00 | 2020-09-30 | View |
TechTarget Holdings Inc. | $41,600,000.00 | 2020-09-30 | View |
Humanigen, Inc. | $3,800,000.00 | 2020-09-30 | View |
bluebird bio, Inc. | $281,700,000.00 | 2020-09-30 | View |
PRESTIGE CONSUMER HEALTHCARE INC. | $9,800,000.00 | 2020-09-30 | View |
Comstock Holding Companies, Inc. | $1,300,000.00 | 2020-09-30 | View |
Houlihan Lokey, Inc. | $119,707,000.00 | 2020-09-30 | View |
LHC Group, Inc. | $33,700,000.00 | 2020-09-30 | View |
ARC DOCUMENT SOLUTIONS, INC. | $1,900,000.00 | 2020-09-30 | View |
EIGER BIOPHARMACEUTICALS, INC. | $12,100,000.00 | 2020-09-30 | View |
ZOVIO INC | $6,500,000.00 | 2020-09-30 | View |
INVENTRUST PROPERTIES CORP. | $7,576,000.00 | 2020-09-30 | View |
VYSTAR CORPORATION | $31,976.00 | 2020-09-30 | View |
UNIVERSAL LOGISTICS HOLDINGS, INC. | $1,700,000.00 | 2020-10-03 | View |
SPIRIT REALTY CAPITAL, INC. | $15,400,000.00 | 2020-09-30 | View |
GREEN PLAINS INC. | $11,700,000.00 | 2020-09-30 | View |
BRIGHTCOVE INC | $18,900,000.00 | 2020-09-30 | View |
EyePoint Pharmaceuticals, Inc. | $4,100,000.00 | 2020-09-30 | View |
KOPPERS HOLDINGS INC. | $17,700,000.00 | 2020-09-30 | View |
Omega Flex, Inc. | $1,474,000.00 | 2020-09-30 | View |
Zumiez Inc. | $9,800,000.00 | 2020-10-31 | View |
Core-Mark Holding Company, LLC | $14,100,000.00 | 2020-09-30 | View |
Tesla, Inc. | $2,910,000,000.00 | 2020-09-30 | View |
Statera Biopharma, Inc. | $0.00 | 2020-09-30 | View |
Warner Music Group Corp. | $14,000,000.00 | 2020-09-30 | View |
Penumbra, Inc. | $46,200,000.00 | 2020-09-30 | View |
Lightwave Logic, Inc. | $213,732.00 | 2020-09-30 | View |
IGC PHARMA, INC. | $426,000.00 | 2020-09-30 | View |
Meta Platforms, Inc. | $17,040,000,000.00 | 2020-09-30 | View |
PALO ALTO NETWORKS, INC | $1,800,000,000.00 | 2020-10-31 | View |
Ooma, Inc. | $21,500,000.00 | 2020-10-31 | View |
Boise Cascade Company | $11,200,000.00 | 2020-09-30 | View |
HOME BANCSHARES, INC. | $8,400,000.00 | 2020-09-30 | View |
Casa Systems, Inc. | $23,774,000.00 | 2020-09-30 | View |
EUROSEAS LTD. | $49,575.00 | 2020-09-30 | View |
