CY2010 Q4
| Company | Value | End Date | SEC Filing |
|---|---|---|---|
| CATALYST HEALTH SOLUTIONS, INC. | $1,453,000.00 | 2010-12-31 | View |
| SUNOCO INC | $89,000,000.00 | 2010-12-31 | View |
| LINCARE HOLDINGS INC | $3,500,000.00 | 2010-12-31 | View |
| KBW, INC. | $227,000.00 | 2010-12-31 | View |
| WEBSENSE INC | $183,000.00 | 2010-12-31 | View |
| MCMORAN EXPLORATION CO /DE/ | $222,308,000.00 | 2010-12-31 | View |
| KNIGHT CAPITAL GROUP, INC. | $612,200,000.00 | 2010-12-31 | View |
| LIFE TECHNOLOGIES CORP | $50,900,000.00 | 2010-12-31 | View |
| HEALTH MANAGEMENT ASSOCIATES, INC | $37,048,000.00 | 2010-12-31 | View |
| SAVIENT PHARMACEUTICALS INC | $25,158,000.00 | 2010-12-31 | View |
| BEAM INC | $100,000.00 | 2010-12-31 | View |
| US AIRWAYS GROUP INC | $82,000,000.00 | 2010-12-31 | View |
| CAPITALSOURCE INC | $25,911,000.00 | 2010-12-31 | View |
| SPANSION INC. | $205,000,000.00 | 2010-12-26 | View |
| RTI INTERNATIONAL METALS INC | $5,113,000.00 | 2010-12-31 | View |
| SUSQUEHANNA BANCSHARES INC | $17,489,000.00 | 2010-12-31 | View |
| RYLAND GROUP INC | $33,038,000.00 | 2010-12-31 | View |
| OM GROUP INC | $6,702,000.00 | 2010-12-31 | View |
| HCC INSURANCE HOLDINGS INC/DE/ | $2,205,000.00 | 2010-12-31 | View |
| PAR PHARMACEUTICAL COMPANIES, INC. | $10,351,000.00 | 2010-12-31 | View |
| IPC HEALTHCARE, INC. | $492,000.00 | 2010-12-31 | View |
| PMC SIERRA INC | $8,695,000.00 | 2010-12-26 | View |
| MARKWEST ENERGY PARTNERS L P | $156,000.00 | 2010-12-31 | View |
| PINNACLE ENTERTAINMENT INC. | $9,900,000.00 | 2010-12-31 | View |
| HEARTLAND PAYMENT SYSTEMS INC | $2,855,000.00 | 2010-12-31 | View |
| SANDISK CORP | $116,000,000.00 | 2011-01-02 | View |
| QLIK TECHNOLOGIES INC | $5,000,000.00 | 2010-12-31 | View |
| NETSUITE INC | $14,195.00 | 2010-12-31 | View |
| INTELIQUENT, INC. | $1,457,000.00 | 2010-12-31 | View |
| CEB INC. | $2,500,000.00 | 2010-12-31 | View |
| PRIVATEBANCORP, INC | $255,000.00 | 2010-12-31 | View |
| WEBMD HEALTH CORP. | $43,738,000.00 | 2010-12-31 | View |
| KINDRED HEALTHCARE, INC | $42,200,000.00 | 2010-12-31 | View |
| NEWFIELD EXPLORATION CO /DE/ | $0.00 | 2010-12-31 | View |
| ATHENAHEALTH INC | $211,000.00 | 2010-12-31 | View |
| SEARS HOLDINGS CORP | $250,000,000.00 | 2011-01-29 | View |
| MB FINANCIAL INC /MD | $16,905,000.00 | 2010-12-31 | View |
| NAVIGATORS GROUP INC | $1,400,000.00 | 2010-12-31 | View |
| SUNTRUST BANKS INC | $182,000,000.00 | 2010-12-31 | View |
| MCDERMOTT INTERNATIONAL INC | $25,439,000.00 | 2010-12-31 | View |
| WADDELL & REED FINANCIAL, INC. | $5,464,000.00 | 2010-12-31 | View |
| NIC Inc. | $894,817.00 | 2010-12-31 | View |
| ICONIX BRAND GROUP, INC. | $17,108,000.00 | 2010-12-31 | View |
| CHART INDUSTRIES, INC. | $947,000.00 | 2010-12-31 | View |
| Quest Diagnostics Inc | $660,000,000.00 | 2010-12-31 | View |
| Pentair plc | $69,300,000.00 | 2010-12-31 | View |
| PULTEGROUP INC/MI/ | $287,458,000.00 | 2010-12-31 | View |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIESCORP | $3,022,000.00 | 2010-12-31 | View |
| First Midwest Bancorp, Inc. | $11,776,000.00 | 2010-12-31 | View |
| The St. Joe Company | $18,837,000.00 | 2010-12-31 | View |
| AVIENT CORPORATION | $18,400,000.00 | 2010-12-31 | View |
| CNX Resources Corporation | $58,428,000.00 | 2010-12-31 | View |
| Ruth’s Hospitality Group, Inc. | $4,123,000.00 | 2010-12-26 | View |
| ALLEGHENY TECHNOLOGIES INCORPORATED | $30,200,000.00 | 2010-12-31 | View |
| Verisk Analytics, Inc. | $7,722,000.00 | 2010-12-31 | View |
| FIRST CITIZENS BANCSHARES INC /DE/ | $2,544,000.00 | 2010-12-31 | View |
| LPL Financial Holdings Inc. | $10,507,000.00 | 2010-12-31 | View |
| GRAHAM HOLDINGS CO | $27,674,000.00 | 2011-01-02 | View |
| ManTech International Corporation | $138,000.00 | 2010-12-31 | View |
| Black Hills Corporation | $9,507,000.00 | 2010-12-31 | View |
| WESTAMERICA BANCORPORATION | $4,686,000.00 | 2010-12-31 | View |
| Gulfport Energy Corp | $0.00 | 2010-12-31 | View |
| EXTRA SPACE STORAGE INC. | $1,743,000.00 | 2010-12-31 | View |
| LUMEN TECHNOLOGIES, INC. | $75,000,000.00 | 2010-12-31 | View |
| W&T OFFSHORE INC | $4,176,000.00 | 2010-12-31 | View |
| DENBURY INC. | $44,595,000.00 | 2010-12-31 | View |
| Republic Services, Inc. | $127,500,000.00 | 2010-12-31 | View |
| Fidelity National Information Services, Inc. | $12,700,000.00 | 2010-12-31 | View |
| United Parcel Service, Inc. | $1,088,000,000.00 | 2010-12-31 | View |
| NRG Energy, Inc | $23,000,000.00 | 2010-12-31 | View |
| PENN NATIONAL GAMING, INC. | $6,978,000.00 | 2010-12-31 | View |
| INSULET CORPORATION | $301,800,000.00 | 2010-12-31 | View |
| Astec Industries, Inc. | $1,585,000.00 | 2010-12-31 | View |
| FNB CORP/PA/ | $12,159,000.00 | 2010-12-31 | View |
| TENNECO INC | $43,000,000.00 | 2010-12-31 | View |
| VULCAN MATERIALS COMPANY | $26,663,000.00 | 2010-12-31 | View |
| SBA COMMUNICATIONS CORPORATION | $555,600,000.00 | 2010-12-31 | View |
| RENT A CENTER INC DE | $12,318,000.00 | 2010-12-31 | View |
| KELLOGG COMPANY | $7,000,000.00 | 2011-01-01 | View |
| FIDELITY NATIONAL FINANCIAL, INC. | $2,400,000.00 | 2010-12-31 | View |
| AFFILIATED MANAGERS GROUP, INC. | $30,600,000.00 | 2010-12-31 | View |
| SCHWAB CHARLES CORP | $8,000,000.00 | 2010-12-31 | View |
| BJs RESTAURANTS INC | $151,000.00 | 2010-12-28 | View |
| People's United Financial, Inc. | $69,200,000.00 | 2010-12-31 | View |
| PROVIDENT FINANCIAL SERVICES, INC. | $14,346,000.00 | 2010-12-31 | View |
| SYNCHRONOSS TECHNOLOGIES, INC | $2,819,000.00 | 2010-12-31 | View |
| PARK NATIONAL CORPORATION | $2,812,000.00 | 2010-12-31 | View |
| THE MIDDLEBY CORPORATION | $740,000.00 | 2011-01-01 | View |
| NUCOR CORPORATION | $843,000,000.00 | 2010-12-31 | View |
| WEX INC. | $992,000.00 | 2010-12-31 | View |
| BRISTOL-MYERS SQUIBB COMPANY | $337,000,000.00 | 2010-12-31 | View |
| TD SYNNEX CORPORATION | $460,000.00 | 2010-11-30 | View |
| BORGWARNER INC. | $26,300,000.00 | 2010-12-31 | View |
| PRA Group, Inc. | $3,300,000.00 | 2010-12-31 | View |
| ALLEGHANY CORP /DE | $15,200,000.00 | 2010-12-31 | View |
| Fulton Financial Corporation | $452,000,000.00 | 2010-12-31 | View |
| NVIDIA CORP | $862,800,000.00 | 2011-01-30 | View |
| M.D.C. Holdings, Inc. | $47,041,000.00 | 2010-12-31 | View |
| ITC HOLDINGS CORP. | $20,152,000.00 | 2010-12-31 | View |
| Nasdaq, Inc. | $1,000,000.00 | 2010-12-31 | View |
| V F CORP | $14,400,000.00 | 2011-01-01 | View |
| LOUISIANA-PACIFIC CORPORATION | $-30,200,000.00 | 2010-12-31 | View |
| Valley National Bancorp | $59,267,000.00 | 2010-12-31 | View |
| ConocoPhillips | $257,000,000.00 | 2010-12-31 | View |
| Acorda Therapeutics, Inc. | $1,601,000.00 | 2010-12-31 | View |
| Group 1 Automotive, Inc. | $15,502,000.00 | 2010-12-31 | View |
| 3D SYSTEMS CORPORATION | $45,090,000.00 | 2010-12-31 | View |
| Owens Corning | $4,000,000.00 | 2010-12-31 | View |
| Six Flags Entertainment Corporation | $172,484,000.00 | 2010-12-31 | View |
| DEVON ENERGY CORP/DE | $161,000,000.00 | 2010-12-31 | View |
| FERRO CORP | $2,632,000.00 | 2010-12-31 | View |
| DOLLAR GENERAL CORPORATION | $4,697,000.00 | 2011-01-28 | View |
| UNITED AIRLINES HOLDINGS, INC. | $3,429,000,000.00 | 2010-12-31 | View |
| PPL Corporation | $269,000,000.00 | 2010-12-31 | View |
| GATX Corporation | $28,200,000.00 | 2010-12-31 | View |
| LAS VEGAS SANDS CORP. | $9,274,000.00 | 2010-12-31 | View |
| SOUTHWEST AIRLINES CO. | $74,000,000.00 | 2010-12-31 | View |
| Fifth Third Bancorp | $66,000,000.00 | 2010-12-31 | View |
| HANCOCK WHITNEY CORPORATION | $1,274,000.00 | 2010-12-31 | View |
| BIG LOTS, INC. | $1,171,000.00 | 2011-01-29 | View |
| Essential Utilities, Inc. | $67,533,000.00 | 2010-12-31 | View |
| Radian Group Inc. | $24,499,000.00 | 2010-12-31 | View |
| WHIRLPOOL CORP /DE/ | $1,146,000,000.00 | 2010-12-31 | View |
| CNO Financial Group, Inc. | $17,800,000.00 | 2010-12-31 | View |
| HOOKER FURNISHINGS CORPORATION | $233,000.00 | 2011-01-30 | View |
| WILLIS TOWERS WATSON PLC | $47,000,000.00 | 2010-12-31 | View |
| CLEVELAND-CLIFFS INC. | $338,900,000.00 | 2010-12-31 | View |
| MACY'S, INC. | $61,000,000.00 | 2011-01-29 | View |
| WILLIAMS COMPANIES, INC. | $201,000,000.00 | 2010-12-31 | View |
| KEYCORP /NEW/ | $764,000,000.00 | 2010-12-31 | View |
| UNITED STATES CELLULAR CORPORATION | $27,800,000.00 | 2010-12-31 | View |
| TELEPHONE AND DATA SYSTEMS, INC. | $74,200,000.00 | 2010-12-31 | View |
| EQT CORPORATION | $52,200,000.00 | 2010-12-31 | View |
| CENTENE CORPORATION | $4,841,000.00 | 2010-12-31 | View |
| SIMPSON MANUFACTURING CO INC /CA/ | $1,197,000.00 | 2010-12-31 | View |
| The Southern Company | $53,000,000.00 | 2010-12-31 | View |
| LENNOX INTERNATIONAL INC | $6,500,000.00 | 2010-12-31 | View |
| FEDERATED HERMES, INC. | $16,200,000.00 | 2010-12-31 | View |
| CHENIERE ENERGY, INC. | $37,485,000.00 | 2010-12-31 | View |
| CIRCOR INTERNATIONAL, INC. | $7,500,000.00 | 2010-12-31 | View |
| VECTOR GROUP LTD. | $14,496,000.00 | 2010-12-31 | View |
| EXELON CORPORATION | $539,000,000.00 | 2010-12-31 | View |
| ASHFORD HOSPITALITY TRUST, INC. | $46,174,000.00 | 2010-12-31 | View |
| NEW YORK TIMES CO | $8,700,000.00 | 2010-12-26 | View |
| REDWOOD TRUST, INC. | $6,233,000.00 | 2010-12-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations